Bologna, pork and turkey, lite vs OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
Nutrition comparison per 100 g.
Bologna, pork and turkey, lite
210 kcal
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
341 kcal
Key takeaways
- Bologna, pork and turkey, lite has 38% fewer calories (210 kcal vs 341 kcal).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein (14.2 g vs 13.1 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more carbs (2.3 g vs 3.5 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more fiber (0.1 g vs 0.0 g).
- Bologna, pork and turkey, lite has more sugars (0.0 g vs 0.7 g).
| Macronutrients | Bologna, pork and turkey, lite | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calories | 210 kcal | 341 kcal |
| Protein | 13.1 g | 14.2 g |
| Total Fat | 16.1 g | 30.6 g |
| Total Carbohydrate | 3.5 g | 2.3 g |
| Dietary Fiber | 0.0 g | 0.1 g |
| Total Sugars | 0.0 g | 0.7 g |
| Water | 64.9 g | 49.6 g |
| Carbohydrates | Bologna, pork and turkey, lite | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Carbohydrate | 3.5 g | 2.3 g |
| Dietary Fiber | 0.0 g | 0.1 g |
| Total Sugars | 0.0 g | 0.7 g |
| Fats & Fatty Acids | Bologna, pork and turkey, lite | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Fat | 16.1 g | 30.6 g |
| Saturated Fat | 5.5 g | 10.9 g |
| Monounsaturated Fat | 7.5 g | 15.6 g |
| Polyunsaturated Fat | 3.1 g | 3.8 g |
| Omega-3 Fatty Acids | 219.0 mg | 320.0 mg |
| Omega-6 Fatty Acids | 2,786.0 mg | 3,440.0 mg |
| Protein & Amino Acids | Bologna, pork and turkey, lite | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Protein | 13.1 g | 14.2 g |
| Histidine | 236.0 mg | ~ |
| Isoleucine | 419.0 mg | ~ |
| Leucine | 714.0 mg | ~ |
| Lysine | 664.0 mg | ~ |
| Methionine | 217.0 mg | ~ |
| Phenylalanine | 402.0 mg | ~ |
| Threonine | 357.0 mg | ~ |
| Tryptophan | 101.0 mg | ~ |
| Valine | 470.0 mg | ~ |
| Alanine | 507.0 mg | ~ |
| Arginine | 629.0 mg | ~ |
| Aspartic Acid | 766.0 mg | ~ |
| Cystine | 151.0 mg | ~ |
| Glutamic Acid | 2,109.0 mg | ~ |
| Glycine | 461.0 mg | ~ |
| Proline | 610.0 mg | ~ |
| Serine | 430.0 mg | ~ |
| Tyrosine | 303.0 mg | ~ |
| Vitamins | Bologna, pork and turkey, lite | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | ~ |
| Vitamin C | 0.0 mg | 9.0 mg |
| Vitamin D | ~ | 0.8 mcg |
| Thiamin (B1) | 0.2 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 1.6 mg |
| Niacin (B3) | 3.1 mg | 8.3 mg |
| Vitamin B6 | 0.2 mg | 0.3 mg |
| Folate (B9) | 18.0 mcg | 61.0 mcg |
| Vitamin B12 | 0.3 mcg | 18.5 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 2.9 mg |
| Minerals | Bologna, pork and turkey, lite | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calcium | 48.0 mg | 9.0 mg |
| Iron | 1.2 mg | 9.7 mg |
| Magnesium | 17.0 mg | 12.0 mg |
| Phosphorus | 94.0 mg | 194.0 mg |
| Potassium | 138.0 mg | 184.0 mg |
| Sodium | 716.0 mg | 1,118.0 mg |
| Zinc | 0.7 mg | 3.2 mg |
| Copper | 0.1 mg | 0.4 mg |
| Manganese | 0.2 mg | 0.1 mg |
| Selenium | 5.6 mcg | ~ |
| Sterols | Bologna, pork and turkey, lite | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Cholesterol | 79.0 mg | 160.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Bologna, pork and turkey, lite | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.6 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Bologna, pork and turkey, lite or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
Bologna, pork and turkey, lite has fewer calories: 210 kcal for Bologna, pork and turkey, lite vs 341 kcal for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more protein, Bologna, pork and turkey, lite or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein: 13.1 g for Bologna, pork and turkey, lite vs 14.2 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more fiber, Bologna, pork and turkey, lite or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more fiber: 0.0 g for Bologna, pork and turkey, lite vs 0.1 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Is Bologna, pork and turkey, lite or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) healthier?
Bologna, pork and turkey, lite is lower in calories, and OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.