Bologna, pork, turkey and beef vs McDONALD'S, Fruit & Walnut Salad
Nutrition comparison per 100 g.
Bologna, pork, turkey and beef
336 kcal
McDONALD'S, Fruit & Walnut Salad
118 kcal
Calories
336 kcal
118 kcal
Protein
11.6 g
1.8 g
Carbs
6.7 g
16.6 g
Fiber
0.0 g
~
Sugars
1.4 g
12.5 g
Fat
29.3 g
5.1 g
Sodium
1,055 mg
32 mg
Key takeaways
- McDONALD'S, Fruit & Walnut Salad has 65% fewer calories (118 kcal vs 336 kcal).
- Bologna, pork, turkey and beef has more protein (11.6 g vs 1.8 g).
- Bologna, pork, turkey and beef has more carbs (6.7 g vs 16.6 g).
- Bologna, pork, turkey and beef has more sugars (1.4 g vs 12.5 g).
- McDONALD'S, Fruit & Walnut Salad has more fat (5.1 g vs 29.3 g).
| Macronutrients | Bologna, pork, turkey and beef | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calories | 336 kcal | 118 kcal |
| Protein | 11.6 g | 1.8 g |
| Total Fat | 29.3 g | 5.1 g |
| Total Carbohydrate | 6.7 g | 16.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 1.4 g | 12.5 g |
| Water | 45.4 g | 76.0 g |
| Carbohydrates | Bologna, pork, turkey and beef | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Carbohydrate | 6.7 g | 16.6 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 1.4 g | 12.5 g |
| Fats & Fatty Acids | Bologna, pork, turkey and beef | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Fat | 29.3 g | 5.1 g |
| Saturated Fat | 11.7 g | 0.7 g |
| Monounsaturated Fat | 12.8 g | 0.8 g |
| Polyunsaturated Fat | 2.5 g | 3.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 288.0 mg | ~ |
| Omega-6 Fatty Acids | 2,171.0 mg | ~ |
| Protein & Amino Acids | Bologna, pork, turkey and beef | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Protein | 11.6 g | 1.8 g |
| Histidine | 361.0 mg | ~ |
| Isoleucine | 540.0 mg | ~ |
| Leucine | 937.0 mg | ~ |
| Lysine | 1,024.0 mg | ~ |
| Methionine | 298.0 mg | ~ |
| Phenylalanine | 474.0 mg | ~ |
| Threonine | 509.0 mg | ~ |
| Tryptophan | 126.0 mg | ~ |
| Valine | 614.0 mg | ~ |
| Alanine | 724.0 mg | ~ |
| Arginine | 908.0 mg | ~ |
| Aspartic Acid | 1,143.0 mg | ~ |
| Cystine | 135.0 mg | ~ |
| Glutamic Acid | 1,889.0 mg | ~ |
| Glycine | 664.0 mg | ~ |
| Proline | 522.0 mg | ~ |
| Serine | 493.0 mg | ~ |
| Tyrosine | 388.0 mg | ~ |
| Vitamins | Bologna, pork, turkey and beef | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 11.0 mg | 145.3 mg |
| Vitamin E | 0.0 mg | ~ |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 3.3 mg | 0.1 mg |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folate (B9) | 4.0 mcg | 5.0 mcg |
| Vitamin B12 | 1.1 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.2 mg |
| Minerals | Bologna, pork, turkey and beef | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calcium | 31.0 mg | 65.0 mg |
| Iron | 1.2 mg | 0.3 mg |
| Magnesium | 14.0 mg | 13.0 mg |
| Phosphorus | 128.0 mg | 49.0 mg |
| Potassium | 222.0 mg | ~ |
| Sodium | 1,055.0 mg | 32.0 mg |
| Zinc | 2.2 mg | 0.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | ~ |
| Selenium | 12.4 mcg | ~ |
| Fluoride | 36.0 mcg | ~ |
| Sterols | Bologna, pork, turkey and beef | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Cholesterol | 75.0 mg | 2.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Bologna, pork, turkey and beef | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 7.2 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Bologna, pork, turkey and beef or McDONALD'S, Fruit & Walnut Salad?
McDONALD'S, Fruit & Walnut Salad has fewer calories: 336 kcal for Bologna, pork, turkey and beef vs 118 kcal for McDONALD'S, Fruit & Walnut Salad per 100 g.
Which has more protein, Bologna, pork, turkey and beef or McDONALD'S, Fruit & Walnut Salad?
Bologna, pork, turkey and beef has more protein: 11.6 g for Bologna, pork, turkey and beef vs 1.8 g for McDONALD'S, Fruit & Walnut Salad per 100 g.
Is Bologna, pork, turkey and beef or McDONALD'S, Fruit & Walnut Salad healthier?
McDONALD'S, Fruit & Walnut Salad is lower in calories, and Bologna, pork, turkey and beef is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.