Beef Pot Pie, frozen entree, prepared vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
Beef Pot Pie, frozen entree, prepared
219 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 71% fewer calories (63 kcal vs 219 kcal).
- Beef Pot Pie, frozen entree, prepared has more protein (7.3 g vs 2.6 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more carbs (14.0 g vs 22.1 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber (2.6 g vs 0.8 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 11.4 g).
| Macronutrients | Beef Pot Pie, frozen entree, prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 219 kcal | 63 kcal |
| Protein | 7.3 g | 2.6 g |
| Total Fat | 11.4 g | 0.5 g |
| Total Carbohydrate | 22.1 g | 14.0 g |
| Dietary Fiber | 0.8 g | 2.6 g |
| Water | 58.1 g | 82.0 g |
| Carbohydrates | Beef Pot Pie, frozen entree, prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 22.1 g | 14.0 g |
| Dietary Fiber | 0.8 g | 2.6 g |
| Starch | 14.1 g | ~ |
| Fats & Fatty Acids | Beef Pot Pie, frozen entree, prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 11.4 g | 0.5 g |
| Saturated Fat | 4.1 g | 0.1 g |
| Monounsaturated Fat | 5.3 g | 0.1 g |
| Polyunsaturated Fat | 1.5 g | 0.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 65.0 mg | 37.0 mg |
| Omega-6 Fatty Acids | 1,345.0 mg | 200.0 mg |
| Protein & Amino Acids | Beef Pot Pie, frozen entree, prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 7.3 g | 2.6 g |
| Histidine | 187.0 mg | 83.0 mg |
| Isoleucine | 271.0 mg | 147.0 mg |
| Leucine | 517.0 mg | 229.0 mg |
| Lysine | 419.0 mg | 152.0 mg |
| Methionine | 133.0 mg | 35.0 mg |
| Phenylalanine | 299.0 mg | 126.0 mg |
| Threonine | 267.0 mg | 108.0 mg |
| Tryptophan | 77.0 mg | 29.0 mg |
| Valine | 316.0 mg | 158.0 mg |
| Alanine | 370.0 mg | 143.0 mg |
| Arginine | 402.0 mg | 152.0 mg |
| Aspartic Acid | 542.0 mg | 253.0 mg |
| Cystine | 106.0 mg | 28.0 mg |
| Glutamic Acid | 1,546.0 mg | 392.0 mg |
| Glycine | 370.0 mg | 104.0 mg |
| Proline | 550.0 mg | 102.0 mg |
| Serine | 289.0 mg | 150.0 mg |
| Tyrosine | 200.0 mg | 89.0 mg |
| Vitamins | Beef Pot Pie, frozen entree, prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | ~ | 7.0 mcg |
| Vitamin C | 0.3 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 2.7 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.6 mg | 0.6 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 18.0 mcg | 32.0 mcg |
| Vitamin B12 | 0.3 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.3 mg |
| Choline | 19.6 mg | ~ |
| Betaine | 14.1 mg | ~ |
| Minerals | Beef Pot Pie, frozen entree, prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 14.0 mg | 11.0 mg |
| Iron | 1.3 mg | 0.5 mg |
| Magnesium | 13.0 mg | 19.0 mg |
| Phosphorus | 67.0 mg | 55.0 mg |
| Potassium | 115.0 mg | 163.0 mg |
| Sodium | 365.0 mg | 221.0 mg |
| Zinc | 1.1 mg | 0.5 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.4 mg |
| Selenium | 5.3 mcg | 0.6 mcg |
| Sterols | Beef Pot Pie, frozen entree, prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 21.0 mg | 0.0 mg |
| Other | Beef Pot Pie, frozen entree, prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Ash | 1.3 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Beef Pot Pie, frozen entree, prepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 219 kcal for Beef Pot Pie, frozen entree, prepared vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, Beef Pot Pie, frozen entree, prepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Beef Pot Pie, frozen entree, prepared has more protein: 7.3 g for Beef Pot Pie, frozen entree, prepared vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, Beef Pot Pie, frozen entree, prepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber: 0.8 g for Beef Pot Pie, frozen entree, prepared vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is Beef Pot Pie, frozen entree, prepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and Beef Pot Pie, frozen entree, prepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.