Beans, great northern, mature seeds, raw vs Peas, green, raw
Nutrition comparison per 100 g.
Beans, great northern, mature seeds, raw
339 kcal
Peas, green, raw
81 kcal
Calories
339 kcal
81 kcal
Protein
21.9 g
5.4 g
Carbs
62.4 g
14.5 g
Fiber
20.2 g
5.1 g
Sugars
2.3 g
5.7 g
Fat
1.1 g
0.4 g
Sodium
14 mg
5 mg
Key takeaways
- Peas, green, raw has 76% fewer calories (81 kcal vs 339 kcal).
- Beans, great northern, mature seeds, raw has more protein (21.9 g vs 5.4 g).
- Peas, green, raw has more carbs (14.5 g vs 62.4 g).
- Beans, great northern, mature seeds, raw has more fiber (20.2 g vs 5.1 g).
- Beans, great northern, mature seeds, raw has more sugars (2.3 g vs 5.7 g).
| Macronutrients | Beans, great northern, mature seeds, raw | Peas, green, raw |
|---|---|---|
| Calories | 339 kcal | 81 kcal |
| Protein | 21.9 g | 5.4 g |
| Total Fat | 1.1 g | 0.4 g |
| Total Carbohydrate | 62.4 g | 14.5 g |
| Dietary Fiber | 20.2 g | 5.1 g |
| Total Sugars | 2.3 g | 5.7 g |
| Water | 10.7 g | 78.9 g |
| Carbohydrates | Beans, great northern, mature seeds, raw | Peas, green, raw |
|---|---|---|
| Total Carbohydrate | 62.4 g | 14.5 g |
| Dietary Fiber | 20.2 g | 5.1 g |
| Total Sugars | 2.3 g | 5.7 g |
| Fats & Fatty Acids | Beans, great northern, mature seeds, raw | Peas, green, raw |
|---|---|---|
| Total Fat | 1.1 g | 0.4 g |
| Saturated Fat | 0.4 g | 0.1 g |
| Monounsaturated Fat | 0.1 g | 0.0 g |
| Polyunsaturated Fat | 0.5 g | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 213.0 mg | 35.0 mg |
| Omega-6 Fatty Acids | 263.0 mg | 152.0 mg |
| Protein & Amino Acids | Beans, great northern, mature seeds, raw | Peas, green, raw |
|---|---|---|
| Protein | 21.9 g | 5.4 g |
| Histidine | 608.0 mg | 107.0 mg |
| Isoleucine | 965.0 mg | 195.0 mg |
| Leucine | 1,745.0 mg | 323.0 mg |
| Lysine | 1,500.0 mg | 317.0 mg |
| Methionine | 329.0 mg | 82.0 mg |
| Phenylalanine | 1,182.0 mg | 200.0 mg |
| Threonine | 920.0 mg | 203.0 mg |
| Tryptophan | 259.0 mg | 37.0 mg |
| Valine | 1,144.0 mg | 235.0 mg |
| Alanine | 916.0 mg | 240.0 mg |
| Arginine | 1,353.0 mg | 428.0 mg |
| Aspartic Acid | 2,644.0 mg | 496.0 mg |
| Cystine | 238.0 mg | 32.0 mg |
| Glutamic Acid | 3,333.0 mg | 741.0 mg |
| Glycine | 853.0 mg | 184.0 mg |
| Proline | 927.0 mg | 173.0 mg |
| Serine | 1,189.0 mg | 181.0 mg |
| Tyrosine | 615.0 mg | 114.0 mg |
| Vitamins | Beans, great northern, mature seeds, raw | Peas, green, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 38.0 mcg |
| Vitamin C | 5.3 mg | 40.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | 0.1 mg |
| Vitamin K | 6.0 mcg | 24.8 mcg |
| Thiamin (B1) | 0.7 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 2.0 mg | 2.1 mg |
| Vitamin B6 | 0.4 mg | 0.2 mg |
| Folate (B9) | 482.0 mcg | 65.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 1.1 mg | 0.1 mg |
| Choline | ~ | 28.4 mg |
| Betaine | ~ | 0.2 mg |
| Minerals | Beans, great northern, mature seeds, raw | Peas, green, raw |
|---|---|---|
| Calcium | 175.0 mg | 25.0 mg |
| Iron | 5.5 mg | 1.5 mg |
| Magnesium | 189.0 mg | 33.0 mg |
| Phosphorus | 447.0 mg | 108.0 mg |
| Potassium | 1,387.0 mg | 244.0 mg |
| Sodium | 14.0 mg | 5.0 mg |
| Zinc | 2.3 mg | 1.2 mg |
| Copper | 0.8 mg | 0.2 mg |
| Manganese | 1.4 mg | 0.4 mg |
| Selenium | 12.9 mcg | 1.8 mcg |
| Sterols | Beans, great northern, mature seeds, raw | Peas, green, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Beans, great northern, mature seeds, raw | Peas, green, raw |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 3.9 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Beans, great northern, mature seeds, raw or Peas, green, raw?
Peas, green, raw has fewer calories: 339 kcal for Beans, great northern, mature seeds, raw vs 81 kcal for Peas, green, raw per 100 g.
Which has more protein, Beans, great northern, mature seeds, raw or Peas, green, raw?
Beans, great northern, mature seeds, raw has more protein: 21.9 g for Beans, great northern, mature seeds, raw vs 5.4 g for Peas, green, raw per 100 g.
Which has more fiber, Beans, great northern, mature seeds, raw or Peas, green, raw?
Beans, great northern, mature seeds, raw has more fiber: 20.2 g for Beans, great northern, mature seeds, raw vs 5.1 g for Peas, green, raw per 100 g.
Is Beans, great northern, mature seeds, raw or Peas, green, raw healthier?
Peas, green, raw is lower in calories, and Beans, great northern, mature seeds, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.