Barbecue loaf, pork, beef vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
Barbecue loaf, pork, beef
173 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Calories
173 kcal
298 kcal
Protein
15.8 g
12.0 g
Carbs
6.4 g
30.5 g
Fiber
0.0 g
1.8 g
Sugars
~
3.2 g
Fat
8.9 g
14.2 g
Sodium
1,334 mg
692 mg
Key takeaways
- Barbecue loaf, pork, beef has 42% fewer calories (173 kcal vs 298 kcal).
- Barbecue loaf, pork, beef has more protein (15.8 g vs 12.0 g).
- Barbecue loaf, pork, beef has more carbs (6.4 g vs 30.5 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber (1.8 g vs 0.0 g).
- Barbecue loaf, pork, beef has more fat (8.9 g vs 14.2 g).
| Macronutrients | Barbecue loaf, pork, beef | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 173 kcal | 298 kcal |
| Protein | 15.8 g | 12.0 g |
| Total Fat | 8.9 g | 14.2 g |
| Total Carbohydrate | 6.4 g | 30.5 g |
| Dietary Fiber | 0.0 g | 1.8 g |
| Total Sugars | ~ | 3.2 g |
| Water | 64.8 g | 40.8 g |
| Carbohydrates | Barbecue loaf, pork, beef | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 6.4 g | 30.5 g |
| Dietary Fiber | 0.0 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | ~ | 3.2 g |
| Fats & Fatty Acids | Barbecue loaf, pork, beef | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 8.9 g | 14.2 g |
| Saturated Fat | 3.2 g | 5.3 g |
| Monounsaturated Fat | 4.1 g | 4.4 g |
| Polyunsaturated Fat | 0.8 g | 3.5 g |
| Omega-3 Fatty Acids | 90.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 720.0 mg | 3,058.0 mg |
| Protein & Amino Acids | Barbecue loaf, pork, beef | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 15.8 g | 12.0 g |
| Histidine | 517.0 mg | 322.0 mg |
| Isoleucine | 732.0 mg | 487.0 mg |
| Leucine | 1,283.0 mg | 952.0 mg |
| Lysine | 1,319.0 mg | 652.0 mg |
| Methionine | 395.0 mg | 247.0 mg |
| Phenylalanine | 640.0 mg | 564.0 mg |
| Threonine | 684.0 mg | 374.0 mg |
| Tryptophan | 171.0 mg | 116.0 mg |
| Valine | 795.0 mg | 604.0 mg |
| Alanine | 886.0 mg | 434.0 mg |
| Arginine | 972.0 mg | 485.0 mg |
| Aspartic Acid | 1,399.0 mg | 739.0 mg |
| Cystine | 196.0 mg | 178.0 mg |
| Glutamic Acid | 2,522.0 mg | 3,160.0 mg |
| Glycine | 837.0 mg | 400.0 mg |
| Proline | 914.0 mg | 1,134.0 mg |
| Serine | 677.0 mg | 588.0 mg |
| Tyrosine | 539.0 mg | 427.0 mg |
| Vitamins | Barbecue loaf, pork, beef | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | 47.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.9 mcg | ~ |
| Vitamin E | ~ | 0.8 mg |
| Vitamin K | ~ | 19.3 mcg |
| Thiamin (B1) | 0.4 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 2.3 mg | 3.8 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 9.0 mcg | ~ |
| Vitamin B12 | 1.7 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 1.6 mg | 0.4 mg |
| Minerals | Barbecue loaf, pork, beef | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 55.0 mg | 146.0 mg |
| Iron | 1.2 mg | 2.1 mg |
| Magnesium | 17.0 mg | 22.0 mg |
| Phosphorus | 132.0 mg | 205.0 mg |
| Potassium | 329.0 mg | 199.0 mg |
| Sodium | 1,334.0 mg | 692.0 mg |
| Zinc | 2.5 mg | 1.5 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.4 mg |
| Selenium | 21.3 mcg | 20.6 mcg |
| Sterols | Barbecue loaf, pork, beef | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 37.0 mg | 25.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Barbecue loaf, pork, beef | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Ash | 4.0 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Barbecue loaf, pork, beef or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Barbecue loaf, pork, beef has fewer calories: 173 kcal for Barbecue loaf, pork, beef vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, Barbecue loaf, pork, beef or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Barbecue loaf, pork, beef has more protein: 15.8 g for Barbecue loaf, pork, beef vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, Barbecue loaf, pork, beef or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber: 0.0 g for Barbecue loaf, pork, beef vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is Barbecue loaf, pork, beef or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
Barbecue loaf, pork, beef is lower in calories, and Barbecue loaf, pork, beef is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.