Apple juice, canned or bottled, unsweetened, without added ascorbic acid vs Apples, dried, sulfured, stewed, without added sugar
Nutrition comparison per 100 g.
Apple juice, canned or bottled, unsweetened, without added ascorbic acid
46 kcal
Apples, dried, sulfured, stewed, without added sugar
57 kcal
Key takeaways
- Apple juice, canned or bottled, unsweetened, without added ascorbic acid has 20% fewer calories (46 kcal vs 57 kcal).
- Apples, dried, sulfured, stewed, without added sugar has more protein (0.2 g vs 0.1 g).
- Apple juice, canned or bottled, unsweetened, without added ascorbic acid has more carbs (11.3 g vs 15.3 g).
- Apples, dried, sulfured, stewed, without added sugar has more fiber (2.0 g vs 0.2 g).
- Apple juice, canned or bottled, unsweetened, without added ascorbic acid has more sugars (9.6 g vs 13.3 g).
| Macronutrients | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Calories | 46 kcal | 57 kcal |
| Protein | 0.1 g | 0.2 g |
| Total Fat | 0.1 g | 0.1 g |
| Total Carbohydrate | 11.3 g | 15.3 g |
| Dietary Fiber | 0.2 g | 2.0 g |
| Total Sugars | 9.6 g | 13.3 g |
| Water | 88.2 g | 84.1 g |
| Carbohydrates | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Total Carbohydrate | 11.3 g | 15.3 g |
| Dietary Fiber | 0.2 g | 2.0 g |
| Total Sugars | 9.6 g | 13.3 g |
| Fats & Fatty Acids | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Total Fat | 0.1 g | 0.1 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 7.0 mg | 4.0 mg |
| Omega-6 Fatty Acids | 33.0 mg | 18.0 mg |
| Protein & Amino Acids | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Protein | 0.1 g | 0.2 g |
| Histidine | ~ | 3.0 mg |
| Isoleucine | ~ | 8.0 mg |
| Leucine | ~ | 13.0 mg |
| Lysine | ~ | 13.0 mg |
| Methionine | ~ | 2.0 mg |
| Phenylalanine | ~ | 6.0 mg |
| Threonine | ~ | 8.0 mg |
| Tryptophan | ~ | 2.0 mg |
| Valine | ~ | 10.0 mg |
| Alanine | ~ | 8.0 mg |
| Arginine | ~ | 7.0 mg |
| Aspartic Acid | ~ | 37.0 mg |
| Cystine | ~ | 3.0 mg |
| Glutamic Acid | ~ | 22.0 mg |
| Glycine | ~ | 8.0 mg |
| Proline | ~ | 7.0 mg |
| Serine | ~ | 9.0 mg |
| Tyrosine | ~ | 4.0 mg |
| Vitamins | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 1.0 mcg |
| Vitamin C | 0.9 mg | 1.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 0.1 mg |
| Vitamin K | 0.0 mcg | 0.7 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.1 mg | 0.1 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 0.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.1 mg |
| Choline | 1.8 mg | 3.8 mg |
| Betaine | 0.1 mg | ~ |
| Minerals | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Calcium | 8.0 mg | 3.0 mg |
| Iron | 0.1 mg | 0.3 mg |
| Magnesium | 5.0 mg | 4.0 mg |
| Phosphorus | 7.0 mg | 9.0 mg |
| Potassium | 101.0 mg | 105.0 mg |
| Sodium | 4.0 mg | 20.0 mg |
| Zinc | 0.0 mg | 0.1 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | 0.1 mcg | 0.3 mcg |
| Sterols | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.2 g | 0.3 g |
Frequently asked questions
Which has fewer calories, Apple juice, canned or bottled, unsweetened, without added ascorbic acid or Apples, dried, sulfured, stewed, without added sugar?
Apple juice, canned or bottled, unsweetened, without added ascorbic acid has fewer calories: 46 kcal for Apple juice, canned or bottled, unsweetened, without added ascorbic acid vs 57 kcal for Apples, dried, sulfured, stewed, without added sugar per 100 g.
Which has more protein, Apple juice, canned or bottled, unsweetened, without added ascorbic acid or Apples, dried, sulfured, stewed, without added sugar?
Apples, dried, sulfured, stewed, without added sugar has more protein: 0.1 g for Apple juice, canned or bottled, unsweetened, without added ascorbic acid vs 0.2 g for Apples, dried, sulfured, stewed, without added sugar per 100 g.
Which has more fiber, Apple juice, canned or bottled, unsweetened, without added ascorbic acid or Apples, dried, sulfured, stewed, without added sugar?
Apples, dried, sulfured, stewed, without added sugar has more fiber: 0.2 g for Apple juice, canned or bottled, unsweetened, without added ascorbic acid vs 2.0 g for Apples, dried, sulfured, stewed, without added sugar per 100 g.
Is Apple juice, canned or bottled, unsweetened, without added ascorbic acid or Apples, dried, sulfured, stewed, without added sugar healthier?
Apple juice, canned or bottled, unsweetened, without added ascorbic acid is lower in calories, and Apples, dried, sulfured, stewed, without added sugar is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.