Alfalfa seeds, sprouted, raw vs Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product
Nutrition comparison per 100 g.
Alfalfa seeds, sprouted, raw
23 kcal
Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product
883 kcal
Key takeaways
- Alfalfa seeds, sprouted, raw has 97% fewer calories (23 kcal vs 883 kcal).
- Alfalfa seeds, sprouted, raw has more protein (4.0 g vs 0.0 g).
- Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product has more carbs (0.0 g vs 2.1 g).
- Alfalfa seeds, sprouted, raw has more fiber (1.9 g vs 0.0 g).
- Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product has more sugars (0.0 g vs 0.2 g).
| Macronutrients | Alfalfa seeds, sprouted, raw | Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product |
|---|---|---|
| Calories | 23 kcal | 883 kcal |
| Protein | 4.0 g | 0.0 g |
| Total Fat | 0.7 g | 100.0 g |
| Total Carbohydrate | 2.1 g | 0.0 g |
| Dietary Fiber | 1.9 g | 0.0 g |
| Total Sugars | 0.2 g | 0.0 g |
| Water | 92.8 g | 0.0 g |
| Carbohydrates | Alfalfa seeds, sprouted, raw | Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product |
|---|---|---|
| Total Carbohydrate | 2.1 g | 0.0 g |
| Dietary Fiber | 1.9 g | 0.0 g |
| Total Sugars | 0.2 g | 0.0 g |
| Fats & Fatty Acids | Alfalfa seeds, sprouted, raw | Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product |
|---|---|---|
| Total Fat | 0.7 g | 100.0 g |
| Saturated Fat | 0.1 g | 92.6 g |
| Monounsaturated Fat | 0.1 g | 1.3 g |
| Polyunsaturated Fat | 0.4 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 175.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 234.0 mg | 37.0 mg |
| Protein & Amino Acids | Alfalfa seeds, sprouted, raw | Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product |
|---|---|---|
| Protein | 4.0 g | 0.0 g |
| Histidine | ~ | 0.0 mg |
| Isoleucine | 143.0 mg | 0.0 mg |
| Leucine | 267.0 mg | 0.0 mg |
| Lysine | 214.0 mg | 0.0 mg |
| Methionine | ~ | 0.0 mg |
| Phenylalanine | ~ | 0.0 mg |
| Threonine | 134.0 mg | 0.0 mg |
| Tryptophan | ~ | 0.0 mg |
| Valine | 145.0 mg | 0.0 mg |
| Alanine | ~ | 0.0 mg |
| Arginine | ~ | 0.0 mg |
| Aspartic Acid | ~ | 0.0 mg |
| Cystine | ~ | 0.0 mg |
| Glutamic Acid | ~ | 0.0 mg |
| Glycine | ~ | 0.0 mg |
| Proline | ~ | 0.0 mg |
| Serine | ~ | 0.0 mg |
| Tyrosine | ~ | 0.0 mg |
| Vitamins | Alfalfa seeds, sprouted, raw | Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product |
|---|---|---|
| Vitamin A (RAE) | 8.0 mcg | 0.0 mcg |
| Vitamin C | 8.2 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.0 mg | 3.8 mg |
| Vitamin K | 30.5 mcg | 24.7 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.5 mg | 0.0 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 36.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.0 mg |
| Choline | 14.4 mg | 0.2 mg |
| Betaine | 0.4 mg | ~ |
| Minerals | Alfalfa seeds, sprouted, raw | Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product |
|---|---|---|
| Calcium | 32.0 mg | 1.0 mg |
| Iron | 1.0 mg | 0.2 mg |
| Magnesium | 27.0 mg | 0.0 mg |
| Phosphorus | 70.0 mg | 0.0 mg |
| Potassium | 79.0 mg | 1.0 mg |
| Sodium | 6.0 mg | 6.0 mg |
| Zinc | 0.9 mg | 0.0 mg |
| Copper | 0.2 mg | 0.0 mg |
| Manganese | 0.2 mg | 0.0 mg |
| Selenium | 0.6 mcg | 0.0 mcg |
| Sterols | Alfalfa seeds, sprouted, raw | Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 95.0 mg |
| Other | Alfalfa seeds, sprouted, raw | Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.4 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Alfalfa seeds, sprouted, raw or Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product?
Alfalfa seeds, sprouted, raw has fewer calories: 23 kcal for Alfalfa seeds, sprouted, raw vs 883 kcal for Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product per 100 g.
Which has more protein, Alfalfa seeds, sprouted, raw or Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product?
Alfalfa seeds, sprouted, raw has more protein: 4.0 g for Alfalfa seeds, sprouted, raw vs 0.0 g for Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product per 100 g.
Which has more fiber, Alfalfa seeds, sprouted, raw or Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product?
Alfalfa seeds, sprouted, raw has more fiber: 1.9 g for Alfalfa seeds, sprouted, raw vs 0.0 g for Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product per 100 g.
Is Alfalfa seeds, sprouted, raw or Oil, industrial, palm kernel (hydrogenated), confection fat, intermediate grade product healthier?
Alfalfa seeds, sprouted, raw is lower in calories, and Alfalfa seeds, sprouted, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.