Yogurt, Greek, plain, nonfat vs Milk, fluid, nonfat, calcium fortified (fat free or skim)
Nutrition comparison per 100 g.
Yogurt, Greek, plain, nonfat
61 kcal
Milk, fluid, nonfat, calcium fortified (fat free or skim)
35 kcal
Calories
61 kcal
35 kcal
Protein
10.3 g
3.4 g
Carbs
3.6 g
4.9 g
Fiber
~
0.0 g
Sugars
3.3 g
4.9 g
Fat
0.4 g
0.2 g
Sodium
36 mg
52 mg
Key takeaways
- Milk, fluid, nonfat, calcium fortified (fat free or skim) has 43% fewer calories (35 kcal vs 61 kcal).
- Yogurt, Greek, plain, nonfat has more protein (10.3 g vs 3.4 g).
- Yogurt, Greek, plain, nonfat has more carbs (3.6 g vs 4.9 g).
- Yogurt, Greek, plain, nonfat has more sugars (3.3 g vs 4.9 g).
- Milk, fluid, nonfat, calcium fortified (fat free or skim) has more fat (0.2 g vs 0.4 g).
| Macronutrients | Yogurt, Greek, plain, nonfat | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Calories | 61 kcal | 35 kcal |
| Protein | 10.3 g | 3.4 g |
| Total Fat | 0.4 g | 0.2 g |
| Total Carbohydrate | 3.6 g | 4.9 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | 3.3 g | 4.9 g |
| Water | 85.0 g | 90.8 g |
| Carbohydrates | Yogurt, Greek, plain, nonfat | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Total Carbohydrate | 3.6 g | 4.9 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | 3.3 g | 4.9 g |
| Fats & Fatty Acids | Yogurt, Greek, plain, nonfat | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Total Fat | 0.4 g | 0.2 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | ~ | 2.0 mg |
| Omega-6 Fatty Acids | ~ | 5.0 mg |
| Protein & Amino Acids | Yogurt, Greek, plain, nonfat | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Protein | 10.3 g | 3.4 g |
| Histidine | 293.0 mg | ~ |
| Isoleucine | 527.0 mg | ~ |
| Leucine | 1,030.0 mg | ~ |
| Lysine | 833.0 mg | ~ |
| Methionine | 293.0 mg | ~ |
| Phenylalanine | 513.0 mg | ~ |
| Threonine | 410.0 mg | ~ |
| Tryptophan | 133.0 mg | ~ |
| Valine | 667.0 mg | ~ |
| Alanine | 350.0 mg | ~ |
| Arginine | 363.0 mg | ~ |
| Aspartic Acid | 737.0 mg | ~ |
| Cystine | 83.0 mg | ~ |
| Glutamic Acid | 2,190.0 mg | ~ |
| Glycine | 190.0 mg | ~ |
| Proline | 1,170.0 mg | ~ |
| Serine | 533.0 mg | ~ |
| Tyrosine | 510.0 mg | ~ |
| Vitamins | Yogurt, Greek, plain, nonfat | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 137.0 mcg |
| Vitamin C | ~ | 1.0 mg |
| Vitamin D | 0.0 mcg | 1.2 mcg |
| Vitamin E | 0.0 mg | 0.0 mg |
| Vitamin K | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 0.2 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | ~ | 5.0 mcg |
| Vitamin B12 | 0.7 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.3 mg | ~ |
| Choline | 15.1 mg | 16.0 mg |
| Betaine | 0.8 mg | ~ |
| Minerals | Yogurt, Greek, plain, nonfat | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Calcium | 111.0 mg | 204.0 mg |
| Iron | 0.1 mg | 0.0 mg |
| Magnesium | 10.7 mg | 11.0 mg |
| Phosphorus | 136.0 mg | 101.0 mg |
| Potassium | 141.0 mg | 166.0 mg |
| Sodium | 36.0 mg | 52.0 mg |
| Zinc | 0.5 mg | 0.4 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | ~ |
| Selenium | 9.9 mcg | 2.1 mcg |
| Sterols | Yogurt, Greek, plain, nonfat | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Cholesterol | 5.0 mg | 2.0 mg |
| Other | Yogurt, Greek, plain, nonfat | Milk, fluid, nonfat, calcium fortified (fat free or skim) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.7 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Yogurt, Greek, plain, nonfat or Milk, fluid, nonfat, calcium fortified (fat free or skim)?
Milk, fluid, nonfat, calcium fortified (fat free or skim) has fewer calories: 61 kcal for Yogurt, Greek, plain, nonfat vs 35 kcal for Milk, fluid, nonfat, calcium fortified (fat free or skim) per 100 g.
Which has more protein, Yogurt, Greek, plain, nonfat or Milk, fluid, nonfat, calcium fortified (fat free or skim)?
Yogurt, Greek, plain, nonfat has more protein: 10.3 g for Yogurt, Greek, plain, nonfat vs 3.4 g for Milk, fluid, nonfat, calcium fortified (fat free or skim) per 100 g.
Is Yogurt, Greek, plain, nonfat or Milk, fluid, nonfat, calcium fortified (fat free or skim) healthier?
Milk, fluid, nonfat, calcium fortified (fat free or skim) is lower in calories, and Yogurt, Greek, plain, nonfat is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.