WORTHINGTON Meatless Chicken Roll, frozen, unprepared vs Salad, grape and apple with yogurt and candied walnuts
Nutrition comparison per 100 g.
WORTHINGTON Meatless Chicken Roll, frozen, unprepared
154 kcal
Salad, grape and apple with yogurt and candied walnuts
117 kcal
Key takeaways
- Salad, grape and apple with yogurt and candied walnuts has 24% fewer calories (117 kcal vs 154 kcal).
- WORTHINGTON Meatless Chicken Roll, frozen, unprepared has more protein (16.1 g vs 2.2 g).
- WORTHINGTON Meatless Chicken Roll, frozen, unprepared has more carbs (4.3 g vs 15.7 g).
- WORTHINGTON Meatless Chicken Roll, frozen, unprepared has more fiber (2.4 g vs 2.2 g).
- WORTHINGTON Meatless Chicken Roll, frozen, unprepared has more sugars (0.8 g vs 12.4 g).
| Macronutrients | WORTHINGTON Meatless Chicken Roll, frozen, unprepared | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calories | 154 kcal | 117 kcal |
| Protein | 16.1 g | 2.2 g |
| Total Fat | 8.0 g | 5.1 g |
| Total Carbohydrate | 4.3 g | 15.7 g |
| Dietary Fiber | 2.4 g | 2.2 g |
| Total Sugars | 0.8 g | 12.4 g |
| Water | 68.0 g | 76.5 g |
| Carbohydrates | WORTHINGTON Meatless Chicken Roll, frozen, unprepared | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Carbohydrate | 4.3 g | 15.7 g |
| Dietary Fiber | 2.4 g | 2.2 g |
| Total Sugars | 0.8 g | 12.4 g |
| Fats & Fatty Acids | WORTHINGTON Meatless Chicken Roll, frozen, unprepared | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Fat | 8.0 g | 5.1 g |
| Saturated Fat | 1.2 g | 0.7 g |
| Monounsaturated Fat | 1.8 g | 0.9 g |
| Polyunsaturated Fat | 4.6 g | 3.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 597.0 mg |
| Omega-6 Fatty Acids | ~ | 2,639.0 mg |
| Protein & Amino Acids | WORTHINGTON Meatless Chicken Roll, frozen, unprepared | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Protein | 16.1 g | 2.2 g |
| Vitamins | WORTHINGTON Meatless Chicken Roll, frozen, unprepared | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 4.0 mcg |
| Vitamin C | 0.0 mg | 4.8 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 4.3 mcg |
| Thiamin (B1) | 0.7 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 7.5 mg | 0.2 mg |
| Vitamin B6 | 0.5 mg | 0.1 mg |
| Folate (B9) | ~ | 7.0 mcg |
| Vitamin B12 | 3.7 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | ~ | 0.2 mg |
| Choline | ~ | 5.8 mg |
| Minerals | WORTHINGTON Meatless Chicken Roll, frozen, unprepared | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calcium | 272.0 mg | 43.0 mg |
| Iron | 3.8 mg | 0.3 mg |
| Magnesium | ~ | 17.0 mg |
| Phosphorus | 243.0 mg | 60.0 mg |
| Potassium | 412.0 mg | 162.0 mg |
| Sodium | 452.0 mg | 33.0 mg |
| Zinc | 0.7 mg | 0.4 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Selenium | ~ | 1.0 mcg |
| Sterols | WORTHINGTON Meatless Chicken Roll, frozen, unprepared | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Cholesterol | 1.0 mg | 1.0 mg |
| Other | WORTHINGTON Meatless Chicken Roll, frozen, unprepared | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 3.6 g | 0.5 g |
Frequently asked questions
Which has fewer calories, WORTHINGTON Meatless Chicken Roll, frozen, unprepared or Salad, grape and apple with yogurt and candied walnuts?
Salad, grape and apple with yogurt and candied walnuts has fewer calories: 154 kcal for WORTHINGTON Meatless Chicken Roll, frozen, unprepared vs 117 kcal for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more protein, WORTHINGTON Meatless Chicken Roll, frozen, unprepared or Salad, grape and apple with yogurt and candied walnuts?
WORTHINGTON Meatless Chicken Roll, frozen, unprepared has more protein: 16.1 g for WORTHINGTON Meatless Chicken Roll, frozen, unprepared vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more fiber, WORTHINGTON Meatless Chicken Roll, frozen, unprepared or Salad, grape and apple with yogurt and candied walnuts?
WORTHINGTON Meatless Chicken Roll, frozen, unprepared has more fiber: 2.4 g for WORTHINGTON Meatless Chicken Roll, frozen, unprepared vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Is WORTHINGTON Meatless Chicken Roll, frozen, unprepared or Salad, grape and apple with yogurt and candied walnuts healthier?
Salad, grape and apple with yogurt and candied walnuts is lower in calories, and WORTHINGTON Meatless Chicken Roll, frozen, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.