USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked vs Fast foods, pancakes with butter and syrup
Nutrition comparison per 100 g.
USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked
267 kcal
Fast foods, pancakes with butter and syrup
224 kcal
Calories
267 kcal
224 kcal
Protein
19.8 g
3.6 g
Carbs
0.0 g
39.2 g
Fiber
0.0 g
~
Fat
20.3 g
6.0 g
Sodium
540 mg
476 mg
Key takeaways
- Fast foods, pancakes with butter and syrup has 16% fewer calories (224 kcal vs 267 kcal).
- USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked has more protein (19.8 g vs 3.6 g).
- USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked has more carbs (0.0 g vs 39.2 g).
- Fast foods, pancakes with butter and syrup has more fat (6.0 g vs 20.3 g).
- Fast foods, pancakes with butter and syrup has more sodium (476 mg vs 540 mg).
| Macronutrients | USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calories | 267 kcal | 224 kcal |
| Protein | 19.8 g | 3.6 g |
| Total Fat | 20.3 g | 6.0 g |
| Total Carbohydrate | 0.0 g | 39.2 g |
| Dietary Fiber | 0.0 g | ~ |
| Water | 58.7 g | 49.7 g |
| Carbohydrates | USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Carbohydrate | 0.0 g | 39.2 g |
| Dietary Fiber | 0.0 g | ~ |
| Fats & Fatty Acids | USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Fat | 20.3 g | 6.0 g |
| Saturated Fat | 5.5 g | 2.5 g |
| Monounsaturated Fat | 8.7 g | 2.3 g |
| Polyunsaturated Fat | 2.3 g | 0.8 g |
| Omega-3 Fatty Acids | 94.0 mg | 64.0 mg |
| Omega-6 Fatty Acids | 1,967.0 mg | 753.0 mg |
| Protein & Amino Acids | USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Protein | 19.8 g | 3.6 g |
| Histidine | ~ | 89.0 mg |
| Isoleucine | ~ | 166.0 mg |
| Leucine | ~ | 307.0 mg |
| Lysine | ~ | 181.0 mg |
| Methionine | ~ | 75.0 mg |
| Phenylalanine | ~ | 173.0 mg |
| Threonine | ~ | 131.0 mg |
| Tryptophan | ~ | 44.0 mg |
| Valine | ~ | 195.0 mg |
| Alanine | ~ | 140.0 mg |
| Arginine | ~ | 151.0 mg |
| Aspartic Acid | ~ | 233.0 mg |
| Cystine | ~ | 55.0 mg |
| Glutamic Acid | ~ | 868.0 mg |
| Glycine | ~ | 110.0 mg |
| Proline | ~ | 340.0 mg |
| Serine | ~ | 180.0 mg |
| Tyrosine | ~ | 137.0 mg |
| Vitamins | USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Vitamin A (RAE) | 15.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 1.5 mg |
| Vitamin E | ~ | 0.6 mg |
| Thiamin (B1) | 0.7 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 2.8 mg | 1.5 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 1.0 mcg | 22.0 mcg |
| Vitamin B12 | 0.9 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.3 mg |
| Minerals | USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calcium | 9.0 mg | 55.0 mg |
| Iron | 1.2 mg | 1.1 mg |
| Magnesium | 19.0 mg | 21.0 mg |
| Phosphorus | 190.0 mg | 205.0 mg |
| Potassium | 239.0 mg | 108.0 mg |
| Sodium | 540.0 mg | 476.0 mg |
| Zinc | 2.8 mg | 0.4 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.1 mg |
| Selenium | 21.7 mcg | 8.3 mcg |
| Sterols | USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Cholesterol | 98.0 mg | 25.0 mg |
| Other | USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Ash | 1.9 g | 1.5 g |
Frequently asked questions
Which has fewer calories, USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked or Fast foods, pancakes with butter and syrup?
Fast foods, pancakes with butter and syrup has fewer calories: 267 kcal for USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked vs 224 kcal for Fast foods, pancakes with butter and syrup per 100 g.
Which has more protein, USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked or Fast foods, pancakes with butter and syrup?
USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked has more protein: 19.8 g for USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked vs 3.6 g for Fast foods, pancakes with butter and syrup per 100 g.
Is USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked or Fast foods, pancakes with butter and syrup healthier?
Fast foods, pancakes with butter and syrup is lower in calories, and USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.