Turnip greens, cooked, boiled, drained, with salt vs Seeds, sunflower seed kernels, toasted, with salt added
Nutrition comparison per 100 g.
Turnip greens, cooked, boiled, drained, with salt
20 kcal
Seeds, sunflower seed kernels, toasted, with salt added
619 kcal
Key takeaways
- Turnip greens, cooked, boiled, drained, with salt has 97% fewer calories (20 kcal vs 619 kcal).
- Seeds, sunflower seed kernels, toasted, with salt added has more protein (17.2 g vs 1.1 g).
- Turnip greens, cooked, boiled, drained, with salt has more carbs (4.4 g vs 20.6 g).
- Seeds, sunflower seed kernels, toasted, with salt added has more fiber (11.5 g vs 3.5 g).
- Turnip greens, cooked, boiled, drained, with salt has more fat (0.2 g vs 56.8 g).
| Macronutrients | Turnip greens, cooked, boiled, drained, with salt | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Calories | 20 kcal | 619 kcal |
| Protein | 1.1 g | 17.2 g |
| Total Fat | 0.2 g | 56.8 g |
| Total Carbohydrate | 4.4 g | 20.6 g |
| Dietary Fiber | 3.5 g | 11.5 g |
| Total Sugars | 0.5 g | ~ |
| Water | 93.2 g | 1.0 g |
| Carbohydrates | Turnip greens, cooked, boiled, drained, with salt | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Total Carbohydrate | 4.4 g | 20.6 g |
| Dietary Fiber | 3.5 g | 11.5 g |
| Total Sugars | 0.5 g | ~ |
| Fats & Fatty Acids | Turnip greens, cooked, boiled, drained, with salt | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Total Fat | 0.2 g | 56.8 g |
| Saturated Fat | 0.1 g | 6.0 g |
| Monounsaturated Fat | 0.0 g | 10.8 g |
| Polyunsaturated Fat | 0.1 g | 37.5 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 64.0 mg | 79.0 mg |
| Omega-6 Fatty Acids | 28.0 mg | 37,390.0 mg |
| Protein & Amino Acids | Turnip greens, cooked, boiled, drained, with salt | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Protein | 1.1 g | 17.2 g |
| Histidine | 28.0 mg | 477.0 mg |
| Isoleucine | 59.0 mg | 861.0 mg |
| Leucine | 105.0 mg | 1,254.0 mg |
| Lysine | 74.0 mg | 708.0 mg |
| Methionine | 26.0 mg | 374.0 mg |
| Phenylalanine | 70.0 mg | 883.0 mg |
| Threonine | 63.0 mg | 702.0 mg |
| Tryptophan | 20.0 mg | 263.0 mg |
| Valine | 78.0 mg | 994.0 mg |
| Alanine | 78.0 mg | 844.0 mg |
| Arginine | 72.0 mg | 1,816.0 mg |
| Aspartic Acid | 121.0 mg | 1,848.0 mg |
| Cystine | 13.0 mg | 341.0 mg |
| Glutamic Acid | 156.0 mg | 4,216.0 mg |
| Glycine | 69.0 mg | 1,104.0 mg |
| Proline | 54.0 mg | 893.0 mg |
| Serine | 47.0 mg | 812.0 mg |
| Tyrosine | 44.0 mg | 503.0 mg |
| Vitamins | Turnip greens, cooked, boiled, drained, with salt | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Vitamin A (RAE) | 381.0 mcg | 0.0 mcg |
| Vitamin C | 27.4 mg | 1.4 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 1.9 mg | ~ |
| Vitamin K | 367.6 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.3 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 0.4 mg | 4.2 mg |
| Vitamin B6 | 0.2 mg | 0.8 mg |
| Folate (B9) | 118.0 mcg | 238.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 7.1 mg |
| Minerals | Turnip greens, cooked, boiled, drained, with salt | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Calcium | 137.0 mg | 57.0 mg |
| Iron | 0.8 mg | 6.8 mg |
| Magnesium | 22.0 mg | 129.0 mg |
| Phosphorus | 29.0 mg | 1,158.0 mg |
| Potassium | 203.0 mg | 491.0 mg |
| Sodium | 265.0 mg | 613.0 mg |
| Zinc | 0.1 mg | 5.3 mg |
| Copper | 0.3 mg | 1.8 mg |
| Manganese | 0.3 mg | 2.1 mg |
| Selenium | 0.9 mcg | 62.2 mcg |
| Sterols | Turnip greens, cooked, boiled, drained, with salt | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Turnip greens, cooked, boiled, drained, with salt | Seeds, sunflower seed kernels, toasted, with salt added |
|---|---|---|
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 4.4 g |
Frequently asked questions
Which has fewer calories, Turnip greens, cooked, boiled, drained, with salt or Seeds, sunflower seed kernels, toasted, with salt added?
Turnip greens, cooked, boiled, drained, with salt has fewer calories: 20 kcal for Turnip greens, cooked, boiled, drained, with salt vs 619 kcal for Seeds, sunflower seed kernels, toasted, with salt added per 100 g.
Which has more protein, Turnip greens, cooked, boiled, drained, with salt or Seeds, sunflower seed kernels, toasted, with salt added?
Seeds, sunflower seed kernels, toasted, with salt added has more protein: 1.1 g for Turnip greens, cooked, boiled, drained, with salt vs 17.2 g for Seeds, sunflower seed kernels, toasted, with salt added per 100 g.
Which has more fiber, Turnip greens, cooked, boiled, drained, with salt or Seeds, sunflower seed kernels, toasted, with salt added?
Seeds, sunflower seed kernels, toasted, with salt added has more fiber: 3.5 g for Turnip greens, cooked, boiled, drained, with salt vs 11.5 g for Seeds, sunflower seed kernels, toasted, with salt added per 100 g.
Is Turnip greens, cooked, boiled, drained, with salt or Seeds, sunflower seed kernels, toasted, with salt added healthier?
Turnip greens, cooked, boiled, drained, with salt is lower in calories, and Seeds, sunflower seed kernels, toasted, with salt added is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.