Turkey, pork, and beef sausage, reduced fat, smoked vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
Turkey, pork, and beef sausage, reduced fat, smoked
241 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Key takeaways
- Turkey, pork, and beef sausage, reduced fat, smoked has 19% fewer calories (241 kcal vs 298 kcal).
- Turkey, pork, and beef sausage, reduced fat, smoked has more protein (18.6 g vs 12.0 g).
- Turkey, pork, and beef sausage, reduced fat, smoked has more carbs (2.6 g vs 30.5 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber (1.8 g vs 0.0 g).
- Turkey, pork, and beef sausage, reduced fat, smoked has more sugars (0.0 g vs 3.2 g).
| Macronutrients | Turkey, pork, and beef sausage, reduced fat, smoked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 241 kcal | 298 kcal |
| Protein | 18.6 g | 12.0 g |
| Total Fat | 16.8 g | 14.2 g |
| Total Carbohydrate | 2.6 g | 30.5 g |
| Dietary Fiber | 0.0 g | 1.8 g |
| Total Sugars | 0.0 g | 3.2 g |
| Water | 59.2 g | 40.8 g |
| Carbohydrates | Turkey, pork, and beef sausage, reduced fat, smoked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 2.6 g | 30.5 g |
| Dietary Fiber | 0.0 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | 0.0 g | 3.2 g |
| Fats & Fatty Acids | Turkey, pork, and beef sausage, reduced fat, smoked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 16.8 g | 14.2 g |
| Saturated Fat | 5.9 g | 5.3 g |
| Monounsaturated Fat | 7.0 g | 4.4 g |
| Polyunsaturated Fat | 2.1 g | 3.5 g |
| Omega-3 Fatty Acids | 130.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 1,907.0 mg | 3,058.0 mg |
| Protein & Amino Acids | Turkey, pork, and beef sausage, reduced fat, smoked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 18.6 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | Turkey, pork, and beef sausage, reduced fat, smoked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 47.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.4 mcg | ~ |
| Vitamin E | 0.3 mg | 0.8 mg |
| Vitamin K | 0.0 mcg | 19.3 mcg |
| Thiamin (B1) | 0.2 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 3.3 mg | 3.8 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 4.0 mcg | ~ |
| Vitamin B12 | 0.4 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Choline | 72.0 mg | ~ |
| Betaine | 3.8 mg | ~ |
| Minerals | Turkey, pork, and beef sausage, reduced fat, smoked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 18.0 mg | 146.0 mg |
| Iron | 1.1 mg | 2.1 mg |
| Magnesium | 17.0 mg | 22.0 mg |
| Phosphorus | 142.0 mg | 205.0 mg |
| Potassium | 204.0 mg | 199.0 mg |
| Sodium | 957.0 mg | 692.0 mg |
| Zinc | 2.2 mg | 1.5 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | 27.8 mcg | 20.6 mcg |
| Sterols | Turkey, pork, and beef sausage, reduced fat, smoked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 65.0 mg | 25.0 mg |
| Other | Turkey, pork, and beef sausage, reduced fat, smoked | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.8 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Turkey, pork, and beef sausage, reduced fat, smoked or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Turkey, pork, and beef sausage, reduced fat, smoked has fewer calories: 241 kcal for Turkey, pork, and beef sausage, reduced fat, smoked vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, Turkey, pork, and beef sausage, reduced fat, smoked or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Turkey, pork, and beef sausage, reduced fat, smoked has more protein: 18.6 g for Turkey, pork, and beef sausage, reduced fat, smoked vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, Turkey, pork, and beef sausage, reduced fat, smoked or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber: 0.0 g for Turkey, pork, and beef sausage, reduced fat, smoked vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is Turkey, pork, and beef sausage, reduced fat, smoked or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
Turkey, pork, and beef sausage, reduced fat, smoked is lower in calories, and Turkey, pork, and beef sausage, reduced fat, smoked is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.