Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) vs Shake, fast food, strawberry
Nutrition comparison per 100 g.
Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry)
391 kcal
Shake, fast food, strawberry
113 kcal
Key takeaways
- Shake, fast food, strawberry has 71% fewer calories (113 kcal vs 391 kcal).
- Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has more protein (4.7 g vs 3.4 g).
- Shake, fast food, strawberry has more carbs (18.9 g vs 69.2 g).
- Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has more fiber (1.1 g vs 0.4 g).
- Shake, fast food, strawberry has more fat (2.8 g vs 10.6 g).
| Macronutrients | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | Shake, fast food, strawberry |
|---|---|---|
| Calories | 391 kcal | 113 kcal |
| Protein | 4.7 g | 3.4 g |
| Total Fat | 10.6 g | 2.8 g |
| Total Carbohydrate | 69.2 g | 18.9 g |
| Dietary Fiber | 1.1 g | 0.4 g |
| Total Sugars | 28.6 g | ~ |
| Water | 14.4 g | 74.1 g |
| Carbohydrates | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | Shake, fast food, strawberry |
|---|---|---|
| Total Carbohydrate | 69.2 g | 18.9 g |
| Dietary Fiber | 1.1 g | 0.4 g |
| Total Sugars | 28.6 g | ~ |
| Fats & Fatty Acids | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | Shake, fast food, strawberry |
|---|---|---|
| Total Fat | 10.6 g | 2.8 g |
| Saturated Fat | 2.6 g | 1.7 g |
| Monounsaturated Fat | 6.4 g | ~ |
| Polyunsaturated Fat | 1.1 g | ~ |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 40.0 mg | ~ |
| Omega-6 Fatty Acids | 1,042.0 mg | ~ |
| Protein & Amino Acids | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | Shake, fast food, strawberry |
|---|---|---|
| Protein | 4.7 g | 3.4 g |
| Histidine | 80.0 mg | 92.0 mg |
| Isoleucine | 139.0 mg | 204.0 mg |
| Leucine | 264.0 mg | 329.0 mg |
| Lysine | 108.0 mg | 266.0 mg |
| Methionine | 58.0 mg | 84.0 mg |
| Phenylalanine | 169.0 mg | 162.0 mg |
| Threonine | 104.0 mg | 152.0 mg |
| Tryptophan | 43.0 mg | 47.0 mg |
| Valine | 165.0 mg | 225.0 mg |
| Alanine | 118.0 mg | 116.0 mg |
| Arginine | 142.0 mg | 121.0 mg |
| Aspartic Acid | 163.0 mg | 254.0 mg |
| Cystine | 103.0 mg | 31.0 mg |
| Glutamic Acid | 1,239.0 mg | 703.0 mg |
| Glycine | 134.0 mg | 72.0 mg |
| Proline | 422.0 mg | 325.0 mg |
| Serine | 170.0 mg | 183.0 mg |
| Tyrosine | 51.0 mg | 162.0 mg |
| Vitamins | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | Shake, fast food, strawberry |
|---|---|---|
| Vitamin A (RAE) | 306.0 mcg | 26.0 mcg |
| Vitamin C | 0.0 mg | 0.8 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.8 mg | ~ |
| Vitamin K | 5.8 mcg | ~ |
| Thiamin (B1) | 0.4 mg | 0.0 mg |
| Riboflavin (B2) | 0.5 mg | 0.2 mg |
| Niacin (B3) | 5.1 mg | 0.2 mg |
| Vitamin B6 | 0.4 mg | 0.0 mg |
| Folate (B9) | 51.0 mcg | 3.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.3 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.5 mg |
| Choline | 7.8 mg | ~ |
| Minerals | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | Shake, fast food, strawberry |
|---|---|---|
| Calcium | 11.0 mg | 113.0 mg |
| Iron | 3.9 mg | 0.1 mg |
| Magnesium | 12.0 mg | 13.0 mg |
| Phosphorus | 71.0 mg | 100.0 mg |
| Potassium | 75.0 mg | 182.0 mg |
| Sodium | 334.0 mg | 83.0 mg |
| Zinc | 0.4 mg | 0.4 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.3 mg | 0.0 mg |
| Selenium | 5.2 mcg | 2.1 mcg |
| Sterols | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | Shake, fast food, strawberry |
|---|---|---|
| Cholesterol | 0.0 mg | 11.0 mg |
| Phytosterols | 13.0 mg | ~ |
| Other | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | Shake, fast food, strawberry |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) or Shake, fast food, strawberry?
Shake, fast food, strawberry has fewer calories: 391 kcal for Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) vs 113 kcal for Shake, fast food, strawberry per 100 g.
Which has more protein, Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) or Shake, fast food, strawberry?
Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has more protein: 4.7 g for Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) vs 3.4 g for Shake, fast food, strawberry per 100 g.
Which has more fiber, Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) or Shake, fast food, strawberry?
Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has more fiber: 1.1 g for Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) vs 0.4 g for Shake, fast food, strawberry per 100 g.
Is Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) or Shake, fast food, strawberry healthier?
Shake, fast food, strawberry is lower in calories, and Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.