Sweeteners, tabletop, aspartame, EQUAL, packets vs KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce
Nutrition comparison per 100 g.
Sweeteners, tabletop, aspartame, EQUAL, packets
365 kcal
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce
276 kcal
Key takeaways
- KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has 24% fewer calories (276 kcal vs 365 kcal).
- KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has more protein (12.0 g vs 2.2 g).
- KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has more carbs (9.2 g vs 89.1 g).
- KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has more fiber (0.3 g vs 0.0 g).
- KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has more sugars (6.7 g vs 80.7 g).
| Macronutrients | Sweeteners, tabletop, aspartame, EQUAL, packets | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Calories | 365 kcal | 276 kcal |
| Protein | 2.2 g | 12.0 g |
| Total Fat | 0.0 g | 21.0 g |
| Total Carbohydrate | 89.1 g | 9.2 g |
| Dietary Fiber | 0.0 g | 0.3 g |
| Total Sugars | 80.7 g | 6.7 g |
| Water | 8.8 g | 51.5 g |
| Carbohydrates | Sweeteners, tabletop, aspartame, EQUAL, packets | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Total Carbohydrate | 89.1 g | 9.2 g |
| Dietary Fiber | 0.0 g | 0.3 g |
| Starch | 8.4 g | ~ |
| Total Sugars | 80.7 g | 6.7 g |
| Fats & Fatty Acids | Sweeteners, tabletop, aspartame, EQUAL, packets | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Total Fat | 0.0 g | 21.0 g |
| Saturated Fat | 0.0 g | 13.1 g |
| Monounsaturated Fat | 0.0 g | ~ |
| Polyunsaturated Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 0.0 mg | ~ |
| Omega-6 Fatty Acids | 0.0 mg | ~ |
| Protein & Amino Acids | Sweeteners, tabletop, aspartame, EQUAL, packets | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Protein | 2.2 g | 12.0 g |
| Histidine | 0.0 mg | ~ |
| Isoleucine | 0.0 mg | ~ |
| Leucine | 0.0 mg | ~ |
| Lysine | 0.0 mg | ~ |
| Methionine | 0.0 mg | ~ |
| Phenylalanine | 1,186.0 mg | ~ |
| Threonine | 0.0 mg | ~ |
| Tryptophan | 0.0 mg | ~ |
| Valine | 0.0 mg | ~ |
| Alanine | 0.0 mg | ~ |
| Arginine | 0.0 mg | ~ |
| Aspartic Acid | 983.0 mg | ~ |
| Cystine | 0.0 mg | ~ |
| Glutamic Acid | 0.0 mg | ~ |
| Glycine | 0.0 mg | ~ |
| Proline | 0.0 mg | ~ |
| Serine | 0.0 mg | ~ |
| Tyrosine | 0.0 mg | ~ |
| Vitamins | Sweeteners, tabletop, aspartame, EQUAL, packets | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | 0.4 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.0 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | ~ |
| Riboflavin (B2) | 0.0 mg | 0.2 mg |
| Niacin (B3) | 0.0 mg | ~ |
| Vitamin B6 | 0.0 mg | ~ |
| Folate (B9) | 0.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 0.0 mg | ~ |
| Choline | 0.0 mg | ~ |
| Minerals | Sweeteners, tabletop, aspartame, EQUAL, packets | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Calcium | 0.0 mg | 359.0 mg |
| Iron | 0.0 mg | 0.2 mg |
| Magnesium | 0.0 mg | ~ |
| Phosphorus | 0.0 mg | 806.0 mg |
| Potassium | 4.0 mg | 240.0 mg |
| Sodium | 0.0 mg | 1,638.0 mg |
| Zinc | 0.0 mg | 1.6 mg |
| Copper | 0.0 mg | ~ |
| Manganese | 0.0 mg | ~ |
| Selenium | 0.5 mcg | ~ |
| Sterols | Sweeteners, tabletop, aspartame, EQUAL, packets | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Cholesterol | 0.0 mg | 75.0 mg |
| Other | Sweeteners, tabletop, aspartame, EQUAL, packets | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.0 g | 5.8 g |
Frequently asked questions
Which has fewer calories, Sweeteners, tabletop, aspartame, EQUAL, packets or KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce?
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has fewer calories: 365 kcal for Sweeteners, tabletop, aspartame, EQUAL, packets vs 276 kcal for KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce per 100 g.
Which has more protein, Sweeteners, tabletop, aspartame, EQUAL, packets or KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce?
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has more protein: 2.2 g for Sweeteners, tabletop, aspartame, EQUAL, packets vs 12.0 g for KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce per 100 g.
Which has more fiber, Sweeteners, tabletop, aspartame, EQUAL, packets or KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce?
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has more fiber: 0.0 g for Sweeteners, tabletop, aspartame, EQUAL, packets vs 0.3 g for KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce per 100 g.
Is Sweeteners, tabletop, aspartame, EQUAL, packets or KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce healthier?
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce is lower in calories, and KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.