Spices, poppy seed vs Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter
Nutrition comparison per 100 g.
Spices, poppy seed
525 kcal
Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter
883 kcal
Key takeaways
- Spices, poppy seed has 41% fewer calories (525 kcal vs 883 kcal).
- Spices, poppy seed has more protein (18.0 g vs 0.0 g).
- Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter has more carbs (0.0 g vs 28.1 g).
- Spices, poppy seed has more fiber (19.5 g vs 0.0 g).
- Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter has more sugars (0.0 g vs 3.0 g).
| Macronutrients | Spices, poppy seed | Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter |
|---|---|---|
| Calories | 525 kcal | 883 kcal |
| Protein | 18.0 g | 0.0 g |
| Total Fat | 41.6 g | 100.0 g |
| Total Carbohydrate | 28.1 g | 0.0 g |
| Dietary Fiber | 19.5 g | 0.0 g |
| Total Sugars | 3.0 g | 0.0 g |
| Water | 6.0 g | 0.1 g |
| Carbohydrates | Spices, poppy seed | Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter |
|---|---|---|
| Total Carbohydrate | 28.1 g | 0.0 g |
| Dietary Fiber | 19.5 g | 0.0 g |
| Total Sugars | 3.0 g | 0.0 g |
| Fats & Fatty Acids | Spices, poppy seed | Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter |
|---|---|---|
| Total Fat | 41.6 g | 100.0 g |
| Saturated Fat | 4.5 g | 93.7 g |
| Monounsaturated Fat | 6.0 g | 0.3 g |
| Polyunsaturated Fat | 28.6 g | 0.0 g |
| Trans Fat | 0.0 g | 0.3 g |
| Omega-3 Fatty Acids | 273.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 28,295.0 mg | 0.0 mg |
| Protein & Amino Acids | Spices, poppy seed | Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter |
|---|---|---|
| Protein | 18.0 g | 0.0 g |
| Histidine | 471.0 mg | 0.0 mg |
| Isoleucine | 819.0 mg | 0.0 mg |
| Leucine | 1,321.0 mg | 0.0 mg |
| Lysine | 952.0 mg | 0.0 mg |
| Methionine | 502.0 mg | 0.0 mg |
| Phenylalanine | 758.0 mg | 0.0 mg |
| Threonine | 686.0 mg | 0.0 mg |
| Tryptophan | 184.0 mg | 0.0 mg |
| Valine | 1,095.0 mg | 0.0 mg |
| Alanine | 839.0 mg | 0.0 mg |
| Arginine | 1,945.0 mg | 0.0 mg |
| Aspartic Acid | 2,365.0 mg | 0.0 mg |
| Cystine | 297.0 mg | 0.0 mg |
| Glutamic Acid | 4,299.0 mg | 0.0 mg |
| Glycine | 952.0 mg | 0.0 mg |
| Proline | 2,754.0 mg | 0.0 mg |
| Serine | 952.0 mg | 0.0 mg |
| Tyrosine | 727.0 mg | 0.0 mg |
| Vitamins | Spices, poppy seed | Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 1.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 1.8 mg | 3.8 mg |
| Vitamin K | 0.0 mcg | 24.7 mcg |
| Thiamin (B1) | 0.9 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.9 mg | 0.0 mg |
| Vitamin B6 | 0.2 mg | 0.0 mg |
| Folate (B9) | 82.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.0 mg |
| Choline | 8.8 mg | 0.2 mg |
| Betaine | 0.9 mg | ~ |
| Minerals | Spices, poppy seed | Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter |
|---|---|---|
| Calcium | 1,438.0 mg | 1.0 mg |
| Iron | 9.8 mg | 0.2 mg |
| Magnesium | 347.0 mg | 0.0 mg |
| Phosphorus | 870.0 mg | 0.0 mg |
| Potassium | 719.0 mg | 1.0 mg |
| Sodium | 26.0 mg | 6.0 mg |
| Zinc | 7.9 mg | 0.1 mg |
| Copper | 1.6 mg | 0.0 mg |
| Manganese | 6.7 mg | 0.0 mg |
| Selenium | 13.5 mcg | 0.0 mcg |
| Sterols | Spices, poppy seed | Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 95.0 mg |
| Campesterol | 29.0 mg | ~ |
| Stigmasterol | 7.0 mg | ~ |
| Beta-sitosterol | 109.0 mg | ~ |
| Other | Spices, poppy seed | Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 6.4 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Spices, poppy seed or Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter?
Spices, poppy seed has fewer calories: 525 kcal for Spices, poppy seed vs 883 kcal for Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter per 100 g.
Which has more protein, Spices, poppy seed or Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter?
Spices, poppy seed has more protein: 18.0 g for Spices, poppy seed vs 0.0 g for Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter per 100 g.
Which has more fiber, Spices, poppy seed or Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter?
Spices, poppy seed has more fiber: 19.5 g for Spices, poppy seed vs 0.0 g for Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter per 100 g.
Is Spices, poppy seed or Oil, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter healthier?
Spices, poppy seed is lower in calories, and Spices, poppy seed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.