Spices, pepper, white vs Seeds, sesame flour, partially defatted
Nutrition comparison per 100 g.
Spices, pepper, white
296 kcal
Seeds, sesame flour, partially defatted
382 kcal
Calories
296 kcal
382 kcal
Protein
10.4 g
40.3 g
Carbs
68.6 g
35.1 g
Fiber
26.2 g
~
Fat
2.1 g
11.9 g
Sodium
5 mg
41 mg
Key takeaways
- Spices, pepper, white has 23% fewer calories (296 kcal vs 382 kcal).
- Seeds, sesame flour, partially defatted has more protein (40.3 g vs 10.4 g).
- Seeds, sesame flour, partially defatted has fewer carbs (35.1 g vs 68.6 g).
- Spices, pepper, white has less fat (2.1 g vs 11.9 g).
- Spices, pepper, white has less sodium (5 mg vs 41 mg).
| Macronutrients | Spices, pepper, white | Seeds, sesame flour, partially defatted |
|---|---|---|
| Calories | 296 kcal | 382 kcal |
| Protein | 10.4 g | 40.3 g |
| Total Fat | 2.1 g | 11.9 g |
| Total Carbohydrate | 68.6 g | 35.1 g |
| Dietary Fiber | 26.2 g | ~ |
| Water | 11.4 g | 6.6 g |
| Carbohydrates | Spices, pepper, white | Seeds, sesame flour, partially defatted |
|---|---|---|
| Total Carbohydrate | 68.6 g | 35.1 g |
| Dietary Fiber | 26.2 g | ~ |
| Fats & Fatty Acids | Spices, pepper, white | Seeds, sesame flour, partially defatted |
|---|---|---|
| Total Fat | 2.1 g | 11.9 g |
| Saturated Fat | 0.6 g | 1.6 g |
| Monounsaturated Fat | 0.8 g | 4.4 g |
| Polyunsaturated Fat | 0.6 g | 5.1 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | ~ | 88.0 mg |
| Omega-6 Fatty Acids | ~ | 5,019.0 mg |
| Protein & Amino Acids | Spices, pepper, white | Seeds, sesame flour, partially defatted |
|---|---|---|
| Protein | 10.4 g | 40.3 g |
| Histidine | ~ | 1,187.0 mg |
| Isoleucine | ~ | 1,734.0 mg |
| Leucine | ~ | 3,088.0 mg |
| Lysine | ~ | 1,293.0 mg |
| Methionine | ~ | 1,331.0 mg |
| Phenylalanine | ~ | 2,138.0 mg |
| Threonine | ~ | 1,674.0 mg |
| Tryptophan | ~ | 882.0 mg |
| Valine | ~ | 2,252.0 mg |
| Alanine | ~ | 2,107.0 mg |
| Arginine | ~ | 5,979.0 mg |
| Aspartic Acid | ~ | 3,743.0 mg |
| Cystine | ~ | 814.0 mg |
| Glutamic Acid | ~ | 8,991.0 mg |
| Glycine | ~ | 2,761.0 mg |
| Proline | ~ | 1,841.0 mg |
| Serine | ~ | 2,198.0 mg |
| Tyrosine | ~ | 1,689.0 mg |
| Vitamins | Spices, pepper, white | Seeds, sesame flour, partially defatted |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 3.0 mcg |
| Vitamin C | 21.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 2.5 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 0.2 mg | 12.6 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 10.0 mcg | 29.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 2.8 mg |
| Minerals | Spices, pepper, white | Seeds, sesame flour, partially defatted |
|---|---|---|
| Calcium | 265.0 mg | 150.0 mg |
| Iron | 14.3 mg | 14.3 mg |
| Magnesium | 90.0 mg | 362.0 mg |
| Phosphorus | 176.0 mg | 810.0 mg |
| Potassium | 73.0 mg | 425.0 mg |
| Sodium | 5.0 mg | 41.0 mg |
| Zinc | 1.1 mg | 10.7 mg |
| Copper | 0.9 mg | 1.4 mg |
| Manganese | 4.3 mg | 1.4 mg |
| Selenium | 3.1 mcg | ~ |
| Sterols | Spices, pepper, white | Seeds, sesame flour, partially defatted |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | 55.0 mg | ~ |
| Other | Spices, pepper, white | Seeds, sesame flour, partially defatted |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Ash | 1.6 g | 6.1 g |
Frequently asked questions
Which has fewer calories, Spices, pepper, white or Seeds, sesame flour, partially defatted?
Spices, pepper, white has fewer calories: 296 kcal for Spices, pepper, white vs 382 kcal for Seeds, sesame flour, partially defatted per 100 g.
Which has more protein, Spices, pepper, white or Seeds, sesame flour, partially defatted?
Seeds, sesame flour, partially defatted has more protein: 10.4 g for Spices, pepper, white vs 40.3 g for Seeds, sesame flour, partially defatted per 100 g.
Is Spices, pepper, white or Seeds, sesame flour, partially defatted healthier?
Spices, pepper, white is lower in calories, and Seeds, sesame flour, partially defatted is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.