Soy flour, defatted vs Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash
Nutrition comparison per 100 g.
Soy flour, defatted
365 kcal
Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash
328 kcal
Key takeaways
- Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash has 10% fewer calories (328 kcal vs 365 kcal).
- Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash has more protein (63.6 g vs 51.1 g).
- Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash has more carbs (25.4 g vs 32.9 g).
- Soy flour, defatted has more fiber (17.5 g vs 5.5 g).
- Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash has more fat (0.5 g vs 3.3 g).
| Macronutrients | Soy flour, defatted | Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash |
|---|---|---|
| Calories | 365 kcal | 328 kcal |
| Protein | 51.1 g | 63.6 g |
| Total Fat | 3.3 g | 0.5 g |
| Total Carbohydrate | 32.9 g | 25.4 g |
| Dietary Fiber | 17.5 g | 5.5 g |
| Total Sugars | 18.9 g | ~ |
| Water | 7.3 g | 5.8 g |
| Carbohydrates | Soy flour, defatted | Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash |
|---|---|---|
| Total Carbohydrate | 32.9 g | 25.4 g |
| Dietary Fiber | 17.5 g | 5.5 g |
| Total Sugars | 18.9 g | ~ |
| Fats & Fatty Acids | Soy flour, defatted | Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash |
|---|---|---|
| Total Fat | 3.3 g | 0.5 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.2 g | 0.1 g |
| Polyunsaturated Fat | 0.5 g | 0.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 63.0 mg | 24.0 mg |
| Omega-6 Fatty Acids | 470.0 mg | 177.0 mg |
| Protein & Amino Acids | Soy flour, defatted | Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash |
|---|---|---|
| Protein | 51.1 g | 63.6 g |
| Histidine | 1,270.0 mg | 1,578.0 mg |
| Isoleucine | 2,310.0 mg | 2,942.0 mg |
| Leucine | 4,110.0 mg | 4,917.0 mg |
| Lysine | 3,129.0 mg | 3,929.0 mg |
| Methionine | 634.0 mg | 814.0 mg |
| Phenylalanine | 2,860.0 mg | 3,278.0 mg |
| Threonine | 2,042.0 mg | 2,474.0 mg |
| Tryptophan | 683.0 mg | 835.0 mg |
| Valine | 2,346.0 mg | 3,064.0 mg |
| Alanine | 2,860.0 mg | 2,677.0 mg |
| Arginine | 3,930.0 mg | 4,642.0 mg |
| Aspartic Acid | 5,911.0 mg | 7,249.0 mg |
| Cystine | 757.0 mg | 886.0 mg |
| Glutamic Acid | 9,106.0 mg | 12,013.0 mg |
| Glycine | 2,174.0 mg | 2,688.0 mg |
| Proline | 2,840.0 mg | 3,298.0 mg |
| Serine | 2,725.0 mg | 3,369.0 mg |
| Tyrosine | 1,778.0 mg | 2,301.0 mg |
| Vitamins | Soy flour, defatted | Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 4.1 mcg | ~ |
| Thiamin (B1) | 0.7 mg | 0.3 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 3.4 mg | 0.7 mg |
| Vitamin B6 | 0.6 mg | 0.1 mg |
| Folate (B9) | 305.0 mcg | 340.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 2.0 mg | 0.1 mg |
| Choline | 11.3 mg | ~ |
| Minerals | Soy flour, defatted | Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash |
|---|---|---|
| Calcium | 338.0 mg | 363.0 mg |
| Iron | 9.2 mg | 10.8 mg |
| Magnesium | 313.0 mg | 140.0 mg |
| Phosphorus | 726.0 mg | 839.0 mg |
| Potassium | 2,480.0 mg | 450.0 mg |
| Sodium | 20.0 mg | 900.0 mg |
| Zinc | 4.4 mg | 4.4 mg |
| Copper | 4.1 mg | 1.0 mg |
| Manganese | 3.8 mg | 4.2 mg |
| Selenium | 45.8 mcg | 0.8 mcg |
| Sterols | Soy flour, defatted | Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Soy flour, defatted | Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 6.5 g | 4.7 g |
Frequently asked questions
Which has fewer calories, Soy flour, defatted or Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash?
Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash has fewer calories: 365 kcal for Soy flour, defatted vs 328 kcal for Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash per 100 g.
Which has more protein, Soy flour, defatted or Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash?
Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash has more protein: 51.1 g for Soy flour, defatted vs 63.6 g for Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash per 100 g.
Which has more fiber, Soy flour, defatted or Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash?
Soy flour, defatted has more fiber: 17.5 g for Soy flour, defatted vs 5.5 g for Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash per 100 g.
Is Soy flour, defatted or Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash healthier?
Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash is lower in calories, and Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.