Soup, vegetable beef, canned, condensed vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
Soup, vegetable beef, canned, condensed
63 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Calories
63 kcal
63 kcal
Protein
4.5 g
2.6 g
Carbs
8.1 g
14.0 g
Fiber
1.6 g
2.6 g
Sugars
0.9 g
~
Fat
1.5 g
0.5 g
Sodium
706 mg
221 mg
Key takeaways
- Soup, vegetable beef, canned, condensed has more protein (4.5 g vs 2.6 g).
- Soup, vegetable beef, canned, condensed has more carbs (8.1 g vs 14.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber (2.6 g vs 1.6 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 1.5 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more sodium (221 mg vs 706 mg).
| Macronutrients | Soup, vegetable beef, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 63 kcal | 63 kcal |
| Protein | 4.5 g | 2.6 g |
| Total Fat | 1.5 g | 0.5 g |
| Total Carbohydrate | 8.1 g | 14.0 g |
| Dietary Fiber | 1.6 g | 2.6 g |
| Total Sugars | 0.9 g | ~ |
| Water | 83.7 g | 82.0 g |
| Carbohydrates | Soup, vegetable beef, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 8.1 g | 14.0 g |
| Dietary Fiber | 1.6 g | 2.6 g |
| Total Sugars | 0.9 g | ~ |
| Fats & Fatty Acids | Soup, vegetable beef, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 1.5 g | 0.5 g |
| Saturated Fat | 0.7 g | 0.1 g |
| Monounsaturated Fat | 0.6 g | 0.1 g |
| Polyunsaturated Fat | 0.1 g | 0.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 10.0 mg | 37.0 mg |
| Omega-6 Fatty Acids | 80.0 mg | 200.0 mg |
| Protein & Amino Acids | Soup, vegetable beef, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 4.5 g | 2.6 g |
| Histidine | 98.0 mg | 83.0 mg |
| Isoleucine | 168.0 mg | 147.0 mg |
| Leucine | 285.0 mg | 229.0 mg |
| Lysine | 274.0 mg | 152.0 mg |
| Methionine | 75.0 mg | 35.0 mg |
| Phenylalanine | 163.0 mg | 126.0 mg |
| Threonine | 139.0 mg | 108.0 mg |
| Tryptophan | 38.0 mg | 29.0 mg |
| Valine | 197.0 mg | 158.0 mg |
| Alanine | 253.0 mg | 143.0 mg |
| Arginine | 208.0 mg | 152.0 mg |
| Aspartic Acid | 375.0 mg | 253.0 mg |
| Cystine | 31.0 mg | 28.0 mg |
| Glutamic Acid | 1,121.0 mg | 392.0 mg |
| Glycine | 280.0 mg | 104.0 mg |
| Proline | 255.0 mg | 102.0 mg |
| Serine | 153.0 mg | 150.0 mg |
| Tyrosine | 116.0 mg | 89.0 mg |
| Vitamins | Soup, vegetable beef, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 155.0 mcg | 7.0 mcg |
| Vitamin C | 1.9 mg | 4.6 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.5 mg | ~ |
| Vitamin K | 5.6 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.8 mg | 0.6 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 8.0 mcg | 32.0 mcg |
| Vitamin B12 | 0.3 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.3 mg |
| Choline | 10.0 mg | ~ |
| Minerals | Soup, vegetable beef, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 13.0 mg | 11.0 mg |
| Iron | 0.9 mg | 0.5 mg |
| Magnesium | 5.0 mg | 19.0 mg |
| Phosphorus | 32.0 mg | 55.0 mg |
| Potassium | 138.0 mg | 163.0 mg |
| Sodium | 706.0 mg | 221.0 mg |
| Zinc | 1.2 mg | 0.5 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.4 mg |
| Selenium | 2.2 mcg | 0.6 mcg |
| Sterols | Soup, vegetable beef, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 4.0 mg | 0.0 mg |
| Other | Soup, vegetable beef, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.3 g | 1.0 g |
Frequently asked questions
Which has more protein, Soup, vegetable beef, canned, condensed or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Soup, vegetable beef, canned, condensed has more protein: 4.5 g for Soup, vegetable beef, canned, condensed vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, Soup, vegetable beef, canned, condensed or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber: 1.6 g for Soup, vegetable beef, canned, condensed vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is Soup, vegetable beef, canned, condensed or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Soup, vegetable beef, canned, condensed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.