Soup, tomato vegetable, dry, mix vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
Soup, tomato vegetable, dry, mix
325 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Calories
325 kcal
298 kcal
Protein
11.7 g
12.0 g
Carbs
59.9 g
30.5 g
Fiber
3.0 g
1.8 g
Sugars
3.8 g
3.2 g
Fat
5.1 g
14.2 g
Sodium
6,722 mg
692 mg
Key takeaways
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has 8% fewer calories (298 kcal vs 325 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein (12.0 g vs 11.7 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more carbs (30.5 g vs 59.9 g).
- Soup, tomato vegetable, dry, mix has more fiber (3.0 g vs 1.8 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more sugars (3.2 g vs 3.8 g).
| Macronutrients | Soup, tomato vegetable, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 325 kcal | 298 kcal |
| Protein | 11.7 g | 12.0 g |
| Total Fat | 5.1 g | 14.2 g |
| Total Carbohydrate | 59.9 g | 30.5 g |
| Dietary Fiber | 3.0 g | 1.8 g |
| Total Sugars | 3.8 g | 3.2 g |
| Water | 3.7 g | 40.8 g |
| Carbohydrates | Soup, tomato vegetable, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 59.9 g | 30.5 g |
| Dietary Fiber | 3.0 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | 3.8 g | 3.2 g |
| Fats & Fatty Acids | Soup, tomato vegetable, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 5.1 g | 14.2 g |
| Saturated Fat | 2.3 g | 5.3 g |
| Monounsaturated Fat | 1.9 g | 4.4 g |
| Polyunsaturated Fat | 0.5 g | 3.5 g |
| Omega-3 Fatty Acids | 0.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 500.0 mg | 3,058.0 mg |
| Protein & Amino Acids | Soup, tomato vegetable, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 11.7 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | Soup, tomato vegetable, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 78.0 mcg | 47.0 mcg |
| Vitamin C | 35.3 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.5 mg | 0.8 mg |
| Vitamin K | 25.0 mcg | 19.3 mcg |
| Thiamin (B1) | 0.3 mg | 0.3 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 4.6 mg | 3.8 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 60.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 0.4 mg |
| Choline | 58.0 mg | ~ |
| Minerals | Soup, tomato vegetable, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 46.0 mg | 146.0 mg |
| Iron | 3.7 mg | 2.1 mg |
| Magnesium | 115.0 mg | 22.0 mg |
| Phosphorus | 173.0 mg | 205.0 mg |
| Potassium | 605.0 mg | 199.0 mg |
| Sodium | 6,722.0 mg | 692.0 mg |
| Zinc | 1.0 mg | 1.5 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 1.0 mg | 0.4 mg |
| Selenium | 22.6 mcg | 20.6 mcg |
| Sterols | Soup, tomato vegetable, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 3.0 mg | 25.0 mg |
| Other | Soup, tomato vegetable, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 19.5 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Soup, tomato vegetable, dry, mix or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has fewer calories: 325 kcal for Soup, tomato vegetable, dry, mix vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, Soup, tomato vegetable, dry, mix or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein: 11.7 g for Soup, tomato vegetable, dry, mix vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, Soup, tomato vegetable, dry, mix or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Soup, tomato vegetable, dry, mix has more fiber: 3.0 g for Soup, tomato vegetable, dry, mix vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is Soup, tomato vegetable, dry, mix or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Pan Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.