Soup, ramen noodle, any flavor, dry vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
Soup, ramen noodle, any flavor, dry
436 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has 85% fewer calories (64 kcal vs 436 kcal).
- Soup, ramen noodle, any flavor, dry has more protein (10.5 g vs 2.4 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more carbs (9.5 g vs 63.4 g).
- Soup, ramen noodle, any flavor, dry has more fiber (2.3 g vs 0.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sugars (0.8 g vs 1.6 g).
| Macronutrients | Soup, ramen noodle, any flavor, dry | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 436 kcal | 64 kcal |
| Protein | 10.5 g | 2.4 g |
| Total Fat | 15.6 g | 1.6 g |
| Total Carbohydrate | 63.4 g | 9.5 g |
| Dietary Fiber | 2.3 g | 0.8 g |
| Total Sugars | 1.6 g | 0.8 g |
| Water | 4.9 g | 85.7 g |
| Carbohydrates | Soup, ramen noodle, any flavor, dry | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 63.4 g | 9.5 g |
| Dietary Fiber | 2.3 g | 0.8 g |
| Starch | 53.6 g | ~ |
| Total Sugars | 1.6 g | 0.8 g |
| Fats & Fatty Acids | Soup, ramen noodle, any flavor, dry | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 15.6 g | 1.6 g |
| Saturated Fat | 7.6 g | 0.4 g |
| Monounsaturated Fat | 6.5 g | 0.8 g |
| Polyunsaturated Fat | 1.5 g | 0.4 g |
| Trans Fat | 0.1 g | 0.0 g |
| Omega-3 Fatty Acids | 60.0 mg | ~ |
| Omega-6 Fatty Acids | 1,375.0 mg | ~ |
| Protein & Amino Acids | Soup, ramen noodle, any flavor, dry | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 10.5 g | 2.4 g |
| Vitamins | Soup, ramen noodle, any flavor, dry | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | ~ |
| Vitamin C | 0.3 mg | ~ |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 1.5 mg | ~ |
| Vitamin K | 5.7 mcg | ~ |
| Thiamin (B1) | 1.0 mg | ~ |
| Riboflavin (B2) | 0.3 mg | ~ |
| Niacin (B3) | 4.1 mg | ~ |
| Vitamin B6 | 0.1 mg | ~ |
| Folate (B9) | 113.0 mcg | ~ |
| Vitamin B12 | 0.3 mcg | ~ |
| Pantothenic Acid (B5) | 0.3 mg | ~ |
| Choline | 13.8 mg | ~ |
| Minerals | Soup, ramen noodle, any flavor, dry | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 29.0 mg | ~ |
| Iron | 4.0 mg | 0.3 mg |
| Magnesium | 23.0 mg | ~ |
| Phosphorus | 119.0 mg | ~ |
| Potassium | 179.0 mg | 444.0 mg |
| Sodium | 2,036.0 mg | 381.0 mg |
| Zinc | 0.9 mg | ~ |
| Copper | 0.2 mg | ~ |
| Manganese | 0.5 mg | ~ |
| Selenium | 10.0 mcg | ~ |
| Sterols | Soup, ramen noodle, any flavor, dry | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 0.0 mg | 4.0 mg |
| Other | Soup, ramen noodle, any flavor, dry | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 5.6 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Soup, ramen noodle, any flavor, dry or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has fewer calories: 436 kcal for Soup, ramen noodle, any flavor, dry vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, Soup, ramen noodle, any flavor, dry or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Soup, ramen noodle, any flavor, dry has more protein: 10.5 g for Soup, ramen noodle, any flavor, dry vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more fiber, Soup, ramen noodle, any flavor, dry or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Soup, ramen noodle, any flavor, dry has more fiber: 2.3 g for Soup, ramen noodle, any flavor, dry vs 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is Soup, ramen noodle, any flavor, dry or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed is lower in calories, and Soup, ramen noodle, any flavor, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.