Soup, black bean, canned, prepared with equal volume water vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
Soup, black bean, canned, prepared with equal volume water
46 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Key takeaways
- Soup, black bean, canned, prepared with equal volume water has 85% fewer calories (46 kcal vs 298 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein (12.0 g vs 2.4 g).
- Soup, black bean, canned, prepared with equal volume water has more carbs (7.7 g vs 30.5 g).
- Soup, black bean, canned, prepared with equal volume water has more fiber (3.4 g vs 1.8 g).
- Soup, black bean, canned, prepared with equal volume water has more sugars (1.2 g vs 3.2 g).
| Macronutrients | Soup, black bean, canned, prepared with equal volume water | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 46 kcal | 298 kcal |
| Protein | 2.4 g | 12.0 g |
| Total Fat | 0.7 g | 14.2 g |
| Total Carbohydrate | 7.7 g | 30.5 g |
| Dietary Fiber | 3.4 g | 1.8 g |
| Total Sugars | 1.2 g | 3.2 g |
| Water | 87.6 g | 40.8 g |
| Carbohydrates | Soup, black bean, canned, prepared with equal volume water | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 7.7 g | 30.5 g |
| Dietary Fiber | 3.4 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | 1.2 g | 3.2 g |
| Fats & Fatty Acids | Soup, black bean, canned, prepared with equal volume water | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 0.7 g | 14.2 g |
| Saturated Fat | 0.2 g | 5.3 g |
| Monounsaturated Fat | 0.2 g | 4.4 g |
| Polyunsaturated Fat | 0.2 g | 3.5 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 50.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 155.0 mg | 3,058.0 mg |
| Protein & Amino Acids | Soup, black bean, canned, prepared with equal volume water | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 2.4 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | Soup, black bean, canned, prepared with equal volume water | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 11.0 mcg | 47.0 mcg |
| Vitamin C | 0.1 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.2 mg | 0.8 mg |
| Vitamin K | 0.9 mcg | 19.3 mcg |
| Thiamin (B1) | 0.0 mg | 0.3 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 0.2 mg | 3.8 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 33.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.4 mg |
| Choline | 7.8 mg | ~ |
| Minerals | Soup, black bean, canned, prepared with equal volume water | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 19.0 mg | 146.0 mg |
| Iron | 0.8 mg | 2.1 mg |
| Magnesium | 17.0 mg | 22.0 mg |
| Phosphorus | 38.0 mg | 205.0 mg |
| Potassium | 125.0 mg | 199.0 mg |
| Sodium | 487.0 mg | 692.0 mg |
| Zinc | 0.6 mg | 1.5 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.4 mg |
| Selenium | 0.0 mcg | 20.6 mcg |
| Fluoride | 35.6 mcg | ~ |
| Sterols | Soup, black bean, canned, prepared with equal volume water | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 0.0 mg | 25.0 mg |
| Other | Soup, black bean, canned, prepared with equal volume water | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.6 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Soup, black bean, canned, prepared with equal volume water or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Soup, black bean, canned, prepared with equal volume water has fewer calories: 46 kcal for Soup, black bean, canned, prepared with equal volume water vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, Soup, black bean, canned, prepared with equal volume water or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein: 2.4 g for Soup, black bean, canned, prepared with equal volume water vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, Soup, black bean, canned, prepared with equal volume water or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Soup, black bean, canned, prepared with equal volume water has more fiber: 3.4 g for Soup, black bean, canned, prepared with equal volume water vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is Soup, black bean, canned, prepared with equal volume water or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
Soup, black bean, canned, prepared with equal volume water is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Pan Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.