Soup, beef noodle, dry, mix vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
Soup, beef noodle, dry, mix
324 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Calories
324 kcal
298 kcal
Protein
17.9 g
12.0 g
Carbs
48.6 g
30.5 g
Fiber
2.7 g
1.8 g
Sugars
5.1 g
3.2 g
Fat
6.4 g
14.2 g
Sodium
8,408 mg
692 mg
Key takeaways
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has 8% fewer calories (298 kcal vs 324 kcal).
- Soup, beef noodle, dry, mix has more protein (17.9 g vs 12.0 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more carbs (30.5 g vs 48.6 g).
- Soup, beef noodle, dry, mix has more fiber (2.7 g vs 1.8 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more sugars (3.2 g vs 5.1 g).
| Macronutrients | Soup, beef noodle, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 324 kcal | 298 kcal |
| Protein | 17.9 g | 12.0 g |
| Total Fat | 6.4 g | 14.2 g |
| Total Carbohydrate | 48.6 g | 30.5 g |
| Dietary Fiber | 2.7 g | 1.8 g |
| Total Sugars | 5.1 g | 3.2 g |
| Water | 5.0 g | 40.8 g |
| Carbohydrates | Soup, beef noodle, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 48.6 g | 30.5 g |
| Dietary Fiber | 2.7 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | 5.1 g | 3.2 g |
| Fats & Fatty Acids | Soup, beef noodle, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 6.4 g | 14.2 g |
| Saturated Fat | 2.1 g | 5.3 g |
| Monounsaturated Fat | 2.7 g | 4.4 g |
| Polyunsaturated Fat | 1.3 g | 3.5 g |
| Omega-3 Fatty Acids | 100.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 1,210.0 mg | 3,058.0 mg |
| Protein & Amino Acids | Soup, beef noodle, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 17.9 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | Soup, beef noodle, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 103.0 mcg | 47.0 mcg |
| Vitamin C | 4.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.6 mg | 0.8 mg |
| Vitamin K | 137.2 mcg | 19.3 mcg |
| Thiamin (B1) | 1.0 mg | 0.3 mg |
| Riboflavin (B2) | 0.5 mg | 0.3 mg |
| Niacin (B3) | 5.6 mg | 3.8 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 122.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | 0.6 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.4 mg |
| Choline | 85.2 mg | ~ |
| Minerals | Soup, beef noodle, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 48.0 mg | 146.0 mg |
| Iron | 2.7 mg | 2.1 mg |
| Magnesium | 76.0 mg | 22.0 mg |
| Phosphorus | 320.0 mg | 205.0 mg |
| Potassium | 656.0 mg | 199.0 mg |
| Sodium | 8,408.0 mg | 692.0 mg |
| Zinc | 0.8 mg | 1.5 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | 0.7 mg | 0.4 mg |
| Selenium | 36.0 mcg | 20.6 mcg |
| Sterols | Soup, beef noodle, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 13.0 mg | 25.0 mg |
| Other | Soup, beef noodle, dry, mix | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 22.1 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Soup, beef noodle, dry, mix or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has fewer calories: 324 kcal for Soup, beef noodle, dry, mix vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, Soup, beef noodle, dry, mix or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Soup, beef noodle, dry, mix has more protein: 17.9 g for Soup, beef noodle, dry, mix vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, Soup, beef noodle, dry, mix or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
Soup, beef noodle, dry, mix has more fiber: 2.7 g for Soup, beef noodle, dry, mix vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is Soup, beef noodle, dry, mix or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust is lower in calories, and Soup, beef noodle, dry, mix is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.