Sorghum vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Sorghum
339 kcal
Rice, white, glutinous, raw
370 kcal
Calories
339 kcal
370 kcal
Protein
11.3 g
6.8 g
Carbs
74.6 g
81.7 g
Fiber
6.3 g
2.8 g
Fat
3.3 g
0.6 g
Sodium
6 mg
7 mg
Key takeaways
- Sorghum has 8% fewer calories (339 kcal vs 370 kcal).
- Sorghum has more protein (11.3 g vs 6.8 g).
- Sorghum has more carbs (74.6 g vs 81.7 g).
- Sorghum has more fiber (6.3 g vs 2.8 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 3.3 g).
| Macronutrients | Sorghum | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 339 kcal | 370 kcal |
| Protein | 11.3 g | 6.8 g |
| Total Fat | 3.3 g | 0.6 g |
| Total Carbohydrate | 74.6 g | 81.7 g |
| Dietary Fiber | 6.3 g | 2.8 g |
| Water | 9.2 g | 10.5 g |
| Carbohydrates | Sorghum | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 74.6 g | 81.7 g |
| Dietary Fiber | 6.3 g | 2.8 g |
| Fats & Fatty Acids | Sorghum | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 3.3 g | 0.6 g |
| Saturated Fat | 0.5 g | 0.1 g |
| Monounsaturated Fat | 1.0 g | 0.2 g |
| Polyunsaturated Fat | 1.4 g | 0.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 65.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 1,305.0 mg | 189.0 mg |
| Protein & Amino Acids | Sorghum | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 11.3 g | 6.8 g |
| Histidine | 246.0 mg | 160.0 mg |
| Isoleucine | 433.0 mg | 294.0 mg |
| Leucine | 1,491.0 mg | 563.0 mg |
| Lysine | 229.0 mg | 246.0 mg |
| Methionine | 169.0 mg | 160.0 mg |
| Phenylalanine | 546.0 mg | 364.0 mg |
| Threonine | 346.0 mg | 244.0 mg |
| Tryptophan | 124.0 mg | 79.0 mg |
| Valine | 561.0 mg | 416.0 mg |
| Alanine | 1,033.0 mg | 395.0 mg |
| Arginine | 355.0 mg | 568.0 mg |
| Aspartic Acid | 743.0 mg | 640.0 mg |
| Cystine | 127.0 mg | 140.0 mg |
| Glutamic Acid | 2,439.0 mg | 1,328.0 mg |
| Glycine | 346.0 mg | 310.0 mg |
| Proline | 852.0 mg | 321.0 mg |
| Serine | 462.0 mg | 358.0 mg |
| Tyrosine | 321.0 mg | 228.0 mg |
| Vitamins | Sorghum | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.2 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 2.9 mg | 2.1 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.8 mg |
| Minerals | Sorghum | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 28.0 mg | 11.0 mg |
| Iron | 4.4 mg | 1.6 mg |
| Magnesium | ~ | 23.0 mg |
| Phosphorus | 287.0 mg | 71.0 mg |
| Potassium | 350.0 mg | 77.0 mg |
| Sodium | 6.0 mg | 7.0 mg |
| Zinc | ~ | 1.2 mg |
| Copper | ~ | 0.2 mg |
| Manganese | ~ | 1.0 mg |
| Selenium | ~ | 15.1 mcg |
| Sterols | Sorghum | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Sorghum | Rice, white, glutinous, raw |
|---|---|---|
| Ash | 1.6 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Sorghum or Rice, white, glutinous, raw?
Sorghum has fewer calories: 339 kcal for Sorghum vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Sorghum or Rice, white, glutinous, raw?
Sorghum has more protein: 11.3 g for Sorghum vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Sorghum or Rice, white, glutinous, raw?
Sorghum has more fiber: 6.3 g for Sorghum vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Sorghum or Rice, white, glutinous, raw healthier?
Sorghum is lower in calories, and Sorghum is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.