Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow vs Popcorn, microwave, regular (butter) flavor, made with palm oil
Nutrition comparison per 100 g.
Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow
427 kcal
Popcorn, microwave, regular (butter) flavor, made with palm oil
527 kcal
Key takeaways
- Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow has 19% fewer calories (427 kcal vs 527 kcal).
- Popcorn, microwave, regular (butter) flavor, made with palm oil has more protein (8.7 g vs 6.1 g).
- Popcorn, microwave, regular (butter) flavor, made with palm oil has more carbs (55.7 g vs 70.8 g).
- Popcorn, microwave, regular (butter) flavor, made with palm oil has more fiber (9.9 g vs 4.0 g).
- Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow has more fat (15.5 g vs 30.0 g).
| Macronutrients | Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow | Popcorn, microwave, regular (butter) flavor, made with palm oil |
|---|---|---|
| Calories | 427 kcal | 527 kcal |
| Protein | 6.1 g | 8.7 g |
| Total Fat | 15.5 g | 30.0 g |
| Total Carbohydrate | 70.8 g | 55.7 g |
| Dietary Fiber | 4.0 g | 9.9 g |
| Total Sugars | ~ | 0.5 g |
| Water | 6.0 g | 2.6 g |
| Carbohydrates | Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow | Popcorn, microwave, regular (butter) flavor, made with palm oil |
|---|---|---|
| Total Carbohydrate | 70.8 g | 55.7 g |
| Dietary Fiber | 4.0 g | 9.9 g |
| Starch | ~ | 44.9 g |
| Total Sugars | ~ | 0.5 g |
| Fats & Fatty Acids | Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow | Popcorn, microwave, regular (butter) flavor, made with palm oil |
|---|---|---|
| Total Fat | 15.5 g | 30.0 g |
| Saturated Fat | 9.2 g | 6.3 g |
| Monounsaturated Fat | 2.9 g | 14.2 g |
| Polyunsaturated Fat | 2.6 g | 6.1 g |
| Trans Fat | ~ | 0.9 g |
| Omega-3 Fatty Acids | 130.0 mg | 135.0 mg |
| Omega-6 Fatty Acids | 2,410.0 mg | 5,927.0 mg |
| Protein & Amino Acids | Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow | Popcorn, microwave, regular (butter) flavor, made with palm oil |
|---|---|---|
| Protein | 6.1 g | 8.7 g |
| Histidine | 147.0 mg | 265.0 mg |
| Isoleucine | 247.0 mg | 312.0 mg |
| Leucine | 457.0 mg | 1,065.0 mg |
| Lysine | 246.0 mg | 244.0 mg |
| Methionine | 117.0 mg | 182.0 mg |
| Phenylalanine | 318.0 mg | 426.0 mg |
| Threonine | 208.0 mg | 327.0 mg |
| Tryptophan | 86.0 mg | 61.0 mg |
| Valine | 337.0 mg | 439.0 mg |
| Alanine | 312.0 mg | 651.0 mg |
| Arginine | 452.0 mg | 432.0 mg |
| Aspartic Acid | 522.0 mg | 604.0 mg |
| Cystine | 140.0 mg | 157.0 mg |
| Glutamic Acid | 1,313.0 mg | 1,630.0 mg |
| Glycine | 303.0 mg | 356.0 mg |
| Proline | 335.0 mg | 758.0 mg |
| Serine | 274.0 mg | 413.0 mg |
| Tyrosine | 212.0 mg | 353.0 mg |
| Vitamins | Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow | Popcorn, microwave, regular (butter) flavor, made with palm oil |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 7.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 4.5 mg |
| Vitamin K | ~ | 3.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 1.0 mg | 1.6 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 21.0 mcg | 23.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.3 mg |
| Choline | ~ | 15.4 mg |
| Minerals | Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow | Popcorn, microwave, regular (butter) flavor, made with palm oil |
|---|---|---|
| Calcium | 89.0 mg | 20.0 mg |
| Iron | 2.6 mg | 2.4 mg |
| Magnesium | 71.0 mg | 92.0 mg |
| Phosphorus | 202.0 mg | 234.0 mg |
| Potassium | 275.0 mg | 219.0 mg |
| Sodium | 316.0 mg | 771.0 mg |
| Zinc | 1.3 mg | 2.4 mg |
| Copper | 0.3 mg | 0.2 mg |
| Manganese | 1.3 mg | 0.8 mg |
| Selenium | 15.4 mcg | 5.4 mcg |
| Sterols | Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow | Popcorn, microwave, regular (butter) flavor, made with palm oil |
|---|---|---|
| Cholesterol | 1.0 mg | 0.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Campesterol | ~ | 0.0 mg |
| Stigmasterol | ~ | 0.0 mg |
| Beta-sitosterol | ~ | 0.0 mg |
| Other | Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow | Popcorn, microwave, regular (butter) flavor, made with palm oil |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.6 g | 3.0 g |
Frequently asked questions
Which has fewer calories, Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow or Popcorn, microwave, regular (butter) flavor, made with palm oil?
Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow has fewer calories: 427 kcal for Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow vs 527 kcal for Popcorn, microwave, regular (butter) flavor, made with palm oil per 100 g.
Which has more protein, Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow or Popcorn, microwave, regular (butter) flavor, made with palm oil?
Popcorn, microwave, regular (butter) flavor, made with palm oil has more protein: 6.1 g for Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow vs 8.7 g for Popcorn, microwave, regular (butter) flavor, made with palm oil per 100 g.
Which has more fiber, Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow or Popcorn, microwave, regular (butter) flavor, made with palm oil?
Popcorn, microwave, regular (butter) flavor, made with palm oil has more fiber: 4.0 g for Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow vs 9.9 g for Popcorn, microwave, regular (butter) flavor, made with palm oil per 100 g.
Is Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow or Popcorn, microwave, regular (butter) flavor, made with palm oil healthier?
Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow is lower in calories, and Popcorn, microwave, regular (butter) flavor, made with palm oil is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.