Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors vs Snacks, potato chips, plain, unsalted
Nutrition comparison per 100 g.
Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors
393 kcal
Snacks, potato chips, plain, unsalted
536 kcal
Key takeaways
- Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors has 27% fewer calories (393 kcal vs 536 kcal).
- Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors has more protein (17.9 g vs 7.0 g).
- Snacks, potato chips, plain, unsalted has more carbs (52.9 g vs 59.6 g).
- Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors has more fiber (5.9 g vs 4.8 g).
- Snacks, potato chips, plain, unsalted has more sugars (0.2 g vs 27.3 g).
| Macronutrients | Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Calories | 393 kcal | 536 kcal |
| Protein | 17.9 g | 7.0 g |
| Total Fat | 9.2 g | 34.6 g |
| Total Carbohydrate | 59.6 g | 52.9 g |
| Dietary Fiber | 5.9 g | 4.8 g |
| Total Sugars | 27.3 g | 0.2 g |
| Water | 9.4 g | 1.9 g |
| Carbohydrates | Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Total Carbohydrate | 59.6 g | 52.9 g |
| Dietary Fiber | 5.9 g | 4.8 g |
| Starch | 6.6 g | ~ |
| Total Sugars | 27.3 g | 0.2 g |
| Fats & Fatty Acids | Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Total Fat | 9.2 g | 34.6 g |
| Saturated Fat | 4.7 g | 11.0 g |
| Monounsaturated Fat | 2.5 g | 9.8 g |
| Polyunsaturated Fat | 1.3 g | 12.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 45.0 mg | 190.0 mg |
| Omega-6 Fatty Acids | 1,222.0 mg | 11,980.0 mg |
| Protein & Amino Acids | Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Protein | 17.9 g | 7.0 g |
| Histidine | ~ | 153.0 mg |
| Isoleucine | ~ | 283.0 mg |
| Leucine | ~ | 419.0 mg |
| Lysine | ~ | 424.0 mg |
| Methionine | ~ | 110.0 mg |
| Phenylalanine | ~ | 310.0 mg |
| Threonine | ~ | 253.0 mg |
| Tryptophan | ~ | 108.0 mg |
| Valine | ~ | 392.0 mg |
| Alanine | ~ | 214.0 mg |
| Arginine | ~ | 321.0 mg |
| Aspartic Acid | ~ | 1,706.0 mg |
| Cystine | ~ | 89.0 mg |
| Glutamic Acid | ~ | 1,170.0 mg |
| Glycine | ~ | 207.0 mg |
| Proline | ~ | 251.0 mg |
| Serine | ~ | 303.0 mg |
| Tyrosine | ~ | 259.0 mg |
| Vitamins | Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Vitamin A (RAE) | 50.0 mcg | 0.0 mcg |
| Vitamin C | 19.3 mg | 31.1 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 10.3 mg | 9.1 mg |
| Vitamin K | 1.7 mcg | 22.1 mcg |
| Thiamin (B1) | 0.3 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 1.9 mg | 3.8 mg |
| Vitamin B6 | 1.1 mg | 0.7 mg |
| Folate (B9) | 215.0 mcg | 45.0 mcg |
| Vitamin B12 | 3.2 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.4 mg |
| Choline | 43.8 mg | 37.5 mg |
| Minerals | Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Calcium | 434.0 mg | 24.0 mg |
| Iron | 5.2 mg | 1.6 mg |
| Magnesium | 86.0 mg | 67.0 mg |
| Phosphorus | 263.0 mg | 165.0 mg |
| Potassium | 300.0 mg | 1,275.0 mg |
| Sodium | 486.0 mg | 8.0 mg |
| Zinc | 4.8 mg | 1.1 mg |
| Copper | 0.8 mg | 0.3 mg |
| Manganese | 1.1 mg | 0.4 mg |
| Selenium | 6.1 mcg | 8.1 mcg |
| Fluoride | 0.4 mcg | ~ |
| Sterols | Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors | Snacks, potato chips, plain, unsalted |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 11.0 mg | 0.0 mg |
| Theobromine | 106.0 mg | 0.0 mg |
| Ash | 3.9 g | 3.6 g |
Frequently asked questions
Which has fewer calories, Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors or Snacks, potato chips, plain, unsalted?
Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors has fewer calories: 393 kcal for Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors vs 536 kcal for Snacks, potato chips, plain, unsalted per 100 g.
Which has more protein, Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors or Snacks, potato chips, plain, unsalted?
Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors has more protein: 17.9 g for Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors vs 7.0 g for Snacks, potato chips, plain, unsalted per 100 g.
Which has more fiber, Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors or Snacks, potato chips, plain, unsalted?
Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors has more fiber: 5.9 g for Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors vs 4.8 g for Snacks, potato chips, plain, unsalted per 100 g.
Is Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors or Snacks, potato chips, plain, unsalted healthier?
Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors is lower in calories, and Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.