Snacks, beef jerky, chopped and formed vs Fast foods, chicken, breaded and fried, light meat (breast or wing)
Nutrition comparison per 100 g.
Snacks, beef jerky, chopped and formed
410 kcal
Fast foods, chicken, breaded and fried, light meat (breast or wing)
303 kcal
Calories
410 kcal
303 kcal
Protein
33.2 g
21.9 g
Carbs
11.0 g
12.0 g
Fiber
1.8 g
~
Sugars
9.0 g
~
Fat
25.6 g
18.1 g
Sodium
2,081 mg
598 mg
Key takeaways
- Fast foods, chicken, breaded and fried, light meat (breast or wing) has 26% fewer calories (303 kcal vs 410 kcal).
- Snacks, beef jerky, chopped and formed has more protein (33.2 g vs 21.9 g).
- Snacks, beef jerky, chopped and formed has more carbs (11.0 g vs 12.0 g).
- Fast foods, chicken, breaded and fried, light meat (breast or wing) has more fat (18.1 g vs 25.6 g).
- Fast foods, chicken, breaded and fried, light meat (breast or wing) has more sodium (598 mg vs 2,081 mg).
| Macronutrients | Snacks, beef jerky, chopped and formed | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calories | 410 kcal | 303 kcal |
| Protein | 33.2 g | 21.9 g |
| Total Fat | 25.6 g | 18.1 g |
| Total Carbohydrate | 11.0 g | 12.0 g |
| Dietary Fiber | 1.8 g | ~ |
| Total Sugars | 9.0 g | ~ |
| Water | 23.4 g | 45.7 g |
| Carbohydrates | Snacks, beef jerky, chopped and formed | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Carbohydrate | 11.0 g | 12.0 g |
| Dietary Fiber | 1.8 g | ~ |
| Total Sugars | 9.0 g | ~ |
| Fats & Fatty Acids | Snacks, beef jerky, chopped and formed | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Total Fat | 25.6 g | 18.1 g |
| Saturated Fat | 10.9 g | 4.8 g |
| Monounsaturated Fat | 11.3 g | 7.5 g |
| Polyunsaturated Fat | 1.0 g | 4.2 g |
| Omega-3 Fatty Acids | 185.0 mg | 214.0 mg |
| Omega-6 Fatty Acids | 810.0 mg | 3,840.0 mg |
| Protein & Amino Acids | Snacks, beef jerky, chopped and formed | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Protein | 33.2 g | 21.9 g |
| Histidine | ~ | 628.0 mg |
| Isoleucine | ~ | 1,066.0 mg |
| Leucine | ~ | 1,581.0 mg |
| Lysine | ~ | 1,693.0 mg |
| Methionine | ~ | 568.0 mg |
| Phenylalanine | ~ | 862.0 mg |
| Threonine | ~ | 883.0 mg |
| Tryptophan | ~ | 245.0 mg |
| Valine | ~ | 1,052.0 mg |
| Alanine | ~ | 1,245.0 mg |
| Arginine | ~ | 1,343.0 mg |
| Aspartic Acid | ~ | 1,886.0 mg |
| Cystine | ~ | 305.0 mg |
| Glutamic Acid | ~ | 3,407.0 mg |
| Glycine | ~ | 1,388.0 mg |
| Proline | ~ | 1,146.0 mg |
| Serine | ~ | 796.0 mg |
| Tyrosine | ~ | 701.0 mg |
| Vitamins | Snacks, beef jerky, chopped and formed | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.3 mcg | ~ |
| Vitamin E | 0.5 mg | ~ |
| Vitamin K | 2.3 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.2 mg |
| Niacin (B3) | 1.7 mg | 7.4 mg |
| Vitamin B6 | 0.2 mg | 0.4 mg |
| Folate (B9) | 134.0 mcg | 18.0 mcg |
| Vitamin B12 | 1.0 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 1.6 mg |
| Choline | 109.1 mg | ~ |
| Minerals | Snacks, beef jerky, chopped and formed | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Calcium | 20.0 mg | 37.0 mg |
| Iron | 5.4 mg | 0.9 mg |
| Magnesium | 51.0 mg | 23.0 mg |
| Phosphorus | 407.0 mg | 188.0 mg |
| Potassium | 597.0 mg | 347.0 mg |
| Sodium | 2,081.0 mg | 598.0 mg |
| Zinc | 8.1 mg | 1.0 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.1 mg |
| Selenium | 10.7 mcg | 21.7 mcg |
| Sterols | Snacks, beef jerky, chopped and formed | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Cholesterol | 48.0 mg | 91.0 mg |
| Other | Snacks, beef jerky, chopped and formed | Fast foods, chicken, breaded and fried, light meat (breast or wing) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 6.8 g | 2.3 g |
Frequently asked questions
Which has fewer calories, Snacks, beef jerky, chopped and formed or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Fast foods, chicken, breaded and fried, light meat (breast or wing) has fewer calories: 410 kcal for Snacks, beef jerky, chopped and formed vs 303 kcal for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Which has more protein, Snacks, beef jerky, chopped and formed or Fast foods, chicken, breaded and fried, light meat (breast or wing)?
Snacks, beef jerky, chopped and formed has more protein: 33.2 g for Snacks, beef jerky, chopped and formed vs 21.9 g for Fast foods, chicken, breaded and fried, light meat (breast or wing) per 100 g.
Is Snacks, beef jerky, chopped and formed or Fast foods, chicken, breaded and fried, light meat (breast or wing) healthier?
Fast foods, chicken, breaded and fried, light meat (breast or wing) is lower in calories, and Snacks, beef jerky, chopped and formed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.