Side dishes, potato salad vs OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
Nutrition comparison per 100 g.
Side dishes, potato salad
114 kcal
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)
341 kcal
Calories
114 kcal
341 kcal
Protein
1.5 g
14.2 g
Carbs
13.5 g
2.3 g
Fiber
~
0.1 g
Sugars
~
0.7 g
Fat
6.0 g
30.6 g
Sodium
328 mg
1,118 mg
Key takeaways
- Side dishes, potato salad has 67% fewer calories (114 kcal vs 341 kcal).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein (14.2 g vs 1.5 g).
- OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more carbs (2.3 g vs 13.5 g).
- Side dishes, potato salad has more fat (6.0 g vs 30.6 g).
- Side dishes, potato salad has more sodium (328 mg vs 1,118 mg).
| Macronutrients | Side dishes, potato salad | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calories | 114 kcal | 341 kcal |
| Protein | 1.5 g | 14.2 g |
| Total Fat | 6.0 g | 30.6 g |
| Total Carbohydrate | 13.5 g | 2.3 g |
| Dietary Fiber | ~ | 0.1 g |
| Total Sugars | ~ | 0.7 g |
| Water | 78.7 g | 49.6 g |
| Carbohydrates | Side dishes, potato salad | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Carbohydrate | 13.5 g | 2.3 g |
| Dietary Fiber | ~ | 0.1 g |
| Total Sugars | ~ | 0.7 g |
| Fats & Fatty Acids | Side dishes, potato salad | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Total Fat | 6.0 g | 30.6 g |
| Saturated Fat | 1.0 g | 10.9 g |
| Monounsaturated Fat | 1.7 g | 15.6 g |
| Polyunsaturated Fat | 3.0 g | 3.8 g |
| Omega-3 Fatty Acids | 300.0 mg | 320.0 mg |
| Omega-6 Fatty Acids | 2,720.0 mg | 3,440.0 mg |
| Protein & Amino Acids | Side dishes, potato salad | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Protein | 1.5 g | 14.2 g |
| Histidine | 37.0 mg | ~ |
| Isoleucine | 82.0 mg | ~ |
| Leucine | 137.0 mg | ~ |
| Lysine | 101.0 mg | ~ |
| Methionine | 36.0 mg | ~ |
| Phenylalanine | 104.0 mg | ~ |
| Threonine | 73.0 mg | ~ |
| Tryptophan | 17.0 mg | ~ |
| Valine | 90.0 mg | ~ |
| Alanine | 72.0 mg | ~ |
| Arginine | 86.0 mg | ~ |
| Aspartic Acid | 233.0 mg | ~ |
| Cystine | 23.0 mg | ~ |
| Glutamic Acid | 209.0 mg | ~ |
| Glycine | 59.0 mg | ~ |
| Proline | 65.0 mg | ~ |
| Serine | 80.0 mg | ~ |
| Tyrosine | 69.0 mg | ~ |
| Vitamins | Side dishes, potato salad | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Vitamin A (RAE) | 30.0 mcg | ~ |
| Vitamin C | 1.1 mg | 9.0 mg |
| Vitamin D | ~ | 0.8 mcg |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 1.6 mg |
| Niacin (B3) | 0.3 mg | 8.3 mg |
| Vitamin B6 | 0.2 mg | 0.3 mg |
| Folate (B9) | 25.0 mcg | 61.0 mcg |
| Vitamin B12 | 0.1 mcg | 18.5 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 2.9 mg |
| Minerals | Side dishes, potato salad | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Calcium | 14.0 mg | 9.0 mg |
| Iron | 0.7 mg | 9.7 mg |
| Magnesium | 8.0 mg | 12.0 mg |
| Phosphorus | 56.0 mg | 194.0 mg |
| Potassium | 270.0 mg | 184.0 mg |
| Sodium | 328.0 mg | 1,118.0 mg |
| Zinc | 0.2 mg | 3.2 mg |
| Copper | 0.1 mg | 0.4 mg |
| Manganese | 0.1 mg | 0.1 mg |
| Selenium | 0.9 mcg | ~ |
| Sterols | Side dishes, potato salad | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Cholesterol | 60.0 mg | 160.0 mg |
| Other | Side dishes, potato salad | OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) |
|---|---|---|
| Ash | 0.7 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Side dishes, potato salad or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
Side dishes, potato salad has fewer calories: 114 kcal for Side dishes, potato salad vs 341 kcal for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Which has more protein, Side dishes, potato salad or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube)?
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) has more protein: 1.5 g for Side dishes, potato salad vs 14.2 g for OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) per 100 g.
Is Side dishes, potato salad or OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) healthier?
Side dishes, potato salad is lower in calories, and OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.