Sherbet, orange vs Apples, dried, sulfured, stewed, without added sugar
Nutrition comparison per 100 g.
Sherbet, orange
144 kcal
Apples, dried, sulfured, stewed, without added sugar
57 kcal
Calories
144 kcal
57 kcal
Protein
1.1 g
0.2 g
Carbs
30.4 g
15.3 g
Fiber
1.3 g
2.0 g
Sugars
24.3 g
13.3 g
Fat
2.0 g
0.1 g
Sodium
46 mg
20 mg
Key takeaways
- Apples, dried, sulfured, stewed, without added sugar has 60% fewer calories (57 kcal vs 144 kcal).
- Sherbet, orange has more protein (1.1 g vs 0.2 g).
- Apples, dried, sulfured, stewed, without added sugar has more carbs (15.3 g vs 30.4 g).
- Apples, dried, sulfured, stewed, without added sugar has more fiber (2.0 g vs 1.3 g).
- Apples, dried, sulfured, stewed, without added sugar has more sugars (13.3 g vs 24.3 g).
| Macronutrients | Sherbet, orange | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Calories | 144 kcal | 57 kcal |
| Protein | 1.1 g | 0.2 g |
| Total Fat | 2.0 g | 0.1 g |
| Total Carbohydrate | 30.4 g | 15.3 g |
| Dietary Fiber | 1.3 g | 2.0 g |
| Total Sugars | 24.3 g | 13.3 g |
| Water | 66.1 g | 84.1 g |
| Carbohydrates | Sherbet, orange | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Total Carbohydrate | 30.4 g | 15.3 g |
| Dietary Fiber | 1.3 g | 2.0 g |
| Total Sugars | 24.3 g | 13.3 g |
| Fats & Fatty Acids | Sherbet, orange | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Total Fat | 2.0 g | 0.1 g |
| Saturated Fat | 1.2 g | 0.0 g |
| Monounsaturated Fat | 0.5 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.0 g |
| Omega-3 Fatty Acids | 15.0 mg | 4.0 mg |
| Omega-6 Fatty Acids | 65.0 mg | 18.0 mg |
| Protein & Amino Acids | Sherbet, orange | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Protein | 1.1 g | 0.2 g |
| Histidine | ~ | 3.0 mg |
| Isoleucine | ~ | 8.0 mg |
| Leucine | ~ | 13.0 mg |
| Lysine | ~ | 13.0 mg |
| Methionine | ~ | 2.0 mg |
| Phenylalanine | ~ | 6.0 mg |
| Threonine | ~ | 8.0 mg |
| Tryptophan | ~ | 2.0 mg |
| Valine | ~ | 10.0 mg |
| Alanine | ~ | 8.0 mg |
| Arginine | ~ | 7.0 mg |
| Aspartic Acid | ~ | 37.0 mg |
| Cystine | ~ | 3.0 mg |
| Glutamic Acid | ~ | 22.0 mg |
| Glycine | ~ | 8.0 mg |
| Proline | ~ | 7.0 mg |
| Serine | ~ | 9.0 mg |
| Tyrosine | ~ | 4.0 mg |
| Vitamins | Sherbet, orange | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Vitamin A (RAE) | 12.0 mcg | 1.0 mcg |
| Vitamin C | 2.3 mg | 1.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 0.1 mg |
| Vitamin K | 0.0 mcg | 0.7 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.1 mg | 0.1 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 4.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.1 mg |
| Choline | 7.7 mg | 3.8 mg |
| Minerals | Sherbet, orange | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Calcium | 54.0 mg | 3.0 mg |
| Iron | 0.1 mg | 0.3 mg |
| Magnesium | 8.0 mg | 4.0 mg |
| Phosphorus | 40.0 mg | 9.0 mg |
| Potassium | 96.0 mg | 105.0 mg |
| Sodium | 46.0 mg | 20.0 mg |
| Zinc | 0.5 mg | 0.1 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 1.5 mcg | 0.3 mcg |
| Sterols | Sherbet, orange | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Cholesterol | 1.0 mg | 0.0 mg |
| Other | Sherbet, orange | Apples, dried, sulfured, stewed, without added sugar |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.4 g | 0.3 g |
Frequently asked questions
Which has fewer calories, Sherbet, orange or Apples, dried, sulfured, stewed, without added sugar?
Apples, dried, sulfured, stewed, without added sugar has fewer calories: 144 kcal for Sherbet, orange vs 57 kcal for Apples, dried, sulfured, stewed, without added sugar per 100 g.
Which has more protein, Sherbet, orange or Apples, dried, sulfured, stewed, without added sugar?
Sherbet, orange has more protein: 1.1 g for Sherbet, orange vs 0.2 g for Apples, dried, sulfured, stewed, without added sugar per 100 g.
Which has more fiber, Sherbet, orange or Apples, dried, sulfured, stewed, without added sugar?
Apples, dried, sulfured, stewed, without added sugar has more fiber: 1.3 g for Sherbet, orange vs 2.0 g for Apples, dried, sulfured, stewed, without added sugar per 100 g.
Is Sherbet, orange or Apples, dried, sulfured, stewed, without added sugar healthier?
Apples, dried, sulfured, stewed, without added sugar is lower in calories, and Sherbet, orange is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.