Seeds, sunflower seed kernels, dried vs Seeds, chia seeds, dried
Nutrition comparison per 100 g.
Seeds, sunflower seed kernels, dried
584 kcal
Seeds, chia seeds, dried
486 kcal
Calories
584 kcal
486 kcal
Protein
20.8 g
16.5 g
Carbs
20.0 g
42.1 g
Fiber
8.6 g
34.4 g
Sugars
2.6 g
~
Fat
51.5 g
30.7 g
Sodium
9 mg
16 mg
Key takeaways
- Seeds, chia seeds, dried has 17% fewer calories (486 kcal vs 584 kcal).
- Seeds, sunflower seed kernels, dried has more protein (20.8 g vs 16.5 g).
- Seeds, sunflower seed kernels, dried has fewer carbs (20.0 g vs 42.1 g).
- Seeds, chia seeds, dried has more fiber (34.4 g vs 8.6 g).
- Seeds, chia seeds, dried has less fat (30.7 g vs 51.5 g).
| Macronutrients | Seeds, sunflower seed kernels, dried | Seeds, chia seeds, dried |
|---|---|---|
| Calories | 584 kcal | 486 kcal |
| Protein | 20.8 g | 16.5 g |
| Total Fat | 51.5 g | 30.7 g |
| Total Carbohydrate | 20.0 g | 42.1 g |
| Dietary Fiber | 8.6 g | 34.4 g |
| Total Sugars | 2.6 g | ~ |
| Water | 4.7 g | 5.8 g |
| Carbohydrates | Seeds, sunflower seed kernels, dried | Seeds, chia seeds, dried |
|---|---|---|
| Total Carbohydrate | 20.0 g | 42.1 g |
| Dietary Fiber | 8.6 g | 34.4 g |
| Total Sugars | 2.6 g | ~ |
| Fats & Fatty Acids | Seeds, sunflower seed kernels, dried | Seeds, chia seeds, dried |
|---|---|---|
| Total Fat | 51.5 g | 30.7 g |
| Saturated Fat | 4.5 g | 3.3 g |
| Monounsaturated Fat | 18.5 g | 2.3 g |
| Polyunsaturated Fat | 23.1 g | 23.7 g |
| Trans Fat | ~ | 0.1 g |
| Omega-3 Fatty Acids | 60.0 mg | 17,830.0 mg |
| Omega-6 Fatty Acids | 23,050.0 mg | 5,835.0 mg |
| Protein & Amino Acids | Seeds, sunflower seed kernels, dried | Seeds, chia seeds, dried |
|---|---|---|
| Protein | 20.8 g | 16.5 g |
| Histidine | 632.0 mg | 531.0 mg |
| Isoleucine | 1,139.0 mg | 801.0 mg |
| Leucine | 1,659.0 mg | 1,371.0 mg |
| Lysine | 937.0 mg | 970.0 mg |
| Methionine | 494.0 mg | 588.0 mg |
| Phenylalanine | 1,169.0 mg | 1,016.0 mg |
| Threonine | 928.0 mg | 709.0 mg |
| Tryptophan | 348.0 mg | 436.0 mg |
| Valine | 1,315.0 mg | 950.0 mg |
| Alanine | 1,117.0 mg | 1,044.0 mg |
| Arginine | 2,403.0 mg | 2,143.0 mg |
| Aspartic Acid | 2,446.0 mg | 1,689.0 mg |
| Cystine | 451.0 mg | 407.0 mg |
| Glutamic Acid | 5,579.0 mg | 3,500.0 mg |
| Glycine | 1,461.0 mg | 943.0 mg |
| Proline | 1,182.0 mg | 776.0 mg |
| Serine | 1,075.0 mg | 1,049.0 mg |
| Tyrosine | 666.0 mg | 563.0 mg |
| Vitamins | Seeds, sunflower seed kernels, dried | Seeds, chia seeds, dried |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | ~ |
| Vitamin C | 1.4 mg | 1.6 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 35.2 mg | 0.5 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 1.5 mg | 0.6 mg |
| Riboflavin (B2) | 0.4 mg | 0.2 mg |
| Niacin (B3) | 8.3 mg | 8.8 mg |
| Vitamin B6 | 1.3 mg | ~ |
| Folate (B9) | 227.0 mcg | 49.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 1.1 mg | ~ |
| Choline | 55.1 mg | ~ |
| Betaine | 35.4 mg | ~ |
| Minerals | Seeds, sunflower seed kernels, dried | Seeds, chia seeds, dried |
|---|---|---|
| Calcium | 78.0 mg | 631.0 mg |
| Iron | 5.3 mg | 7.7 mg |
| Magnesium | 325.0 mg | 335.0 mg |
| Phosphorus | 660.0 mg | 860.0 mg |
| Potassium | 645.0 mg | 407.0 mg |
| Sodium | 9.0 mg | 16.0 mg |
| Zinc | 5.0 mg | 4.6 mg |
| Copper | 1.8 mg | 0.9 mg |
| Manganese | 2.0 mg | 2.7 mg |
| Selenium | 53.0 mcg | 55.2 mcg |
| Sterols | Seeds, sunflower seed kernels, dried | Seeds, chia seeds, dried |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | 534.0 mg | ~ |
| Other | Seeds, sunflower seed kernels, dried | Seeds, chia seeds, dried |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.0 g | 4.8 g |
Frequently asked questions
Which has fewer calories, Seeds, sunflower seed kernels, dried or Seeds, chia seeds, dried?
Seeds, chia seeds, dried has fewer calories: 584 kcal for Seeds, sunflower seed kernels, dried vs 486 kcal for Seeds, chia seeds, dried per 100 g.
Which has more protein, Seeds, sunflower seed kernels, dried or Seeds, chia seeds, dried?
Seeds, sunflower seed kernels, dried has more protein: 20.8 g for Seeds, sunflower seed kernels, dried vs 16.5 g for Seeds, chia seeds, dried per 100 g.
Which has more fiber, Seeds, sunflower seed kernels, dried or Seeds, chia seeds, dried?
Seeds, chia seeds, dried has more fiber: 8.6 g for Seeds, sunflower seed kernels, dried vs 34.4 g for Seeds, chia seeds, dried per 100 g.
Is Seeds, sunflower seed kernels, dried or Seeds, chia seeds, dried healthier?
Seeds, chia seeds, dried is lower in calories, and Seeds, sunflower seed kernels, dried is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.