Puddings, lemon, dry mix, regular, with added oil, potassium, sodium vs Shake, fast food, strawberry
Nutrition comparison per 100 g.
Puddings, lemon, dry mix, regular, with added oil, potassium, sodium
366 kcal
Shake, fast food, strawberry
113 kcal
Key takeaways
- Shake, fast food, strawberry has 69% fewer calories (113 kcal vs 366 kcal).
- Shake, fast food, strawberry has more protein (3.4 g vs 0.1 g).
- Shake, fast food, strawberry has more carbs (18.9 g vs 90.3 g).
- Shake, fast food, strawberry has more fiber (0.4 g vs 0.1 g).
- Puddings, lemon, dry mix, regular, with added oil, potassium, sodium has more fat (1.5 g vs 2.8 g).
| Macronutrients | Puddings, lemon, dry mix, regular, with added oil, potassium, sodium | Shake, fast food, strawberry |
|---|---|---|
| Calories | 366 kcal | 113 kcal |
| Protein | 0.1 g | 3.4 g |
| Total Fat | 1.5 g | 2.8 g |
| Total Carbohydrate | 90.3 g | 18.9 g |
| Dietary Fiber | 0.1 g | 0.4 g |
| Water | 5.2 g | 74.1 g |
| Carbohydrates | Puddings, lemon, dry mix, regular, with added oil, potassium, sodium | Shake, fast food, strawberry |
|---|---|---|
| Total Carbohydrate | 90.3 g | 18.9 g |
| Dietary Fiber | 0.1 g | 0.4 g |
| Fats & Fatty Acids | Puddings, lemon, dry mix, regular, with added oil, potassium, sodium | Shake, fast food, strawberry |
|---|---|---|
| Total Fat | 1.5 g | 2.8 g |
| Saturated Fat | 0.3 g | 1.7 g |
| Monounsaturated Fat | 0.4 g | ~ |
| Polyunsaturated Fat | 0.7 g | ~ |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 40.0 mg | ~ |
| Omega-6 Fatty Acids | 680.0 mg | ~ |
| Protein & Amino Acids | Puddings, lemon, dry mix, regular, with added oil, potassium, sodium | Shake, fast food, strawberry |
|---|---|---|
| Protein | 0.1 g | 3.4 g |
| Histidine | 2.0 mg | 92.0 mg |
| Isoleucine | 2.0 mg | 204.0 mg |
| Leucine | 8.0 mg | 329.0 mg |
| Lysine | 1.0 mg | 266.0 mg |
| Methionine | 1.0 mg | 84.0 mg |
| Phenylalanine | 3.0 mg | 162.0 mg |
| Threonine | 2.0 mg | 152.0 mg |
| Tryptophan | 0.0 mg | 47.0 mg |
| Valine | 3.0 mg | 225.0 mg |
| Alanine | 4.0 mg | 116.0 mg |
| Arginine | 3.0 mg | 121.0 mg |
| Aspartic Acid | 4.0 mg | 254.0 mg |
| Cystine | 1.0 mg | 31.0 mg |
| Glutamic Acid | 11.0 mg | 703.0 mg |
| Glycine | 2.0 mg | 72.0 mg |
| Proline | 5.0 mg | 325.0 mg |
| Serine | 2.0 mg | 183.0 mg |
| Tyrosine | 2.0 mg | 162.0 mg |
| Vitamins | Puddings, lemon, dry mix, regular, with added oil, potassium, sodium | Shake, fast food, strawberry |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 26.0 mcg |
| Vitamin C | 0.0 mg | 0.8 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.2 mg |
| Niacin (B3) | 0.0 mg | 0.2 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 0.0 mcg | 3.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.3 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.5 mg |
| Minerals | Puddings, lemon, dry mix, regular, with added oil, potassium, sodium | Shake, fast food, strawberry |
|---|---|---|
| Calcium | ~ | 113.0 mg |
| Iron | 0.2 mg | 0.1 mg |
| Magnesium | 4.0 mg | 13.0 mg |
| Phosphorus | 3.0 mg | 100.0 mg |
| Potassium | 257.0 mg | 182.0 mg |
| Sodium | 849.0 mg | 83.0 mg |
| Zinc | 0.0 mg | 0.4 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 0.7 mcg | 2.1 mcg |
| Sterols | Puddings, lemon, dry mix, regular, with added oil, potassium, sodium | Shake, fast food, strawberry |
|---|---|---|
| Cholesterol | 0.0 mg | 11.0 mg |
| Other | Puddings, lemon, dry mix, regular, with added oil, potassium, sodium | Shake, fast food, strawberry |
|---|---|---|
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.4 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Puddings, lemon, dry mix, regular, with added oil, potassium, sodium or Shake, fast food, strawberry?
Shake, fast food, strawberry has fewer calories: 366 kcal for Puddings, lemon, dry mix, regular, with added oil, potassium, sodium vs 113 kcal for Shake, fast food, strawberry per 100 g.
Which has more protein, Puddings, lemon, dry mix, regular, with added oil, potassium, sodium or Shake, fast food, strawberry?
Shake, fast food, strawberry has more protein: 0.1 g for Puddings, lemon, dry mix, regular, with added oil, potassium, sodium vs 3.4 g for Shake, fast food, strawberry per 100 g.
Which has more fiber, Puddings, lemon, dry mix, regular, with added oil, potassium, sodium or Shake, fast food, strawberry?
Shake, fast food, strawberry has more fiber: 0.1 g for Puddings, lemon, dry mix, regular, with added oil, potassium, sodium vs 0.4 g for Shake, fast food, strawberry per 100 g.
Is Puddings, lemon, dry mix, regular, with added oil, potassium, sodium or Shake, fast food, strawberry healthier?
Shake, fast food, strawberry is lower in calories, and Shake, fast food, strawberry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.