Potato, hash brown, from fresh vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Potato, hash brown, from fresh
190 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
190 kcal
376 kcal
Protein
1.9 g
9.6 g
Carbs
18.6 g
27.2 g
Fiber
1.6 g
1.2 g
Sugars
1.3 g
2.0 g
Fat
12.3 g
25.4 g
Sodium
343 mg
875 mg
Key takeaways
- Potato, hash brown, from fresh has 49% fewer calories (190 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 1.9 g).
- Potato, hash brown, from fresh has more carbs (18.6 g vs 27.2 g).
- Potato, hash brown, from fresh has more fiber (1.6 g vs 1.2 g).
- Potato, hash brown, from fresh has more sugars (1.3 g vs 2.0 g).
| Macronutrients | Potato, hash brown, from fresh | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 190 kcal | 376 kcal |
| Protein | 1.9 g | 9.6 g |
| Total Fat | 12.3 g | 25.4 g |
| Total Carbohydrate | 18.6 g | 27.2 g |
| Dietary Fiber | 1.6 g | 1.2 g |
| Total Sugars | 1.3 g | 2.0 g |
| Water | 65.4 g | 34.7 g |
| Carbohydrates | Potato, hash brown, from fresh | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 18.6 g | 27.2 g |
| Dietary Fiber | 1.6 g | 1.2 g |
| Total Sugars | 1.3 g | 2.0 g |
| Fats & Fatty Acids | Potato, hash brown, from fresh | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 12.3 g | 25.4 g |
| Saturated Fat | 1.7 g | 10.7 g |
| Monounsaturated Fat | 5.2 g | 8.8 g |
| Polyunsaturated Fat | 4.7 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | 542.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 4,172.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Potato, hash brown, from fresh | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 1.9 g | 9.6 g |
| Vitamins | Potato, hash brown, from fresh | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 8.0 mcg |
| Vitamin C | 9.7 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 2.4 mg | 0.8 mg |
| Vitamin K | 13.2 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.4 mg |
| Riboflavin (B2) | 0.0 mg | 0.3 mg |
| Niacin (B3) | 1.2 mg | 4.3 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 16.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Choline | 12.8 mg | ~ |
| Minerals | Potato, hash brown, from fresh | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 9.0 mg | 55.0 mg |
| Iron | 0.6 mg | 2.0 mg |
| Magnesium | 23.0 mg | 13.0 mg |
| Phosphorus | 52.0 mg | 323.0 mg |
| Potassium | 403.0 mg | 177.0 mg |
| Sodium | 343.0 mg | 875.0 mg |
| Zinc | 0.3 mg | 0.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Selenium | 0.3 mcg | ~ |
| Sterols | Potato, hash brown, from fresh | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 0.0 mg | 29.0 mg |
| Other | Potato, hash brown, from fresh | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | ~ | 3.1 g |
Frequently asked questions
Which has fewer calories, Potato, hash brown, from fresh or McDONALD'S, Sausage Biscuit?
Potato, hash brown, from fresh has fewer calories: 190 kcal for Potato, hash brown, from fresh vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Potato, hash brown, from fresh or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 1.9 g for Potato, hash brown, from fresh vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Potato, hash brown, from fresh or McDONALD'S, Sausage Biscuit?
Potato, hash brown, from fresh has more fiber: 1.6 g for Potato, hash brown, from fresh vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Potato, hash brown, from fresh or McDONALD'S, Sausage Biscuit healthier?
Potato, hash brown, from fresh is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.