OSCAR MAYER, Bologna (beef light) vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
OSCAR MAYER, Bologna (beef light)
199 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Calories
199 kcal
298 kcal
Protein
11.8 g
12.0 g
Carbs
5.6 g
30.5 g
Fiber
0.0 g
1.8 g
Sugars
2.3 g
3.2 g
Fat
14.5 g
14.2 g
Sodium
1,151 mg
692 mg
Key takeaways
- OSCAR MAYER, Bologna (beef light) has 33% fewer calories (199 kcal vs 298 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein (12.0 g vs 11.8 g).
- OSCAR MAYER, Bologna (beef light) has more carbs (5.6 g vs 30.5 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber (1.8 g vs 0.0 g).
- OSCAR MAYER, Bologna (beef light) has more sugars (2.3 g vs 3.2 g).
| Macronutrients | OSCAR MAYER, Bologna (beef light) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 199 kcal | 298 kcal |
| Protein | 11.8 g | 12.0 g |
| Total Fat | 14.5 g | 14.2 g |
| Total Carbohydrate | 5.6 g | 30.5 g |
| Dietary Fiber | 0.0 g | 1.8 g |
| Total Sugars | 2.3 g | 3.2 g |
| Water | 65.0 g | 40.8 g |
| Carbohydrates | OSCAR MAYER, Bologna (beef light) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 5.6 g | 30.5 g |
| Dietary Fiber | 0.0 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | 2.3 g | 3.2 g |
| Fats & Fatty Acids | OSCAR MAYER, Bologna (beef light) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 14.5 g | 14.2 g |
| Saturated Fat | 5.8 g | 5.3 g |
| Monounsaturated Fat | 7.2 g | 4.4 g |
| Polyunsaturated Fat | 0.5 g | 3.5 g |
| Omega-3 Fatty Acids | 20.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 450.0 mg | 3,058.0 mg |
| Protein & Amino Acids | OSCAR MAYER, Bologna (beef light) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 11.8 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | OSCAR MAYER, Bologna (beef light) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 47.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Vitamin K | ~ | 19.3 mcg |
| Thiamin (B1) | ~ | 0.3 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 3.8 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | 13.0 mcg | ~ |
| Vitamin B12 | ~ | 0.6 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Minerals | OSCAR MAYER, Bologna (beef light) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 13.0 mg | 146.0 mg |
| Iron | 1.2 mg | 2.1 mg |
| Magnesium | 14.0 mg | 22.0 mg |
| Phosphorus | 178.0 mg | 205.0 mg |
| Potassium | 156.0 mg | 199.0 mg |
| Sodium | 1,151.0 mg | 692.0 mg |
| Zinc | 1.9 mg | 1.5 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 20.6 mcg |
| Sterols | OSCAR MAYER, Bologna (beef light) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 44.0 mg | 25.0 mg |
| Other | OSCAR MAYER, Bologna (beef light) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.2 g | 2.5 g |
Frequently asked questions
Which has fewer calories, OSCAR MAYER, Bologna (beef light) or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
OSCAR MAYER, Bologna (beef light) has fewer calories: 199 kcal for OSCAR MAYER, Bologna (beef light) vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, OSCAR MAYER, Bologna (beef light) or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein: 11.8 g for OSCAR MAYER, Bologna (beef light) vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, OSCAR MAYER, Bologna (beef light) or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber: 0.0 g for OSCAR MAYER, Bologna (beef light) vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is OSCAR MAYER, Bologna (beef light) or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
OSCAR MAYER, Bologna (beef light) is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Pan Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.