Mung beans, mature seeds, sprouted, cooked, stir-fried vs Frijoles rojos volteados (Refried beans, red, canned)
Nutrition comparison per 100 g.
Mung beans, mature seeds, sprouted, cooked, stir-fried
50 kcal
Frijoles rojos volteados (Refried beans, red, canned)
144 kcal
Key takeaways
- Mung beans, mature seeds, sprouted, cooked, stir-fried has 65% fewer calories (50 kcal vs 144 kcal).
- Frijoles rojos volteados (Refried beans, red, canned) has more protein (5.0 g vs 4.3 g).
- Mung beans, mature seeds, sprouted, cooked, stir-fried has more carbs (10.6 g vs 15.5 g).
- Frijoles rojos volteados (Refried beans, red, canned) has more fiber (4.7 g vs 1.9 g).
- Mung beans, mature seeds, sprouted, cooked, stir-fried has more fat (0.2 g vs 6.9 g).
| Macronutrients | Mung beans, mature seeds, sprouted, cooked, stir-fried | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Calories | 50 kcal | 144 kcal |
| Protein | 4.3 g | 5.0 g |
| Total Fat | 0.2 g | 6.9 g |
| Total Carbohydrate | 10.6 g | 15.5 g |
| Dietary Fiber | 1.9 g | 4.7 g |
| Water | 84.3 g | 70.7 g |
| Carbohydrates | Mung beans, mature seeds, sprouted, cooked, stir-fried | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Total Carbohydrate | 10.6 g | 15.5 g |
| Dietary Fiber | 1.9 g | 4.7 g |
| Starch | ~ | 8.3 g |
| Fats & Fatty Acids | Mung beans, mature seeds, sprouted, cooked, stir-fried | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Total Fat | 0.2 g | 6.9 g |
| Saturated Fat | 0.0 g | 0.9 g |
| Monounsaturated Fat | 0.1 g | 1.7 g |
| Polyunsaturated Fat | 0.1 g | 4.4 g |
| Trans Fat | 0.0 g | 0.2 g |
| Omega-3 Fatty Acids | 11.0 mg | 479.0 mg |
| Omega-6 Fatty Acids | 58.0 mg | 3,895.0 mg |
| Protein & Amino Acids | Mung beans, mature seeds, sprouted, cooked, stir-fried | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Protein | 4.3 g | 5.0 g |
| Histidine | 109.0 mg | 108.0 mg |
| Isoleucine | 207.0 mg | 208.0 mg |
| Leucine | 275.0 mg | 407.0 mg |
| Lysine | 261.0 mg | 271.0 mg |
| Methionine | 53.0 mg | 133.0 mg |
| Phenylalanine | 183.0 mg | 277.0 mg |
| Threonine | 122.0 mg | 162.0 mg |
| Tryptophan | 58.0 mg | 49.0 mg |
| Valine | 204.0 mg | 290.0 mg |
| Alanine | 155.0 mg | 265.0 mg |
| Arginine | 309.0 mg | 206.0 mg |
| Aspartic Acid | 752.0 mg | 565.0 mg |
| Cystine | 26.0 mg | 10.0 mg |
| Glutamic Acid | 253.0 mg | 797.0 mg |
| Glycine | 98.0 mg | 207.0 mg |
| Proline | ~ | 344.0 mg |
| Serine | 52.0 mg | 312.0 mg |
| Tyrosine | 81.0 mg | 172.0 mg |
| Vitamins | Mung beans, mature seeds, sprouted, cooked, stir-fried | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | ~ |
| Vitamin C | 16.0 mg | ~ |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | ~ | 1.0 mg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.0 mg |
| Niacin (B3) | 1.2 mg | 0.6 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 70.0 mcg | 5.0 mcg |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 0.6 mg | 0.2 mg |
| Minerals | Mung beans, mature seeds, sprouted, cooked, stir-fried | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Calcium | 13.0 mg | 33.0 mg |
| Iron | 1.9 mg | 2.0 mg |
| Magnesium | 33.0 mg | 36.0 mg |
| Phosphorus | 79.0 mg | 91.0 mg |
| Potassium | 219.0 mg | 310.0 mg |
| Sodium | 9.0 mg | 375.0 mg |
| Zinc | 0.9 mg | 0.7 mg |
| Copper | 0.3 mg | 0.2 mg |
| Manganese | 0.3 mg | 0.3 mg |
| Selenium | 0.6 mcg | 3.5 mcg |
| Sterols | Mung beans, mature seeds, sprouted, cooked, stir-fried | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Cholesterol | 0.0 mg | ~ |
| Other | Mung beans, mature seeds, sprouted, cooked, stir-fried | Frijoles rojos volteados (Refried beans, red, canned) |
|---|---|---|
| Ash | 0.6 g | 1.9 g |
Frequently asked questions
Which has fewer calories, Mung beans, mature seeds, sprouted, cooked, stir-fried or Frijoles rojos volteados (Refried beans, red, canned)?
Mung beans, mature seeds, sprouted, cooked, stir-fried has fewer calories: 50 kcal for Mung beans, mature seeds, sprouted, cooked, stir-fried vs 144 kcal for Frijoles rojos volteados (Refried beans, red, canned) per 100 g.
Which has more protein, Mung beans, mature seeds, sprouted, cooked, stir-fried or Frijoles rojos volteados (Refried beans, red, canned)?
Frijoles rojos volteados (Refried beans, red, canned) has more protein: 4.3 g for Mung beans, mature seeds, sprouted, cooked, stir-fried vs 5.0 g for Frijoles rojos volteados (Refried beans, red, canned) per 100 g.
Which has more fiber, Mung beans, mature seeds, sprouted, cooked, stir-fried or Frijoles rojos volteados (Refried beans, red, canned)?
Frijoles rojos volteados (Refried beans, red, canned) has more fiber: 1.9 g for Mung beans, mature seeds, sprouted, cooked, stir-fried vs 4.7 g for Frijoles rojos volteados (Refried beans, red, canned) per 100 g.
Is Mung beans, mature seeds, sprouted, cooked, stir-fried or Frijoles rojos volteados (Refried beans, red, canned) healthier?
Mung beans, mature seeds, sprouted, cooked, stir-fried is lower in calories, and Frijoles rojos volteados (Refried beans, red, canned) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.