McDONALD'S, Low Fat Caramel Sauce vs Vinegar, distilled
Nutrition comparison per 100 g.
McDONALD'S, Low Fat Caramel Sauce
313 kcal
Vinegar, distilled
18 kcal
Calories
313 kcal
18 kcal
Protein
1.9 g
0.0 g
Carbs
71.5 g
0.0 g
Fiber
~
0.0 g
Sugars
43.2 g
0.0 g
Fat
3.3 g
0.0 g
Sodium
170 mg
2 mg
Key takeaways
- Vinegar, distilled has 94% fewer calories (18 kcal vs 313 kcal).
- McDONALD'S, Low Fat Caramel Sauce has more protein (1.9 g vs 0.0 g).
- Vinegar, distilled has more carbs (0.0 g vs 71.5 g).
- Vinegar, distilled has more sugars (0.0 g vs 43.2 g).
- Vinegar, distilled has more fat (0.0 g vs 3.3 g).
| Macronutrients | McDONALD'S, Low Fat Caramel Sauce | Vinegar, distilled |
|---|---|---|
| Calories | 313 kcal | 18 kcal |
| Protein | 1.9 g | 0.0 g |
| Total Fat | 3.3 g | 0.0 g |
| Total Carbohydrate | 71.5 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | 43.2 g | 0.0 g |
| Water | 22.5 g | 94.8 g |
| Carbohydrates | McDONALD'S, Low Fat Caramel Sauce | Vinegar, distilled |
|---|---|---|
| Total Carbohydrate | 71.5 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Total Sugars | 43.2 g | 0.0 g |
| Fats & Fatty Acids | McDONALD'S, Low Fat Caramel Sauce | Vinegar, distilled |
|---|---|---|
| Total Fat | 3.3 g | 0.0 g |
| Saturated Fat | 1.8 g | 0.0 g |
| Monounsaturated Fat | 0.8 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 13.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 126.0 mg | 0.0 mg |
| Protein & Amino Acids | McDONALD'S, Low Fat Caramel Sauce | Vinegar, distilled |
|---|---|---|
| Protein | 1.9 g | 0.0 g |
| Vitamins | McDONALD'S, Low Fat Caramel Sauce | Vinegar, distilled |
|---|---|---|
| Vitamin A (RAE) | 45.0 mcg | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 0.0 mg | 0.0 mg |
| Vitamin K | ~ | 0.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.0 mg | 0.0 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 0.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.0 mg |
| Choline | ~ | 0.0 mg |
| Minerals | McDONALD'S, Low Fat Caramel Sauce | Vinegar, distilled |
|---|---|---|
| Calcium | 71.0 mg | 6.0 mg |
| Iron | 0.2 mg | 0.0 mg |
| Magnesium | 8.0 mg | 1.0 mg |
| Phosphorus | 89.0 mg | 4.0 mg |
| Potassium | 119.0 mg | 2.0 mg |
| Sodium | 170.0 mg | 2.0 mg |
| Zinc | 0.3 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.1 mg |
| Selenium | ~ | 0.5 mcg |
| Sterols | McDONALD'S, Low Fat Caramel Sauce | Vinegar, distilled |
|---|---|---|
| Cholesterol | 12.0 mg | 0.0 mg |
| Other | McDONALD'S, Low Fat Caramel Sauce | Vinegar, distilled |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.8 g | 0.0 g |
Frequently asked questions
Which has fewer calories, McDONALD'S, Low Fat Caramel Sauce or Vinegar, distilled?
Vinegar, distilled has fewer calories: 313 kcal for McDONALD'S, Low Fat Caramel Sauce vs 18 kcal for Vinegar, distilled per 100 g.
Which has more protein, McDONALD'S, Low Fat Caramel Sauce or Vinegar, distilled?
McDONALD'S, Low Fat Caramel Sauce has more protein: 1.9 g for McDONALD'S, Low Fat Caramel Sauce vs 0.0 g for Vinegar, distilled per 100 g.
Is McDONALD'S, Low Fat Caramel Sauce or Vinegar, distilled healthier?
Vinegar, distilled is lower in calories, and McDONALD'S, Low Fat Caramel Sauce is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.