McDONALD'S, Egg McMUFFIN vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
McDONALD'S, Egg McMUFFIN
214 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has 70% fewer calories (64 kcal vs 214 kcal).
- McDONALD'S, Egg McMUFFIN has more protein (12.7 g vs 2.4 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more carbs (9.5 g vs 20.5 g).
- McDONALD'S, Egg McMUFFIN has more fiber (1.1 g vs 0.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sugars (0.8 g vs 2.0 g).
| Macronutrients | McDONALD'S, Egg McMUFFIN | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 214 kcal | 64 kcal |
| Protein | 12.7 g | 2.4 g |
| Total Fat | 9.1 g | 1.6 g |
| Total Carbohydrate | 20.5 g | 9.5 g |
| Dietary Fiber | 1.1 g | 0.8 g |
| Total Sugars | 2.0 g | 0.8 g |
| Water | 55.2 g | 85.7 g |
| Carbohydrates | McDONALD'S, Egg McMUFFIN | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 20.5 g | 9.5 g |
| Dietary Fiber | 1.1 g | 0.8 g |
| Total Sugars | 2.0 g | 0.8 g |
| Fats & Fatty Acids | McDONALD'S, Egg McMUFFIN | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 9.1 g | 1.6 g |
| Saturated Fat | 3.2 g | 0.4 g |
| Monounsaturated Fat | 2.7 g | 0.8 g |
| Polyunsaturated Fat | 1.8 g | 0.4 g |
| Trans Fat | 0.1 g | 0.0 g |
| Protein & Amino Acids | McDONALD'S, Egg McMUFFIN | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 12.7 g | 2.4 g |
| Vitamins | McDONALD'S, Egg McMUFFIN | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin C | 1.2 mg | ~ |
| Vitamin E | 0.6 mg | ~ |
| Thiamin (B1) | 0.3 mg | ~ |
| Riboflavin (B2) | 0.4 mg | ~ |
| Niacin (B3) | 3.1 mg | ~ |
| Vitamin B6 | 0.1 mg | ~ |
| Folate (B9) | 79.0 mcg | ~ |
| Vitamin B12 | 0.7 mcg | ~ |
| Pantothenic Acid (B5) | 0.8 mg | ~ |
| Minerals | McDONALD'S, Egg McMUFFIN | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 198.0 mg | ~ |
| Iron | 2.2 mg | 0.3 mg |
| Magnesium | 19.0 mg | ~ |
| Phosphorus | 194.0 mg | ~ |
| Potassium | 157.0 mg | 444.0 mg |
| Sodium | 619.0 mg | 381.0 mg |
| Zinc | 1.2 mg | ~ |
| Copper | 0.1 mg | ~ |
| Manganese | 0.2 mg | ~ |
| Sterols | McDONALD'S, Egg McMUFFIN | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 165.0 mg | 4.0 mg |
| Other | McDONALD'S, Egg McMUFFIN | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Ash | 2.5 g | 0.8 g |
Frequently asked questions
Which has fewer calories, McDONALD'S, Egg McMUFFIN or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has fewer calories: 214 kcal for McDONALD'S, Egg McMUFFIN vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, McDONALD'S, Egg McMUFFIN or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
McDONALD'S, Egg McMUFFIN has more protein: 12.7 g for McDONALD'S, Egg McMUFFIN vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more fiber, McDONALD'S, Egg McMUFFIN or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
McDONALD'S, Egg McMUFFIN has more fiber: 1.1 g for McDONALD'S, Egg McMUFFIN vs 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is McDONALD'S, Egg McMUFFIN or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed is lower in calories, and McDONALD'S, Egg McMUFFIN is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.