McDONALD'S, Chicken SELECTS Premium Breast Strips vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
McDONALD'S, Chicken SELECTS Premium Breast Strips
303 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Key takeaways
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has 15% fewer calories (258 kcal vs 303 kcal).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein (27.0 g vs 17.2 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more carbs (0.0 g vs 17.8 g).
- McDONALD'S, Chicken SELECTS Premium Breast Strips has more fiber (0.2 g vs 0.0 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more fat (15.8 g vs 18.1 g).
| Macronutrients | McDONALD'S, Chicken SELECTS Premium Breast Strips | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 303 kcal | 258 kcal |
| Protein | 17.2 g | 27.0 g |
| Total Fat | 18.1 g | 15.8 g |
| Total Carbohydrate | 17.8 g | 0.0 g |
| Dietary Fiber | 0.2 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 44.1 g | 56.8 g |
| Carbohydrates | McDONALD'S, Chicken SELECTS Premium Breast Strips | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 17.8 g | 0.0 g |
| Dietary Fiber | 0.2 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | McDONALD'S, Chicken SELECTS Premium Breast Strips | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 18.1 g | 15.8 g |
| Saturated Fat | 2.6 g | 7.8 g |
| Monounsaturated Fat | 8.1 g | 6.1 g |
| Polyunsaturated Fat | 6.6 g | 0.7 g |
| Trans Fat | 0.1 g | 0.6 g |
| Omega-3 Fatty Acids | 365.0 mg | 280.0 mg |
| Omega-6 Fatty Acids | 6,173.0 mg | 430.0 mg |
| Protein & Amino Acids | McDONALD'S, Chicken SELECTS Premium Breast Strips | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 17.2 g | 27.0 g |
| Histidine | ~ | 854.0 mg |
| Isoleucine | ~ | 1,301.0 mg |
| Leucine | ~ | 2,098.0 mg |
| Lysine | ~ | 2,382.0 mg |
| Methionine | ~ | 692.0 mg |
| Phenylalanine | ~ | 1,098.0 mg |
| Threonine | ~ | 1,154.0 mg |
| Tryptophan | ~ | 315.0 mg |
| Valine | ~ | 1,455.0 mg |
| Alanine | ~ | 1,622.0 mg |
| Arginine | ~ | 1,602.0 mg |
| Aspartic Acid | ~ | 2,374.0 mg |
| Cystine | ~ | 322.0 mg |
| Glutamic Acid | ~ | 3,914.0 mg |
| Glycine | ~ | 1,317.0 mg |
| Proline | ~ | 1,131.0 mg |
| Serine | ~ | 1,003.0 mg |
| Tyrosine | ~ | 906.0 mg |
| Vitamins | McDONALD'S, Chicken SELECTS Premium Breast Strips | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.2 mg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 8.4 mg | 6.1 mg |
| Vitamin B6 | 0.5 mg | 0.1 mg |
| Folate (B9) | 40.0 mcg | 1.0 mcg |
| Vitamin B12 | 0.2 mcg | 2.4 mcg |
| Pantothenic Acid (B5) | 1.3 mg | 0.4 mg |
| Minerals | McDONALD'S, Chicken SELECTS Premium Breast Strips | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 20.0 mg | 14.0 mg |
| Iron | 0.6 mg | 2.1 mg |
| Magnesium | 24.0 mg | 15.0 mg |
| Phosphorus | 275.0 mg | 175.0 mg |
| Potassium | 291.0 mg | 118.0 mg |
| Sodium | 767.0 mg | 47.0 mg |
| Zinc | 0.5 mg | 4.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.0 mg |
| Selenium | ~ | 5.3 mcg |
| Sterols | McDONALD'S, Chicken SELECTS Premium Breast Strips | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 40.0 mg | 102.0 mg |
| Other | McDONALD'S, Chicken SELECTS Premium Breast Strips | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 2.7 g | 1.6 g |
Frequently asked questions
Which has fewer calories, McDONALD'S, Chicken SELECTS Premium Breast Strips or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has fewer calories: 303 kcal for McDONALD'S, Chicken SELECTS Premium Breast Strips vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, McDONALD'S, Chicken SELECTS Premium Breast Strips or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein: 17.2 g for McDONALD'S, Chicken SELECTS Premium Breast Strips vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more fiber, McDONALD'S, Chicken SELECTS Premium Breast Strips or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
McDONALD'S, Chicken SELECTS Premium Breast Strips has more fiber: 0.2 g for McDONALD'S, Chicken SELECTS Premium Breast Strips vs 0.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is McDONALD'S, Chicken SELECTS Premium Breast Strips or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised is lower in calories, and Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.