LOUIS RICH, Turkey Salami Cotto vs McDONALD'S, Sausage McMuffin with Egg
Nutrition comparison per 100 g.
LOUIS RICH, Turkey Salami Cotto
149 kcal
McDONALD'S, Sausage McMuffin with Egg
274 kcal
Calories
149 kcal
274 kcal
Protein
15.0 g
12.6 g
Carbs
0.9 g
17.3 g
Fiber
0.0 g
0.9 g
Sugars
0.4 g
1.6 g
Fat
9.5 g
17.8 g
Sodium
1,018 mg
572 mg
Key takeaways
- LOUIS RICH, Turkey Salami Cotto has 46% fewer calories (149 kcal vs 274 kcal).
- LOUIS RICH, Turkey Salami Cotto has more protein (15.0 g vs 12.6 g).
- LOUIS RICH, Turkey Salami Cotto has more carbs (0.9 g vs 17.3 g).
- McDONALD'S, Sausage McMuffin with Egg has more fiber (0.9 g vs 0.0 g).
- LOUIS RICH, Turkey Salami Cotto has more sugars (0.4 g vs 1.6 g).
| Macronutrients | LOUIS RICH, Turkey Salami Cotto | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Calories | 149 kcal | 274 kcal |
| Protein | 15.0 g | 12.6 g |
| Total Fat | 9.5 g | 17.8 g |
| Total Carbohydrate | 0.9 g | 17.3 g |
| Dietary Fiber | 0.0 g | 0.9 g |
| Total Sugars | 0.4 g | 1.6 g |
| Water | 71.4 g | 50.0 g |
| Carbohydrates | LOUIS RICH, Turkey Salami Cotto | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Total Carbohydrate | 0.9 g | 17.3 g |
| Dietary Fiber | 0.0 g | 0.9 g |
| Total Sugars | 0.4 g | 1.6 g |
| Fats & Fatty Acids | LOUIS RICH, Turkey Salami Cotto | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Total Fat | 9.5 g | 17.8 g |
| Saturated Fat | 2.9 g | 6.0 g |
| Monounsaturated Fat | 3.9 g | 6.6 g |
| Polyunsaturated Fat | 2.3 g | 2.8 g |
| Trans Fat | ~ | 0.3 g |
| Omega-3 Fatty Acids | 110.0 mg | ~ |
| Omega-6 Fatty Acids | 2,220.0 mg | ~ |
| Protein & Amino Acids | LOUIS RICH, Turkey Salami Cotto | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Protein | 15.0 g | 12.6 g |
| Vitamins | LOUIS RICH, Turkey Salami Cotto | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.5 mg |
| Thiamin (B1) | ~ | 0.3 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 2.9 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Vitamin B12 | ~ | 0.7 mcg |
| Pantothenic Acid (B5) | ~ | 0.8 mg |
| Minerals | LOUIS RICH, Turkey Salami Cotto | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Calcium | 31.0 mg | 172.0 mg |
| Iron | 1.6 mg | 2.0 mg |
| Magnesium | 21.0 mg | 18.0 mg |
| Phosphorus | 272.0 mg | 171.0 mg |
| Potassium | 220.0 mg | 171.0 mg |
| Sodium | 1,018.0 mg | 572.0 mg |
| Zinc | 2.4 mg | 1.2 mg |
| Copper | 0.4 mg | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Sterols | LOUIS RICH, Turkey Salami Cotto | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Cholesterol | 77.0 mg | 154.0 mg |
| Other | LOUIS RICH, Turkey Salami Cotto | McDONALD'S, Sausage McMuffin with Egg |
|---|---|---|
| Ash | 3.2 g | 2.3 g |
Frequently asked questions
Which has fewer calories, LOUIS RICH, Turkey Salami Cotto or McDONALD'S, Sausage McMuffin with Egg?
LOUIS RICH, Turkey Salami Cotto has fewer calories: 149 kcal for LOUIS RICH, Turkey Salami Cotto vs 274 kcal for McDONALD'S, Sausage McMuffin with Egg per 100 g.
Which has more protein, LOUIS RICH, Turkey Salami Cotto or McDONALD'S, Sausage McMuffin with Egg?
LOUIS RICH, Turkey Salami Cotto has more protein: 15.0 g for LOUIS RICH, Turkey Salami Cotto vs 12.6 g for McDONALD'S, Sausage McMuffin with Egg per 100 g.
Which has more fiber, LOUIS RICH, Turkey Salami Cotto or McDONALD'S, Sausage McMuffin with Egg?
McDONALD'S, Sausage McMuffin with Egg has more fiber: 0.0 g for LOUIS RICH, Turkey Salami Cotto vs 0.9 g for McDONALD'S, Sausage McMuffin with Egg per 100 g.
Is LOUIS RICH, Turkey Salami Cotto or McDONALD'S, Sausage McMuffin with Egg healthier?
LOUIS RICH, Turkey Salami Cotto is lower in calories, and LOUIS RICH, Turkey Salami Cotto is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.