Leavening agents, yeast, baker's, active dry vs KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce
Nutrition comparison per 100 g.
Leavening agents, yeast, baker's, active dry
325 kcal
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce
276 kcal
Key takeaways
- KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has 15% fewer calories (276 kcal vs 325 kcal).
- Leavening agents, yeast, baker's, active dry has more protein (40.4 g vs 12.0 g).
- KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has more carbs (9.2 g vs 41.2 g).
- Leavening agents, yeast, baker's, active dry has more fiber (26.9 g vs 0.3 g).
- Leavening agents, yeast, baker's, active dry has more sugars (0.0 g vs 6.7 g).
| Macronutrients | Leavening agents, yeast, baker's, active dry | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Calories | 325 kcal | 276 kcal |
| Protein | 40.4 g | 12.0 g |
| Total Fat | 7.6 g | 21.0 g |
| Total Carbohydrate | 41.2 g | 9.2 g |
| Dietary Fiber | 26.9 g | 0.3 g |
| Total Sugars | 0.0 g | 6.7 g |
| Water | 5.1 g | 51.5 g |
| Carbohydrates | Leavening agents, yeast, baker's, active dry | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Total Carbohydrate | 41.2 g | 9.2 g |
| Dietary Fiber | 26.9 g | 0.3 g |
| Total Sugars | 0.0 g | 6.7 g |
| Fats & Fatty Acids | Leavening agents, yeast, baker's, active dry | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Total Fat | 7.6 g | 21.0 g |
| Saturated Fat | 1.0 g | 13.1 g |
| Monounsaturated Fat | 4.3 g | ~ |
| Polyunsaturated Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 0.0 mg | ~ |
| Omega-6 Fatty Acids | 17.0 mg | ~ |
| Protein & Amino Acids | Leavening agents, yeast, baker's, active dry | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Protein | 40.4 g | 12.0 g |
| Histidine | 910.0 mg | ~ |
| Isoleucine | 1,890.0 mg | ~ |
| Leucine | 2,920.0 mg | ~ |
| Lysine | 3,280.0 mg | ~ |
| Methionine | 590.0 mg | ~ |
| Phenylalanine | 1,750.0 mg | ~ |
| Threonine | 1,990.0 mg | ~ |
| Tryptophan | 540.0 mg | ~ |
| Valine | 2,310.0 mg | ~ |
| Alanine | 2,320.0 mg | ~ |
| Arginine | 2,030.0 mg | ~ |
| Aspartic Acid | 4,150.0 mg | ~ |
| Cystine | 500.0 mg | ~ |
| Glutamic Acid | 6,470.0 mg | ~ |
| Glycine | 1,930.0 mg | ~ |
| Proline | 1,650.0 mg | ~ |
| Serine | 1,980.0 mg | ~ |
| Tyrosine | 1,130.0 mg | ~ |
| Vitamins | Leavening agents, yeast, baker's, active dry | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.3 mg | 0.4 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.0 mg | ~ |
| Vitamin K | 0.4 mcg | ~ |
| Thiamin (B1) | 11.0 mg | ~ |
| Riboflavin (B2) | 4.0 mg | 0.2 mg |
| Niacin (B3) | 40.2 mg | ~ |
| Vitamin B6 | 1.5 mg | ~ |
| Folate (B9) | 2,340.0 mcg | ~ |
| Vitamin B12 | 0.1 mcg | ~ |
| Pantothenic Acid (B5) | 13.5 mg | ~ |
| Choline | 32.0 mg | ~ |
| Betaine | 3.4 mg | ~ |
| Minerals | Leavening agents, yeast, baker's, active dry | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Calcium | 30.0 mg | 359.0 mg |
| Iron | 2.2 mg | 0.2 mg |
| Magnesium | 54.0 mg | ~ |
| Phosphorus | 637.0 mg | 806.0 mg |
| Potassium | 955.0 mg | 240.0 mg |
| Sodium | 51.0 mg | 1,638.0 mg |
| Zinc | 7.9 mg | 1.6 mg |
| Copper | 0.4 mg | ~ |
| Manganese | 0.3 mg | ~ |
| Selenium | 7.9 mcg | ~ |
| Sterols | Leavening agents, yeast, baker's, active dry | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Cholesterol | 0.0 mg | 75.0 mg |
| Other | Leavening agents, yeast, baker's, active dry | KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 5.7 g | 5.8 g |
Frequently asked questions
Which has fewer calories, Leavening agents, yeast, baker's, active dry or KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce?
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce has fewer calories: 325 kcal for Leavening agents, yeast, baker's, active dry vs 276 kcal for KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce per 100 g.
Which has more protein, Leavening agents, yeast, baker's, active dry or KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce?
Leavening agents, yeast, baker's, active dry has more protein: 40.4 g for Leavening agents, yeast, baker's, active dry vs 12.0 g for KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce per 100 g.
Which has more fiber, Leavening agents, yeast, baker's, active dry or KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce?
Leavening agents, yeast, baker's, active dry has more fiber: 26.9 g for Leavening agents, yeast, baker's, active dry vs 0.3 g for KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce per 100 g.
Is Leavening agents, yeast, baker's, active dry or KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce healthier?
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce is lower in calories, and Leavening agents, yeast, baker's, active dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.