KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake vs Braunschweiger (a liver sausage), pork
Nutrition comparison per 100 g.
KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake
233 kcal
Braunschweiger (a liver sausage), pork
327 kcal
Key takeaways
- KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake has 29% fewer calories (233 kcal vs 327 kcal).
- Braunschweiger (a liver sausage), pork has more protein (14.5 g vs 6.0 g).
- Braunschweiger (a liver sausage), pork has more carbs (3.1 g vs 38.1 g).
- KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake has more fiber (1.1 g vs 0.0 g).
- Braunschweiger (a liver sausage), pork has more sugars (0.0 g vs 8.2 g).
| Macronutrients | KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Calories | 233 kcal | 327 kcal |
| Protein | 6.0 g | 14.5 g |
| Total Fat | 6.7 g | 28.5 g |
| Total Carbohydrate | 38.1 g | 3.1 g |
| Dietary Fiber | 1.1 g | 0.0 g |
| Total Sugars | 8.2 g | 0.0 g |
| Water | 47.2 g | 50.6 g |
| Carbohydrates | KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Total Carbohydrate | 38.1 g | 3.1 g |
| Dietary Fiber | 1.1 g | 0.0 g |
| Total Sugars | 8.2 g | 0.0 g |
| Fats & Fatty Acids | KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Total Fat | 6.7 g | 28.5 g |
| Saturated Fat | 1.4 g | 9.3 g |
| Monounsaturated Fat | 2.9 g | 12.7 g |
| Polyunsaturated Fat | 2.1 g | 3.2 g |
| Trans Fat | 0.1 g | ~ |
| Omega-3 Fatty Acids | ~ | 342.0 mg |
| Omega-6 Fatty Acids | ~ | 2,852.0 mg |
| Protein & Amino Acids | KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Protein | 6.0 g | 14.5 g |
| Histidine | ~ | 320.0 mg |
| Isoleucine | ~ | 484.0 mg |
| Leucine | ~ | 1,032.0 mg |
| Lysine | ~ | 909.0 mg |
| Methionine | ~ | 311.0 mg |
| Phenylalanine | ~ | 553.0 mg |
| Threonine | ~ | 534.0 mg |
| Tryptophan | ~ | 145.0 mg |
| Valine | ~ | 616.0 mg |
| Alanine | ~ | 762.0 mg |
| Arginine | ~ | 767.0 mg |
| Aspartic Acid | ~ | 1,125.0 mg |
| Cystine | ~ | 248.0 mg |
| Glutamic Acid | ~ | 1,631.0 mg |
| Glycine | ~ | 886.0 mg |
| Proline | ~ | 767.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 430.0 mg |
| Vitamins | KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Vitamin A (RAE) | ~ | 4,220.0 mcg |
| Vitamin C | 1.4 mg | 0.0 mg |
| Vitamin D | ~ | 1.2 mcg |
| Vitamin E | ~ | 0.4 mg |
| Vitamin K | ~ | 1.6 mcg |
| Thiamin (B1) | 0.3 mg | 0.2 mg |
| Riboflavin (B2) | 0.3 mg | 1.5 mg |
| Niacin (B3) | 3.5 mg | 8.4 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 52.0 mcg | 44.0 mcg |
| Vitamin B12 | 1.0 mcg | 20.1 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 3.4 mg |
| Choline | ~ | 255.9 mg |
| Betaine | ~ | 3.8 mg |
| Minerals | KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Calcium | 35.0 mg | 9.0 mg |
| Iron | 3.1 mg | 11.2 mg |
| Magnesium | 18.0 mg | 11.0 mg |
| Phosphorus | 341.0 mg | 168.0 mg |
| Potassium | 103.0 mg | 199.0 mg |
| Sodium | 508.0 mg | 1,160.0 mg |
| Zinc | 0.6 mg | 2.8 mg |
| Copper | 0.0 mg | 0.2 mg |
| Manganese | ~ | 0.2 mg |
| Selenium | ~ | 58.0 mcg |
| Sterols | KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Cholesterol | 11.0 mg | 180.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 2.0 g | 3.3 g |
Frequently asked questions
Which has fewer calories, KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake or Braunschweiger (a liver sausage), pork?
KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake has fewer calories: 233 kcal for KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake vs 327 kcal for Braunschweiger (a liver sausage), pork per 100 g.
Which has more protein, KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake or Braunschweiger (a liver sausage), pork?
Braunschweiger (a liver sausage), pork has more protein: 6.0 g for KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake vs 14.5 g for Braunschweiger (a liver sausage), pork per 100 g.
Which has more fiber, KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake or Braunschweiger (a liver sausage), pork?
KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake has more fiber: 1.1 g for KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake vs 0.0 g for Braunschweiger (a liver sausage), pork per 100 g.
Is KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake or Braunschweiger (a liver sausage), pork healthier?
KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake is lower in calories, and Braunschweiger (a liver sausage), pork is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.