GARDENBURGER, Veggie Medley Burger vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
GARDENBURGER, Veggie Medley Burger
135 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
135 kcal
376 kcal
Protein
4.6 g
9.6 g
Carbs
24.3 g
27.2 g
Fiber
7.3 g
1.2 g
Sugars
1.6 g
2.0 g
Fat
3.7 g
25.4 g
Sodium
530 mg
875 mg
Key takeaways
- GARDENBURGER, Veggie Medley Burger has 64% fewer calories (135 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 4.6 g).
- GARDENBURGER, Veggie Medley Burger has more carbs (24.3 g vs 27.2 g).
- GARDENBURGER, Veggie Medley Burger has more fiber (7.3 g vs 1.2 g).
- GARDENBURGER, Veggie Medley Burger has more sugars (1.6 g vs 2.0 g).
| Macronutrients | GARDENBURGER, Veggie Medley Burger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 135 kcal | 376 kcal |
| Protein | 4.6 g | 9.6 g |
| Total Fat | 3.7 g | 25.4 g |
| Total Carbohydrate | 24.3 g | 27.2 g |
| Dietary Fiber | 7.3 g | 1.2 g |
| Total Sugars | 1.6 g | 2.0 g |
| Water | 65.4 g | 34.7 g |
| Carbohydrates | GARDENBURGER, Veggie Medley Burger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 24.3 g | 27.2 g |
| Dietary Fiber | 7.3 g | 1.2 g |
| Total Sugars | 1.6 g | 2.0 g |
| Fats & Fatty Acids | GARDENBURGER, Veggie Medley Burger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 3.7 g | 25.4 g |
| Saturated Fat | 0.4 g | 10.7 g |
| Monounsaturated Fat | 1.5 g | 8.8 g |
| Polyunsaturated Fat | 1.6 g | 3.4 g |
| Trans Fat | 0.0 g | 0.2 g |
| Omega-3 Fatty Acids | ~ | 193.0 mg |
| Omega-6 Fatty Acids | ~ | 3,123.0 mg |
| Protein & Amino Acids | GARDENBURGER, Veggie Medley Burger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 4.6 g | 9.6 g |
| Vitamins | GARDENBURGER, Veggie Medley Burger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 92.0 mcg | 8.0 mcg |
| Vitamin C | 20.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Thiamin (B1) | ~ | 0.4 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 4.3 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 91.0 mcg |
| Vitamin B12 | ~ | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Minerals | GARDENBURGER, Veggie Medley Burger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 33.0 mg | 55.0 mg |
| Iron | 1.3 mg | 2.0 mg |
| Magnesium | 18.0 mg | 13.0 mg |
| Phosphorus | 83.0 mg | 323.0 mg |
| Potassium | 178.0 mg | 177.0 mg |
| Sodium | 530.0 mg | 875.0 mg |
| Zinc | 0.3 mg | 0.9 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Sterols | GARDENBURGER, Veggie Medley Burger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 0.0 mg | 29.0 mg |
| Other | GARDENBURGER, Veggie Medley Burger | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 2.0 g | 3.1 g |
Frequently asked questions
Which has fewer calories, GARDENBURGER, Veggie Medley Burger or McDONALD'S, Sausage Biscuit?
GARDENBURGER, Veggie Medley Burger has fewer calories: 135 kcal for GARDENBURGER, Veggie Medley Burger vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, GARDENBURGER, Veggie Medley Burger or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 4.6 g for GARDENBURGER, Veggie Medley Burger vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, GARDENBURGER, Veggie Medley Burger or McDONALD'S, Sausage Biscuit?
GARDENBURGER, Veggie Medley Burger has more fiber: 7.3 g for GARDENBURGER, Veggie Medley Burger vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is GARDENBURGER, Veggie Medley Burger or McDONALD'S, Sausage Biscuit healthier?
GARDENBURGER, Veggie Medley Burger is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.