Fish, whitefish, mixed species, smoked vs Seaweed, spirulina, dried
Nutrition comparison per 100 g.
Fish, whitefish, mixed species, smoked
108 kcal
Seaweed, spirulina, dried
290 kcal
Calories
108 kcal
290 kcal
Protein
23.4 g
57.5 g
Carbs
0.0 g
23.9 g
Fiber
0.0 g
3.6 g
Sugars
0.0 g
3.1 g
Fat
0.9 g
7.7 g
Sodium
1,019 mg
1,048 mg
Key takeaways
- Fish, whitefish, mixed species, smoked has 63% fewer calories (108 kcal vs 290 kcal).
- Seaweed, spirulina, dried has more protein (57.5 g vs 23.4 g).
- Fish, whitefish, mixed species, smoked has more carbs (0.0 g vs 23.9 g).
- Seaweed, spirulina, dried has more fiber (3.6 g vs 0.0 g).
- Fish, whitefish, mixed species, smoked has more sugars (0.0 g vs 3.1 g).
| Macronutrients | Fish, whitefish, mixed species, smoked | Seaweed, spirulina, dried |
|---|---|---|
| Calories | 108 kcal | 290 kcal |
| Protein | 23.4 g | 57.5 g |
| Total Fat | 0.9 g | 7.7 g |
| Total Carbohydrate | 0.0 g | 23.9 g |
| Dietary Fiber | 0.0 g | 3.6 g |
| Total Sugars | 0.0 g | 3.1 g |
| Water | 70.8 g | 4.7 g |
| Carbohydrates | Fish, whitefish, mixed species, smoked | Seaweed, spirulina, dried |
|---|---|---|
| Total Carbohydrate | 0.0 g | 23.9 g |
| Dietary Fiber | 0.0 g | 3.6 g |
| Total Sugars | 0.0 g | 3.1 g |
| Fats & Fatty Acids | Fish, whitefish, mixed species, smoked | Seaweed, spirulina, dried |
|---|---|---|
| Total Fat | 0.9 g | 7.7 g |
| Saturated Fat | 0.2 g | 2.7 g |
| Monounsaturated Fat | 0.3 g | 0.7 g |
| Polyunsaturated Fat | 0.3 g | 2.1 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 0.0 mg | 823.0 mg |
| Omega-6 Fatty Acids | 84.0 mg | 1,254.0 mg |
| Protein & Amino Acids | Fish, whitefish, mixed species, smoked | Seaweed, spirulina, dried |
|---|---|---|
| Protein | 23.4 g | 57.5 g |
| Histidine | 689.0 mg | 1,085.0 mg |
| Isoleucine | 1,078.0 mg | 3,209.0 mg |
| Leucine | 1,902.0 mg | 4,947.0 mg |
| Lysine | 2,149.0 mg | 3,025.0 mg |
| Methionine | 693.0 mg | 1,149.0 mg |
| Phenylalanine | 914.0 mg | 2,777.0 mg |
| Threonine | 1,026.0 mg | 2,970.0 mg |
| Tryptophan | 262.0 mg | 929.0 mg |
| Valine | 1,206.0 mg | 3,512.0 mg |
| Alanine | 1,415.0 mg | 4,515.0 mg |
| Arginine | 1,400.0 mg | 4,147.0 mg |
| Aspartic Acid | 2,396.0 mg | 5,793.0 mg |
| Cystine | 251.0 mg | 662.0 mg |
| Glutamic Acid | 3,493.0 mg | 8,386.0 mg |
| Glycine | 1,123.0 mg | 3,099.0 mg |
| Proline | 827.0 mg | 2,382.0 mg |
| Serine | 955.0 mg | 2,998.0 mg |
| Tyrosine | 790.0 mg | 2,584.0 mg |
| Vitamins | Fish, whitefish, mixed species, smoked | Seaweed, spirulina, dried |
|---|---|---|
| Vitamin A (RAE) | 57.0 mcg | 29.0 mcg |
| Vitamin C | 0.0 mg | 10.1 mg |
| Vitamin D | 12.8 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | 5.0 mg |
| Vitamin K | 0.1 mcg | 25.5 mcg |
| Thiamin (B1) | 0.0 mg | 2.4 mg |
| Riboflavin (B2) | 0.1 mg | 3.7 mg |
| Niacin (B3) | 2.4 mg | 12.8 mg |
| Vitamin B6 | 0.4 mg | 0.4 mg |
| Folate (B9) | 7.0 mcg | 94.0 mcg |
| Vitamin B12 | 3.3 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 3.5 mg |
| Choline | 95.0 mg | 66.0 mg |
| Minerals | Fish, whitefish, mixed species, smoked | Seaweed, spirulina, dried |
|---|---|---|
| Calcium | 18.0 mg | 120.0 mg |
| Iron | 0.5 mg | 28.5 mg |
| Magnesium | 23.0 mg | 195.0 mg |
| Phosphorus | 132.0 mg | 118.0 mg |
| Potassium | 423.0 mg | 1,363.0 mg |
| Sodium | 1,019.0 mg | 1,048.0 mg |
| Zinc | 0.5 mg | 2.0 mg |
| Copper | 0.3 mg | 6.1 mg |
| Manganese | 0.0 mg | 1.9 mg |
| Selenium | 13.5 mcg | 7.2 mcg |
| Sterols | Fish, whitefish, mixed species, smoked | Seaweed, spirulina, dried |
|---|---|---|
| Cholesterol | 33.0 mg | 0.0 mg |
| Other | Fish, whitefish, mixed species, smoked | Seaweed, spirulina, dried |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 5.1 g | 6.2 g |
Frequently asked questions
Which has fewer calories, Fish, whitefish, mixed species, smoked or Seaweed, spirulina, dried?
Fish, whitefish, mixed species, smoked has fewer calories: 108 kcal for Fish, whitefish, mixed species, smoked vs 290 kcal for Seaweed, spirulina, dried per 100 g.
Which has more protein, Fish, whitefish, mixed species, smoked or Seaweed, spirulina, dried?
Seaweed, spirulina, dried has more protein: 23.4 g for Fish, whitefish, mixed species, smoked vs 57.5 g for Seaweed, spirulina, dried per 100 g.
Which has more fiber, Fish, whitefish, mixed species, smoked or Seaweed, spirulina, dried?
Seaweed, spirulina, dried has more fiber: 0.0 g for Fish, whitefish, mixed species, smoked vs 3.6 g for Seaweed, spirulina, dried per 100 g.
Is Fish, whitefish, mixed species, smoked or Seaweed, spirulina, dried healthier?
Fish, whitefish, mixed species, smoked is lower in calories, and Seaweed, spirulina, dried is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.