Fish, salmon, chum, canned, drained solids with bone vs Fast foods, scallops, breaded and fried
Nutrition comparison per 100 g.
Fish, salmon, chum, canned, drained solids with bone
141 kcal
Fast foods, scallops, breaded and fried
268 kcal
Calories
141 kcal
268 kcal
Protein
21.4 g
10.9 g
Carbs
0.0 g
26.7 g
Fiber
0.0 g
~
Sugars
0.0 g
~
Fat
5.5 g
13.5 g
Sodium
487 mg
638 mg
Key takeaways
- Fish, salmon, chum, canned, drained solids with bone has 47% fewer calories (141 kcal vs 268 kcal).
- Fish, salmon, chum, canned, drained solids with bone has more protein (21.4 g vs 10.9 g).
- Fish, salmon, chum, canned, drained solids with bone has more carbs (0.0 g vs 26.7 g).
- Fish, salmon, chum, canned, drained solids with bone has more fat (5.5 g vs 13.5 g).
- Fish, salmon, chum, canned, drained solids with bone has more sodium (487 mg vs 638 mg).
| Macronutrients | Fish, salmon, chum, canned, drained solids with bone | Fast foods, scallops, breaded and fried |
|---|---|---|
| Calories | 141 kcal | 268 kcal |
| Protein | 21.4 g | 10.9 g |
| Total Fat | 5.5 g | 13.5 g |
| Total Carbohydrate | 0.0 g | 26.7 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 70.8 g | 48.0 g |
| Carbohydrates | Fish, salmon, chum, canned, drained solids with bone | Fast foods, scallops, breaded and fried |
|---|---|---|
| Total Carbohydrate | 0.0 g | 26.7 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Fish, salmon, chum, canned, drained solids with bone | Fast foods, scallops, breaded and fried |
|---|---|---|
| Total Fat | 5.5 g | 13.5 g |
| Saturated Fat | 1.5 g | 3.4 g |
| Monounsaturated Fat | 1.9 g | 8.7 g |
| Polyunsaturated Fat | 1.5 g | 0.4 g |
| Omega-3 Fatty Acids | 49.0 mg | 135.0 mg |
| Omega-6 Fatty Acids | 57.0 mg | 284.0 mg |
| Protein & Amino Acids | Fish, salmon, chum, canned, drained solids with bone | Fast foods, scallops, breaded and fried |
|---|---|---|
| Protein | 21.4 g | 10.9 g |
| Histidine | 631.0 mg | 220.0 mg |
| Isoleucine | 988.0 mg | 468.0 mg |
| Leucine | 1,742.0 mg | 770.0 mg |
| Lysine | 1,968.0 mg | 636.0 mg |
| Methionine | 634.0 mg | 238.0 mg |
| Phenylalanine | 837.0 mg | 453.0 mg |
| Threonine | 940.0 mg | 423.0 mg |
| Tryptophan | 240.0 mg | 129.0 mg |
| Valine | 1,104.0 mg | 502.0 mg |
| Alanine | 1,296.0 mg | 562.0 mg |
| Arginine | 1,282.0 mg | 671.0 mg |
| Aspartic Acid | 2,195.0 mg | 880.0 mg |
| Cystine | 230.0 mg | 174.0 mg |
| Glutamic Acid | 3,199.0 mg | 2,027.0 mg |
| Glycine | 1,029.0 mg | 553.0 mg |
| Proline | 758.0 mg | 653.0 mg |
| Serine | 874.0 mg | 535.0 mg |
| Tyrosine | 724.0 mg | 343.0 mg |
| Vitamins | Fish, salmon, chum, canned, drained solids with bone | Fast foods, scallops, breaded and fried |
|---|---|---|
| Vitamin A (RAE) | 18.0 mcg | 29.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 9.6 mcg | ~ |
| Vitamin E | 1.6 mg | ~ |
| Vitamin K | 0.1 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.6 mg |
| Niacin (B3) | 7.0 mg | 0.0 mg |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folate (B9) | 20.0 mcg | 37.0 mcg |
| Vitamin B12 | 4.4 mcg | 0.3 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.4 mg |
| Choline | 85.0 mg | ~ |
| Minerals | Fish, salmon, chum, canned, drained solids with bone | Fast foods, scallops, breaded and fried |
|---|---|---|
| Calcium | 249.0 mg | 13.0 mg |
| Iron | 0.7 mg | 1.4 mg |
| Magnesium | 30.0 mg | 22.0 mg |
| Phosphorus | 354.0 mg | 203.0 mg |
| Potassium | 300.0 mg | 204.0 mg |
| Sodium | 487.0 mg | 638.0 mg |
| Zinc | 1.0 mg | 0.8 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.0 mg | 0.2 mg |
| Selenium | 43.3 mcg | 27.0 mcg |
| Sterols | Fish, salmon, chum, canned, drained solids with bone | Fast foods, scallops, breaded and fried |
|---|---|---|
| Cholesterol | 39.0 mg | 75.0 mg |
| Other | Fish, salmon, chum, canned, drained solids with bone | Fast foods, scallops, breaded and fried |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.5 g | 1.1 g |
Frequently asked questions
Which has fewer calories, Fish, salmon, chum, canned, drained solids with bone or Fast foods, scallops, breaded and fried?
Fish, salmon, chum, canned, drained solids with bone has fewer calories: 141 kcal for Fish, salmon, chum, canned, drained solids with bone vs 268 kcal for Fast foods, scallops, breaded and fried per 100 g.
Which has more protein, Fish, salmon, chum, canned, drained solids with bone or Fast foods, scallops, breaded and fried?
Fish, salmon, chum, canned, drained solids with bone has more protein: 21.4 g for Fish, salmon, chum, canned, drained solids with bone vs 10.9 g for Fast foods, scallops, breaded and fried per 100 g.
Is Fish, salmon, chum, canned, drained solids with bone or Fast foods, scallops, breaded and fried healthier?
Fish, salmon, chum, canned, drained solids with bone is lower in calories, and Fish, salmon, chum, canned, drained solids with bone is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.