Fish, rockfish, Pacific, mixed species, cooked, dry heat vs Fast foods, scallops, breaded and fried
Nutrition comparison per 100 g.
Fish, rockfish, Pacific, mixed species, cooked, dry heat
109 kcal
Fast foods, scallops, breaded and fried
268 kcal
Calories
109 kcal
268 kcal
Protein
22.2 g
10.9 g
Carbs
0.0 g
26.7 g
Fiber
0.0 g
~
Sugars
0.0 g
~
Fat
1.6 g
13.5 g
Sodium
89 mg
638 mg
Key takeaways
- Fish, rockfish, Pacific, mixed species, cooked, dry heat has 59% fewer calories (109 kcal vs 268 kcal).
- Fish, rockfish, Pacific, mixed species, cooked, dry heat has more protein (22.2 g vs 10.9 g).
- Fish, rockfish, Pacific, mixed species, cooked, dry heat has more carbs (0.0 g vs 26.7 g).
- Fish, rockfish, Pacific, mixed species, cooked, dry heat has more fat (1.6 g vs 13.5 g).
- Fish, rockfish, Pacific, mixed species, cooked, dry heat has more sodium (89 mg vs 638 mg).
| Macronutrients | Fish, rockfish, Pacific, mixed species, cooked, dry heat | Fast foods, scallops, breaded and fried |
|---|---|---|
| Calories | 109 kcal | 268 kcal |
| Protein | 22.2 g | 10.9 g |
| Total Fat | 1.6 g | 13.5 g |
| Total Carbohydrate | 0.0 g | 26.7 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 74.7 g | 48.0 g |
| Carbohydrates | Fish, rockfish, Pacific, mixed species, cooked, dry heat | Fast foods, scallops, breaded and fried |
|---|---|---|
| Total Carbohydrate | 0.0 g | 26.7 g |
| Dietary Fiber | 0.0 g | ~ |
| Starch | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Fish, rockfish, Pacific, mixed species, cooked, dry heat | Fast foods, scallops, breaded and fried |
|---|---|---|
| Total Fat | 1.6 g | 13.5 g |
| Saturated Fat | 0.4 g | 3.4 g |
| Monounsaturated Fat | 0.5 g | 8.7 g |
| Polyunsaturated Fat | 0.5 g | 0.4 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 14.0 mg | 135.0 mg |
| Omega-6 Fatty Acids | 46.0 mg | 284.0 mg |
| Protein & Amino Acids | Fish, rockfish, Pacific, mixed species, cooked, dry heat | Fast foods, scallops, breaded and fried |
|---|---|---|
| Protein | 22.2 g | 10.9 g |
| Histidine | 502.0 mg | 220.0 mg |
| Isoleucine | 1,060.0 mg | 468.0 mg |
| Leucine | 1,835.0 mg | 770.0 mg |
| Lysine | 2,188.0 mg | 636.0 mg |
| Methionine | 707.0 mg | 238.0 mg |
| Phenylalanine | 935.0 mg | 453.0 mg |
| Threonine | 1,014.0 mg | 423.0 mg |
| Tryptophan | 296.0 mg | 129.0 mg |
| Valine | 1,106.0 mg | 502.0 mg |
| Alanine | 1,322.0 mg | 562.0 mg |
| Arginine | 1,516.0 mg | 671.0 mg |
| Aspartic Acid | 2,325.0 mg | 880.0 mg |
| Cystine | 239.0 mg | 174.0 mg |
| Glutamic Acid | 3,545.0 mg | 2,027.0 mg |
| Glycine | 1,037.0 mg | 553.0 mg |
| Proline | 843.0 mg | 653.0 mg |
| Serine | 923.0 mg | 535.0 mg |
| Tyrosine | 798.0 mg | 343.0 mg |
| Vitamins | Fish, rockfish, Pacific, mixed species, cooked, dry heat | Fast foods, scallops, breaded and fried |
|---|---|---|
| Vitamin A (RAE) | 5.0 mcg | 29.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 4.6 mcg | ~ |
| Vitamin E | 0.4 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.6 mg |
| Niacin (B3) | 2.9 mg | 0.0 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 10.0 mcg | 37.0 mcg |
| Vitamin B12 | 1.6 mcg | 0.3 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.4 mg |
| Choline | 78.7 mg | ~ |
| Minerals | Fish, rockfish, Pacific, mixed species, cooked, dry heat | Fast foods, scallops, breaded and fried |
|---|---|---|
| Calcium | 17.0 mg | 13.0 mg |
| Iron | 0.4 mg | 1.4 mg |
| Magnesium | 33.0 mg | 22.0 mg |
| Phosphorus | 248.0 mg | 203.0 mg |
| Potassium | 467.0 mg | 204.0 mg |
| Sodium | 89.0 mg | 638.0 mg |
| Zinc | 0.4 mg | 0.8 mg |
| Copper | 0.0 mg | 0.2 mg |
| Manganese | 0.0 mg | 0.2 mg |
| Selenium | 76.2 mcg | 27.0 mcg |
| Sterols | Fish, rockfish, Pacific, mixed species, cooked, dry heat | Fast foods, scallops, breaded and fried |
|---|---|---|
| Cholesterol | 61.0 mg | 75.0 mg |
| Other | Fish, rockfish, Pacific, mixed species, cooked, dry heat | Fast foods, scallops, breaded and fried |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.6 g | 1.1 g |
Frequently asked questions
Which has fewer calories, Fish, rockfish, Pacific, mixed species, cooked, dry heat or Fast foods, scallops, breaded and fried?
Fish, rockfish, Pacific, mixed species, cooked, dry heat has fewer calories: 109 kcal for Fish, rockfish, Pacific, mixed species, cooked, dry heat vs 268 kcal for Fast foods, scallops, breaded and fried per 100 g.
Which has more protein, Fish, rockfish, Pacific, mixed species, cooked, dry heat or Fast foods, scallops, breaded and fried?
Fish, rockfish, Pacific, mixed species, cooked, dry heat has more protein: 22.2 g for Fish, rockfish, Pacific, mixed species, cooked, dry heat vs 10.9 g for Fast foods, scallops, breaded and fried per 100 g.
Is Fish, rockfish, Pacific, mixed species, cooked, dry heat or Fast foods, scallops, breaded and fried healthier?
Fish, rockfish, Pacific, mixed species, cooked, dry heat is lower in calories, and Fish, rockfish, Pacific, mixed species, cooked, dry heat is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.