Fast foods, hamburger, large, triple patty, with condiments vs Salad, grape and apple with yogurt and candied walnuts
Nutrition comparison per 100 g.
Fast foods, hamburger, large, triple patty, with condiments
267 kcal
Salad, grape and apple with yogurt and candied walnuts
117 kcal
Calories
267 kcal
117 kcal
Protein
19.3 g
2.2 g
Carbs
11.0 g
15.7 g
Fiber
~
2.2 g
Sugars
~
12.4 g
Fat
16.0 g
5.1 g
Sodium
275 mg
33 mg
Key takeaways
- Salad, grape and apple with yogurt and candied walnuts has 56% fewer calories (117 kcal vs 267 kcal).
- Fast foods, hamburger, large, triple patty, with condiments has more protein (19.3 g vs 2.2 g).
- Fast foods, hamburger, large, triple patty, with condiments has more carbs (11.0 g vs 15.7 g).
- Salad, grape and apple with yogurt and candied walnuts has more fat (5.1 g vs 16.0 g).
- Salad, grape and apple with yogurt and candied walnuts has more sodium (33 mg vs 275 mg).
| Macronutrients | Fast foods, hamburger, large, triple patty, with condiments | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calories | 267 kcal | 117 kcal |
| Protein | 19.3 g | 2.2 g |
| Total Fat | 16.0 g | 5.1 g |
| Total Carbohydrate | 11.0 g | 15.7 g |
| Dietary Fiber | ~ | 2.2 g |
| Total Sugars | ~ | 12.4 g |
| Water | 52.4 g | 76.5 g |
| Carbohydrates | Fast foods, hamburger, large, triple patty, with condiments | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Carbohydrate | 11.0 g | 15.7 g |
| Dietary Fiber | ~ | 2.2 g |
| Total Sugars | ~ | 12.4 g |
| Fats & Fatty Acids | Fast foods, hamburger, large, triple patty, with condiments | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Fat | 16.0 g | 5.1 g |
| Saturated Fat | 6.1 g | 0.7 g |
| Monounsaturated Fat | 7.0 g | 0.9 g |
| Polyunsaturated Fat | 1.1 g | 3.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 597.0 mg |
| Omega-6 Fatty Acids | ~ | 2,639.0 mg |
| Protein & Amino Acids | Fast foods, hamburger, large, triple patty, with condiments | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Protein | 19.3 g | 2.2 g |
| Histidine | 588.0 mg | ~ |
| Isoleucine | 822.0 mg | ~ |
| Leucine | 1,522.0 mg | ~ |
| Lysine | 1,482.0 mg | ~ |
| Methionine | 433.0 mg | ~ |
| Phenylalanine | 756.0 mg | ~ |
| Threonine | 778.0 mg | ~ |
| Tryptophan | 237.0 mg | ~ |
| Valine | 937.0 mg | ~ |
| Alanine | 1,192.0 mg | ~ |
| Arginine | 1,242.0 mg | ~ |
| Aspartic Acid | 1,672.0 mg | ~ |
| Cystine | 202.0 mg | ~ |
| Glutamic Acid | 3,384.0 mg | ~ |
| Glycine | 1,351.0 mg | ~ |
| Proline | 1,108.0 mg | ~ |
| Serine | 775.0 mg | ~ |
| Tyrosine | 585.0 mg | ~ |
| Vitamins | Fast foods, hamburger, large, triple patty, with condiments | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | 4.0 mcg |
| Vitamin C | 0.5 mg | 4.8 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 4.3 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 4.2 mg | 0.2 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 29.0 mcg | 7.0 mcg |
| Vitamin B12 | 1.9 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.2 mg |
| Choline | ~ | 5.8 mg |
| Minerals | Fast foods, hamburger, large, triple patty, with condiments | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calcium | 25.0 mg | 43.0 mg |
| Iron | 3.2 mg | 0.3 mg |
| Magnesium | 21.0 mg | 17.0 mg |
| Phosphorus | 152.0 mg | 60.0 mg |
| Potassium | 303.0 mg | 162.0 mg |
| Sodium | 275.0 mg | 33.0 mg |
| Zinc | 4.2 mg | 0.4 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Selenium | 21.5 mcg | 1.0 mcg |
| Sterols | Fast foods, hamburger, large, triple patty, with condiments | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Cholesterol | 55.0 mg | 1.0 mg |
| Other | Fast foods, hamburger, large, triple patty, with condiments | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.3 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Fast foods, hamburger, large, triple patty, with condiments or Salad, grape and apple with yogurt and candied walnuts?
Salad, grape and apple with yogurt and candied walnuts has fewer calories: 267 kcal for Fast foods, hamburger, large, triple patty, with condiments vs 117 kcal for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more protein, Fast foods, hamburger, large, triple patty, with condiments or Salad, grape and apple with yogurt and candied walnuts?
Fast foods, hamburger, large, triple patty, with condiments has more protein: 19.3 g for Fast foods, hamburger, large, triple patty, with condiments vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Is Fast foods, hamburger, large, triple patty, with condiments or Salad, grape and apple with yogurt and candied walnuts healthier?
Salad, grape and apple with yogurt and candied walnuts is lower in calories, and Fast foods, hamburger, large, triple patty, with condiments is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.