Fast foods, english muffin, with egg, cheese, and canadian bacon vs McDONALD'S, Fruit & Walnut Salad
Nutrition comparison per 100 g.
Fast foods, english muffin, with egg, cheese, and canadian bacon
221 kcal
McDONALD'S, Fruit & Walnut Salad
118 kcal
Calories
221 kcal
118 kcal
Protein
13.5 g
1.8 g
Carbs
21.5 g
16.6 g
Fiber
0.4 g
~
Sugars
1.8 g
12.5 g
Fat
9.1 g
5.1 g
Sodium
556 mg
32 mg
Key takeaways
- McDONALD'S, Fruit & Walnut Salad has 47% fewer calories (118 kcal vs 221 kcal).
- Fast foods, english muffin, with egg, cheese, and canadian bacon has more protein (13.5 g vs 1.8 g).
- McDONALD'S, Fruit & Walnut Salad has more carbs (16.6 g vs 21.5 g).
- Fast foods, english muffin, with egg, cheese, and canadian bacon has more sugars (1.8 g vs 12.5 g).
- McDONALD'S, Fruit & Walnut Salad has more fat (5.1 g vs 9.1 g).
| Macronutrients | Fast foods, english muffin, with egg, cheese, and canadian bacon | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calories | 221 kcal | 118 kcal |
| Protein | 13.5 g | 1.8 g |
| Total Fat | 9.1 g | 5.1 g |
| Total Carbohydrate | 21.5 g | 16.6 g |
| Dietary Fiber | 0.4 g | ~ |
| Total Sugars | 1.8 g | 12.5 g |
| Water | 53.5 g | 76.0 g |
| Carbohydrates | Fast foods, english muffin, with egg, cheese, and canadian bacon | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Carbohydrate | 21.5 g | 16.6 g |
| Dietary Fiber | 0.4 g | ~ |
| Starch | 15.0 g | ~ |
| Total Sugars | 1.8 g | 12.5 g |
| Fats & Fatty Acids | Fast foods, english muffin, with egg, cheese, and canadian bacon | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Fat | 9.1 g | 5.1 g |
| Saturated Fat | 3.8 g | 0.7 g |
| Monounsaturated Fat | 2.8 g | 0.8 g |
| Polyunsaturated Fat | 1.3 g | 3.2 g |
| Trans Fat | 0.1 g | 0.0 g |
| Omega-3 Fatty Acids | 72.0 mg | ~ |
| Omega-6 Fatty Acids | 985.0 mg | ~ |
| Protein & Amino Acids | Fast foods, english muffin, with egg, cheese, and canadian bacon | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Protein | 13.5 g | 1.8 g |
| Histidine | 327.0 mg | ~ |
| Isoleucine | 552.0 mg | ~ |
| Leucine | 997.0 mg | ~ |
| Lysine | 717.0 mg | ~ |
| Methionine | 305.0 mg | ~ |
| Phenylalanine | 607.0 mg | ~ |
| Threonine | 522.0 mg | ~ |
| Tryptophan | 175.0 mg | ~ |
| Valine | 670.0 mg | ~ |
| Alanine | 545.0 mg | ~ |
| Arginine | 605.0 mg | ~ |
| Aspartic Acid | 1,055.0 mg | ~ |
| Cystine | 217.0 mg | ~ |
| Glutamic Acid | 2,615.0 mg | ~ |
| Glycine | 417.0 mg | ~ |
| Proline | 862.0 mg | ~ |
| Serine | 740.0 mg | ~ |
| Tyrosine | 402.0 mg | ~ |
| Vitamins | Fast foods, english muffin, with egg, cheese, and canadian bacon | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Vitamin A (RAE) | 98.0 mcg | ~ |
| Vitamin C | 1.1 mg | 145.3 mg |
| Vitamin D | 0.6 mcg | ~ |
| Vitamin E | 0.9 mg | ~ |
| Vitamin K | 0.8 mcg | ~ |
| Thiamin (B1) | 0.4 mg | 0.0 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 3.2 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 71.0 mcg | 5.0 mcg |
| Vitamin B12 | 0.8 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 0.2 mg |
| Choline | 93.3 mg | ~ |
| Minerals | Fast foods, english muffin, with egg, cheese, and canadian bacon | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calcium | 193.0 mg | 65.0 mg |
| Iron | 2.1 mg | 0.3 mg |
| Magnesium | 17.0 mg | 13.0 mg |
| Phosphorus | 196.0 mg | 49.0 mg |
| Potassium | 152.0 mg | ~ |
| Sodium | 556.0 mg | 32.0 mg |
| Zinc | 1.0 mg | 0.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | ~ |
| Selenium | 30.3 mcg | ~ |
| Sterols | Fast foods, english muffin, with egg, cheese, and canadian bacon | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Cholesterol | 168.0 mg | 2.0 mg |
| Other | Fast foods, english muffin, with egg, cheese, and canadian bacon | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.5 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Fast foods, english muffin, with egg, cheese, and canadian bacon or McDONALD'S, Fruit & Walnut Salad?
McDONALD'S, Fruit & Walnut Salad has fewer calories: 221 kcal for Fast foods, english muffin, with egg, cheese, and canadian bacon vs 118 kcal for McDONALD'S, Fruit & Walnut Salad per 100 g.
Which has more protein, Fast foods, english muffin, with egg, cheese, and canadian bacon or McDONALD'S, Fruit & Walnut Salad?
Fast foods, english muffin, with egg, cheese, and canadian bacon has more protein: 13.5 g for Fast foods, english muffin, with egg, cheese, and canadian bacon vs 1.8 g for McDONALD'S, Fruit & Walnut Salad per 100 g.
Is Fast foods, english muffin, with egg, cheese, and canadian bacon or McDONALD'S, Fruit & Walnut Salad healthier?
McDONALD'S, Fruit & Walnut Salad is lower in calories, and Fast foods, english muffin, with egg, cheese, and canadian bacon is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.