Eggplant, pickled vs Broccoli, raw
Nutrition comparison per 100 g.
Eggplant, pickled
49 kcal
Broccoli, raw
32 kcal
Calories
49 kcal
32 kcal
Protein
0.9 g
2.6 g
Carbs
9.8 g
6.3 g
Fiber
2.5 g
2.4 g
Sugars
4.8 g
1.7 g
Fat
0.7 g
0.3 g
Sodium
1,674 mg
36 mg
Key takeaways
- Broccoli, raw has 36% fewer calories (32 kcal vs 49 kcal).
- Broccoli, raw has more protein (2.6 g vs 0.9 g).
- Broccoli, raw has more carbs (6.3 g vs 9.8 g).
- Eggplant, pickled has more fiber (2.5 g vs 2.4 g).
- Broccoli, raw has more sugars (1.7 g vs 4.8 g).
| Macronutrients | Eggplant, pickled | Broccoli, raw |
|---|---|---|
| Calories | 49 kcal | 32 kcal |
| Protein | 0.9 g | 2.6 g |
| Total Fat | 0.7 g | 0.3 g |
| Total Carbohydrate | 9.8 g | 6.3 g |
| Dietary Fiber | 2.5 g | 2.4 g |
| Total Sugars | 4.8 g | 1.7 g |
| Water | 86.9 g | 90.0 g |
| Carbohydrates | Eggplant, pickled | Broccoli, raw |
|---|---|---|
| Total Carbohydrate | 9.8 g | 6.3 g |
| Dietary Fiber | 2.5 g | 2.4 g |
| Starch | ~ | 0.0 g |
| Total Sugars | 4.8 g | 1.7 g |
| Fats & Fatty Acids | Eggplant, pickled | Broccoli, raw |
|---|---|---|
| Total Fat | 0.7 g | 0.3 g |
| Saturated Fat | 0.1 g | 0.0 g |
| Monounsaturated Fat | 0.1 g | 0.0 g |
| Polyunsaturated Fat | 0.3 g | 0.0 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 49.0 mg | 21.0 mg |
| Omega-6 Fatty Acids | 245.0 mg | 17.0 mg |
| Protein & Amino Acids | Eggplant, pickled | Broccoli, raw |
|---|---|---|
| Protein | 0.9 g | 2.6 g |
| Histidine | ~ | 59.0 mg |
| Isoleucine | ~ | 79.0 mg |
| Leucine | ~ | 129.0 mg |
| Lysine | ~ | 135.0 mg |
| Methionine | ~ | 38.0 mg |
| Phenylalanine | ~ | 117.0 mg |
| Threonine | ~ | 88.0 mg |
| Tryptophan | ~ | 33.0 mg |
| Valine | ~ | 125.0 mg |
| Alanine | ~ | 104.0 mg |
| Arginine | ~ | 191.0 mg |
| Aspartic Acid | ~ | 325.0 mg |
| Cystine | ~ | 28.0 mg |
| Glutamic Acid | ~ | 542.0 mg |
| Glycine | ~ | 89.0 mg |
| Proline | ~ | 110.0 mg |
| Serine | ~ | 121.0 mg |
| Tyrosine | ~ | 50.0 mg |
| Vitamins | Eggplant, pickled | Broccoli, raw |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | 31.0 mcg |
| Vitamin C | 0.0 mg | 91.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 0.8 mg |
| Vitamin K | 3.7 mcg | 102.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.7 mg | 0.6 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 20.0 mcg | 65.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.6 mg |
| Choline | 11.9 mg | 18.7 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Eggplant, pickled | Broccoli, raw |
|---|---|---|
| Calcium | 25.0 mg | 47.0 mg |
| Iron | 0.8 mg | 0.7 mg |
| Magnesium | 6.0 mg | 21.0 mg |
| Phosphorus | 9.0 mg | 67.0 mg |
| Potassium | 12.0 mg | 316.0 mg |
| Sodium | 1,674.0 mg | 36.0 mg |
| Zinc | 0.2 mg | 0.4 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Selenium | 0.6 mcg | 2.5 mcg |
| Sterols | Eggplant, pickled | Broccoli, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Eggplant, pickled | Broccoli, raw |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.7 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Eggplant, pickled or Broccoli, raw?
Broccoli, raw has fewer calories: 49 kcal for Eggplant, pickled vs 32 kcal for Broccoli, raw per 100 g.
Which has more protein, Eggplant, pickled or Broccoli, raw?
Broccoli, raw has more protein: 0.9 g for Eggplant, pickled vs 2.6 g for Broccoli, raw per 100 g.
Which has more fiber, Eggplant, pickled or Broccoli, raw?
Eggplant, pickled has more fiber: 2.5 g for Eggplant, pickled vs 2.4 g for Broccoli, raw per 100 g.
Is Eggplant, pickled or Broccoli, raw healthier?
Broccoli, raw is lower in calories, and Broccoli, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.