Dove, cooked (includes squab) vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Dove, cooked (includes squab)
213 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Calories
213 kcal
236 kcal
Protein
23.9 g
33.6 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
~
Fat
13.0 g
10.2 g
Sodium
57 mg
87 mg
Key takeaways
- Dove, cooked (includes squab) has 10% fewer calories (213 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 23.9 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more fat (10.2 g vs 13.0 g).
- Dove, cooked (includes squab) has more sodium (57 mg vs 87 mg).
| Macronutrients | Dove, cooked (includes squab) | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 213 kcal | 236 kcal |
| Protein | 23.9 g | 33.6 g |
| Total Fat | 13.0 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 62.0 g | 55.3 g |
| Carbohydrates | Dove, cooked (includes squab) | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Dove, cooked (includes squab) | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 13.0 g | 10.2 g |
| Saturated Fat | 3.7 g | 4.0 g |
| Monounsaturated Fat | 5.5 g | 4.0 g |
| Polyunsaturated Fat | 2.7 g | 0.7 g |
| Omega-3 Fatty Acids | 96.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 2,324.0 mg | 550.0 mg |
| Protein & Amino Acids | Dove, cooked (includes squab) | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 23.9 g | 33.6 g |
| Histidine | ~ | 1,221.0 mg |
| Isoleucine | ~ | 1,656.0 mg |
| Leucine | ~ | 2,676.0 mg |
| Lysine | ~ | 2,771.0 mg |
| Methionine | ~ | 785.0 mg |
| Phenylalanine | ~ | 1,357.0 mg |
| Threonine | ~ | 1,469.0 mg |
| Tryptophan | ~ | 340.0 mg |
| Valine | ~ | 1,858.0 mg |
| Alanine | ~ | 2,000.0 mg |
| Arginine | ~ | 1,978.0 mg |
| Aspartic Acid | ~ | 2,901.0 mg |
| Cystine | ~ | 380.0 mg |
| Glutamic Acid | ~ | 5,319.0 mg |
| Glycine | ~ | 1,728.0 mg |
| Proline | ~ | 1,404.0 mg |
| Serine | ~ | 1,260.0 mg |
| Tyrosine | ~ | 1,072.0 mg |
| Vitamins | Dove, cooked (includes squab) | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 28.0 mcg | 0.0 mcg |
| Vitamin C | 2.9 mg | 0.0 mg |
| Vitamin D | 0.2 mcg | ~ |
| Vitamin E | 0.1 mg | 0.5 mg |
| Vitamin K | 4.0 mcg | ~ |
| Thiamin (B1) | 0.3 mg | 0.1 mg |
| Riboflavin (B2) | 0.4 mg | 0.3 mg |
| Niacin (B3) | 7.6 mg | 10.1 mg |
| Vitamin B6 | 0.6 mg | 0.3 mg |
| Folate (B9) | 6.0 mcg | 18.0 mcg |
| Vitamin B12 | 0.4 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | ~ | 1.3 mg |
| Choline | 63.6 mg | ~ |
| Betaine | 8.8 mg | ~ |
| Minerals | Dove, cooked (includes squab) | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 17.0 mg | 28.0 mg |
| Iron | 5.9 mg | 1.4 mg |
| Magnesium | 26.0 mg | 29.0 mg |
| Phosphorus | 332.0 mg | 263.0 mg |
| Potassium | 256.0 mg | 333.0 mg |
| Sodium | 57.0 mg | 87.0 mg |
| Zinc | 3.8 mg | 5.8 mg |
| Copper | 0.8 mg | 0.1 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 20.1 mcg | 14.5 mcg |
| Sterols | Dove, cooked (includes squab) | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 116.0 mg | 148.0 mg |
| Other | Dove, cooked (includes squab) | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Dove, cooked (includes squab) or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Dove, cooked (includes squab) has fewer calories: 213 kcal for Dove, cooked (includes squab) vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Dove, cooked (includes squab) or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 23.9 g for Dove, cooked (includes squab) vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Dove, cooked (includes squab) or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Dove, cooked (includes squab) is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.