Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain vs Beans, cranberry (roman), mature seeds, cooked, boiled, without salt
Nutrition comparison per 100 g.
Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain
77 kcal
Beans, cranberry (roman), mature seeds, cooked, boiled, without salt
136 kcal
Key takeaways
- Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain has 43% fewer calories (77 kcal vs 136 kcal).
- Beans, cranberry (roman), mature seeds, cooked, boiled, without salt has more protein (9.3 g vs 4.7 g).
- Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain has more carbs (13.6 g vs 24.5 g).
- Beans, cranberry (roman), mature seeds, cooked, boiled, without salt has more fiber (10.0 g vs 3.3 g).
- Beans, cranberry (roman), mature seeds, cooked, boiled, without salt has more fat (0.5 g vs 0.6 g).
| Macronutrients | Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Calories | 77 kcal | 136 kcal |
| Protein | 4.7 g | 9.3 g |
| Total Fat | 0.6 g | 0.5 g |
| Total Carbohydrate | 13.6 g | 24.5 g |
| Dietary Fiber | 3.3 g | 10.0 g |
| Water | 79.6 g | 64.7 g |
| Carbohydrates | Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Total Carbohydrate | 13.6 g | 24.5 g |
| Dietary Fiber | 3.3 g | 10.0 g |
| Fats & Fatty Acids | Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Total Fat | 0.6 g | 0.5 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.2 g | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 87.0 mg | 91.0 mg |
| Omega-6 Fatty Acids | 150.0 mg | 108.0 mg |
| Protein & Amino Acids | Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Protein | 4.7 g | 9.3 g |
| Histidine | 147.0 mg | 260.0 mg |
| Isoleucine | 193.0 mg | 412.0 mg |
| Leucine | 363.0 mg | 746.0 mg |
| Lysine | 321.0 mg | 641.0 mg |
| Methionine | 67.0 mg | 140.0 mg |
| Phenylalanine | 277.0 mg | 505.0 mg |
| Threonine | 180.0 mg | 393.0 mg |
| Tryptophan | 58.0 mg | 111.0 mg |
| Valine | 226.0 mg | 489.0 mg |
| Alanine | 216.0 mg | 391.0 mg |
| Arginine | 328.0 mg | 578.0 mg |
| Aspartic Acid | 572.0 mg | 1,129.0 mg |
| Cystine | 52.0 mg | 102.0 mg |
| Glutamic Acid | 897.0 mg | 1,424.0 mg |
| Glycine | 196.0 mg | 365.0 mg |
| Proline | 213.0 mg | 396.0 mg |
| Serine | 237.0 mg | 508.0 mg |
| Tyrosine | 153.0 mg | 263.0 mg |
| Vitamins | Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 0.0 mcg |
| Vitamin C | 2.7 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.4 mg | 0.5 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 51.0 mcg | 207.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.2 mg |
| Minerals | Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Calcium | 20.0 mg | 50.0 mg |
| Iron | 1.0 mg | 2.1 mg |
| Magnesium | 28.0 mg | 50.0 mg |
| Phosphorus | 70.0 mg | 135.0 mg |
| Potassium | 172.0 mg | 387.0 mg |
| Sodium | 299.0 mg | 1.0 mg |
| Zinc | 0.7 mg | 1.1 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.3 mg | 0.4 mg |
| Selenium | 2.3 mcg | 1.3 mcg |
| Sterols | Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | Beans, cranberry (roman), mature seeds, cooked, boiled, without salt |
|---|---|---|
| Ash | 1.5 g | 1.1 g |
Frequently asked questions
Which has fewer calories, Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain or Beans, cranberry (roman), mature seeds, cooked, boiled, without salt?
Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain has fewer calories: 77 kcal for Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain vs 136 kcal for Beans, cranberry (roman), mature seeds, cooked, boiled, without salt per 100 g.
Which has more protein, Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain or Beans, cranberry (roman), mature seeds, cooked, boiled, without salt?
Beans, cranberry (roman), mature seeds, cooked, boiled, without salt has more protein: 4.7 g for Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain vs 9.3 g for Beans, cranberry (roman), mature seeds, cooked, boiled, without salt per 100 g.
Which has more fiber, Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain or Beans, cranberry (roman), mature seeds, cooked, boiled, without salt?
Beans, cranberry (roman), mature seeds, cooked, boiled, without salt has more fiber: 3.3 g for Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain vs 10.0 g for Beans, cranberry (roman), mature seeds, cooked, boiled, without salt per 100 g.
Is Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain or Beans, cranberry (roman), mature seeds, cooked, boiled, without salt healthier?
Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain is lower in calories, and Beans, cranberry (roman), mature seeds, cooked, boiled, without salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.