Corn pudding, home prepared vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
Corn pudding, home prepared
131 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 52% fewer calories (63 kcal vs 131 kcal).
- Corn pudding, home prepared has more protein (4.4 g vs 2.6 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more carbs (14.0 g vs 17.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber (2.6 g vs 1.2 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 5.0 g).
| Macronutrients | Corn pudding, home prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 131 kcal | 63 kcal |
| Protein | 4.4 g | 2.6 g |
| Total Fat | 5.0 g | 0.5 g |
| Total Carbohydrate | 17.0 g | 14.0 g |
| Dietary Fiber | 1.2 g | 2.6 g |
| Total Sugars | 6.6 g | ~ |
| Water | 72.3 g | 82.0 g |
| Carbohydrates | Corn pudding, home prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 17.0 g | 14.0 g |
| Dietary Fiber | 1.2 g | 2.6 g |
| Starch | 8.7 g | ~ |
| Total Sugars | 6.6 g | ~ |
| Fats & Fatty Acids | Corn pudding, home prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 5.0 g | 0.5 g |
| Saturated Fat | 2.5 g | 0.1 g |
| Monounsaturated Fat | 1.5 g | 0.1 g |
| Polyunsaturated Fat | 0.6 g | 0.2 g |
| Trans Fat | 0.1 g | 0.0 g |
| Omega-3 Fatty Acids | 40.0 mg | 37.0 mg |
| Omega-6 Fatty Acids | 500.0 mg | 200.0 mg |
| Protein & Amino Acids | Corn pudding, home prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 4.4 g | 2.6 g |
| Histidine | 110.0 mg | 83.0 mg |
| Isoleucine | 195.0 mg | 147.0 mg |
| Leucine | 438.0 mg | 229.0 mg |
| Lysine | 330.0 mg | 152.0 mg |
| Methionine | 114.0 mg | 35.0 mg |
| Phenylalanine | 216.0 mg | 126.0 mg |
| Threonine | 169.0 mg | 108.0 mg |
| Tryptophan | 59.0 mg | 29.0 mg |
| Valine | 255.0 mg | 158.0 mg |
| Alanine | 271.0 mg | 143.0 mg |
| Arginine | 212.0 mg | 152.0 mg |
| Aspartic Acid | 376.0 mg | 253.0 mg |
| Cystine | 71.0 mg | 28.0 mg |
| Glutamic Acid | 743.0 mg | 392.0 mg |
| Glycine | 144.0 mg | 104.0 mg |
| Proline | 371.0 mg | 102.0 mg |
| Serine | 266.0 mg | 150.0 mg |
| Tyrosine | 177.0 mg | 89.0 mg |
| Vitamins | Corn pudding, home prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 57.0 mcg | 7.0 mcg |
| Vitamin C | 3.7 mg | 4.6 mg |
| Vitamin D | 0.5 mcg | 0.0 mcg |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.5 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 1.0 mg | 0.6 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 29.0 mcg | 32.0 mcg |
| Vitamin B12 | 0.3 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.3 mg |
| Choline | 55.5 mg | ~ |
| Minerals | Corn pudding, home prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 39.0 mg | 11.0 mg |
| Iron | 0.5 mg | 0.5 mg |
| Magnesium | 15.0 mg | 19.0 mg |
| Phosphorus | 90.0 mg | 55.0 mg |
| Potassium | 176.0 mg | 163.0 mg |
| Sodium | 282.0 mg | 221.0 mg |
| Zinc | 0.5 mg | 0.5 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.4 mg |
| Selenium | 6.1 mcg | 0.6 mcg |
| Sterols | Corn pudding, home prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 72.0 mg | 0.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Campesterol | 0.0 mg | ~ |
| Stigmasterol | 0.0 mg | ~ |
| Beta-sitosterol | 0.0 mg | ~ |
| Other | Corn pudding, home prepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.2 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Corn pudding, home prepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 131 kcal for Corn pudding, home prepared vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, Corn pudding, home prepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Corn pudding, home prepared has more protein: 4.4 g for Corn pudding, home prepared vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, Corn pudding, home prepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber: 1.2 g for Corn pudding, home prepared vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is Corn pudding, home prepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and Corn pudding, home prepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.