Cookies, brownies, prepared from recipe vs Rice, white, long-grain, regular, raw, unenriched
Nutrition comparison per 100 g.
Cookies, brownies, prepared from recipe
466 kcal
Rice, white, long-grain, regular, raw, unenriched
365 kcal
Calories
466 kcal
365 kcal
Protein
6.2 g
7.1 g
Carbs
50.2 g
80.0 g
Fiber
~
1.3 g
Sugars
~
0.1 g
Fat
29.1 g
0.7 g
Sodium
343 mg
5 mg
Key takeaways
- Rice, white, long-grain, regular, raw, unenriched has 22% fewer calories (365 kcal vs 466 kcal).
- Rice, white, long-grain, regular, raw, unenriched has more protein (7.1 g vs 6.2 g).
- Cookies, brownies, prepared from recipe has more carbs (50.2 g vs 80.0 g).
- Rice, white, long-grain, regular, raw, unenriched has more fat (0.7 g vs 29.1 g).
- Rice, white, long-grain, regular, raw, unenriched has more sodium (5 mg vs 343 mg).
| Macronutrients | Cookies, brownies, prepared from recipe | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calories | 466 kcal | 365 kcal |
| Protein | 6.2 g | 7.1 g |
| Total Fat | 29.1 g | 0.7 g |
| Total Carbohydrate | 50.2 g | 80.0 g |
| Dietary Fiber | ~ | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Water | 12.6 g | 11.6 g |
| Carbohydrates | Cookies, brownies, prepared from recipe | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Carbohydrate | 50.2 g | 80.0 g |
| Dietary Fiber | ~ | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Fats & Fatty Acids | Cookies, brownies, prepared from recipe | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Fat | 29.1 g | 0.7 g |
| Saturated Fat | 7.3 g | 0.2 g |
| Monounsaturated Fat | 10.8 g | 0.2 g |
| Polyunsaturated Fat | 9.4 g | 0.2 g |
| Omega-3 Fatty Acids | 932.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 8,446.0 mg | 146.0 mg |
| Protein & Amino Acids | Cookies, brownies, prepared from recipe | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Protein | 6.2 g | 7.1 g |
| Histidine | 136.0 mg | 168.0 mg |
| Isoleucine | 265.0 mg | 308.0 mg |
| Leucine | 447.0 mg | 589.0 mg |
| Lysine | 283.0 mg | 258.0 mg |
| Methionine | 132.0 mg | 168.0 mg |
| Phenylalanine | 298.0 mg | 381.0 mg |
| Threonine | 228.0 mg | 255.0 mg |
| Tryptophan | 78.0 mg | 83.0 mg |
| Valine | 323.0 mg | 435.0 mg |
| Alanine | 271.0 mg | 413.0 mg |
| Arginine | 433.0 mg | 594.0 mg |
| Aspartic Acid | 516.0 mg | 670.0 mg |
| Cystine | 125.0 mg | 146.0 mg |
| Glutamic Acid | 1,203.0 mg | 1,389.0 mg |
| Glycine | 238.0 mg | 325.0 mg |
| Proline | 362.0 mg | 335.0 mg |
| Serine | 352.0 mg | 375.0 mg |
| Tyrosine | 215.0 mg | 238.0 mg |
| Vitamins | Cookies, brownies, prepared from recipe | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Vitamin A (RAE) | 176.0 mcg | 0.0 mcg |
| Vitamin C | 0.3 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.1 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.0 mg |
| Niacin (B3) | 1.0 mg | 1.6 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 29.0 mcg | 8.0 mcg |
| Vitamin B12 | 0.2 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 1.0 mg |
| Choline | ~ | 5.8 mg |
| Minerals | Cookies, brownies, prepared from recipe | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calcium | 57.0 mg | 28.0 mg |
| Iron | 1.8 mg | 0.8 mg |
| Magnesium | 53.0 mg | 25.0 mg |
| Phosphorus | 132.0 mg | 115.0 mg |
| Potassium | 176.0 mg | 115.0 mg |
| Sodium | 343.0 mg | 5.0 mg |
| Zinc | 1.0 mg | 1.1 mg |
| Copper | 0.4 mg | 0.2 mg |
| Manganese | 0.6 mg | 1.1 mg |
| Selenium | 11.5 mcg | 15.1 mcg |
| Sterols | Cookies, brownies, prepared from recipe | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Cholesterol | 73.0 mg | 0.0 mg |
| Other | Cookies, brownies, prepared from recipe | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.6 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cookies, brownies, prepared from recipe or Rice, white, long-grain, regular, raw, unenriched?
Rice, white, long-grain, regular, raw, unenriched has fewer calories: 466 kcal for Cookies, brownies, prepared from recipe vs 365 kcal for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more protein, Cookies, brownies, prepared from recipe or Rice, white, long-grain, regular, raw, unenriched?
Rice, white, long-grain, regular, raw, unenriched has more protein: 6.2 g for Cookies, brownies, prepared from recipe vs 7.1 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Is Cookies, brownies, prepared from recipe or Rice, white, long-grain, regular, raw, unenriched healthier?
Rice, white, long-grain, regular, raw, unenriched is lower in calories, and Rice, white, long-grain, regular, raw, unenriched is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.